ckr.mxsim.fr:19811 - Moto City: Super Moto
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:05.531 | rmz450(2011) | 221 | Kevin Jacq | RH-Factory |
| 2 | 1:08.195 | rmz450(2011) | 114 | Benoit Krawiec |RH-Factory |
| 3 | 1:08.703 | rmz450(2013) | 113 | Adrien-Corvisier|RH-Factory |
| 4 | 1:09.312 | yz250f(2009) | 106 | MikaCAPIZZI |
| 5 | 1:11.195 | yz250f(2009) | 214 | Laurent Guyot | Click'Air Suspension |
| 6 | 1:13.453 | yz250f(2009) | 169 | Jarad Lunsford |
| 7 | 1:19.289 | rm125 | 987 | Gaetan Perli |
| 8 | 1:25.242 | rmz450(2011) | 27 | matthieu lemoine | Click'Air Suspension |
| 9 | 1:25.632 | rmz450(2011) | 936 | Bruno Gouttesoulard | Click'Air Suspension |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:19.289 | rm125 | 987 | Gaetan Perli |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:09.312 | yz250f(2009) | 106 | MikaCAPIZZI |
| 2 | 1:11.195 | yz250f(2009) | 214 | Laurent Guyot | Click'Air Suspension |
| 3 | 1:13.453 | yz250f(2009) | 169 | Jarad Lunsford |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:05.531 | rmz450(2011) | 221 | Kevin Jacq | RH-Factory |
| 2 | 1:08.195 | rmz450(2011) | 114 | Benoit Krawiec |RH-Factory |
| 3 | 1:08.703 | rmz450(2013) | 113 | Adrien-Corvisier|RH-Factory |
| 4 | 1:14.851 | rmz450(2013) | 214 | Laurent Guyot |
| 5 | 1:25.242 | rmz450(2011) | 27 | matthieu lemoine | Click'Air Suspension |
| 6 | 1:25.632 | rmz450(2011) | 936 | Bruno Gouttesoulard | Click'Air Suspension |