ckr.mxsim.fr:19811 - 2014 Supercross Rd 1 - Anaheim 1
Overall Lap Records
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:03.945 | rm125 | 499 | Tanner Rogers | Premium MotoSpodes |
| 2 | 1:11.187 | rm125 | 57 | damien meyer | Click'Air Suspension |
| 3 | 1:15.562 | rm125 | 822 | Jake Rose | Premium MotoSpodes Support Rider |
| 4 | 1:16.320 | rm125 | 97 | jean christophe satney | Click'Air Suspension |
| 5 | 1:17.312 | rm125 | 214 | Laurent Guyot |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:02.625 | 250sxf(2009) | 22 | Maxime Tison |
| 2 | 1:04.039 | 250sxf(2009) | 499 | Tanner Rogers | Premium MotoSpodes |
| 3 | 1:10.000 | yz250f(2009) | 256 | Guillaume Flandin | Click'Air Suspension |
| 4 | 1:11.304 | yz250f(2009) | 669 | Mika De Souza | Click'Air Suspension |
| 5 | 1:13.578 | yz250f(2009) | 57 | damien meyer \ TEAM NG RACING |
| 6 | 1:15.320 | yz250f(2009) | 203 | Morgi Fabreguettes | Mxs-Concept.com |
| 7 | 1:29.421 | 250sxf(2009) | 414 | Ryan Wynn | Premium MotoSpodes |
| 8 | 1:31.140 | 250sxf(2009) | 822 | Jake Rose | Premium MotoSpodes Support Rider |
| 9 | 1:37.148 | rmz250(2013) | 756 | joakimberggren |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:10.171 | rmz450(2011) | 268 | Corentin Delaruelle | Cocow | Klemens Design |
| 2 | 1:11.507 | rmz450(2011) | 57 | damien meyer | Click'Air Suspension |
| 3 | 1:11.820 | rmz450(2011) | 669 | Mika De Souza | Click'Air Suspension |
| 4 | 1:12.218 | rmz450(2013) | 936 | Bruno Gouttesoulard | Click'Air Suspension |
| 5 | 1:14.750 | crf450(2013) | 37 | Josh Buckley|privateer|37 |
| 6 | 1:16.695 | rmz450(2013) | 380 | Florian Depardieu|RH-Factory |
| 7 | 1:21.351 | rmz450(2011) | 27 | matthieu lemoine | Click'Air Suspension |
| 8 | 1:41.039 | rmz450(2013) | 754 | BETABERGGREN|fimpens.fam |
| 9 | 1:41.085 | rmz450(2013) | 115 | Tom Musquin #115 [FRA] |