ckr.mxsim.fr:19811 - 2014 Supercross Rd 17 - Las Vegas
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:06.304 | yz250f(2009) | 341 | Logan Depaty | FCrew/2LA |
| 2 | 1:10.382 | yz250f(2009) | 734 | Flo Lucasson | FCrew/2LA |
| 3 | 1:14.453 | 250sxf(2009) | 22 | Maxime Tison |
| 4 | 1:14.914 | crf250(2009) | 138 | Mathieu Moisseron | FCrew/2LA |
| 5 | 1:15.859 | rmz450(2011) | 27 | matthieu lemoine | Click' Air Suspension |
| 6 | 1:16.937 | yz250f(2009) | 936 | Bruno Gouttesoulard | CK'R Racing |
| 7 | 1:17.312 | rmz450(2011) | 57 | damien meyer | Click'Air Suspensions |
| 8 | 1:27.750 | yz250f(2009) | 31 | Peter Roth aka Sepp|SpecZ |
| 9 | 1:41.750 | yz250f(2009) | 669 | Mika DE SOUZA | Clic'k Air Suspension |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:06.304 | yz250f(2009) | 341 | Logan Depaty | FCrew/2LA |
| 2 | 1:10.382 | yz250f(2009) | 734 | Flo Lucasson | FCrew/2LA |
| 3 | 1:14.453 | 250sxf(2009) | 22 | Maxime Tison |
| 4 | 1:14.914 | crf250(2009) | 138 | Mathieu Moisseron | FCrew/2LA |
| 5 | 1:16.937 | yz250f(2009) | 936 | Bruno Gouttesoulard | CK'R Racing |
| 6 | 1:27.750 | yz250f(2009) | 31 | Peter Roth aka Sepp|SpecZ |
| 7 | 1:41.750 | yz250f(2009) | 669 | Mika DE SOUZA | Clic'k Air Suspension |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:15.859 | rmz450(2011) | 27 | matthieu lemoine | Click' Air Suspension |
| 2 | 1:17.312 | rmz450(2011) | 57 | damien meyer | Click'Air Suspensions |