cocacola.flowtechmxs.com:19908 - MatRob's 2022 SX Compound - Anahiem 3
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.750 | crf450(2018) | 35 | 44019 | Josh Crumet |Vulkan GFX |
2 | 1:23.265 | 250sxf(2018) | 182 | 48911 | Blake Maple | AO Racing |
3 | 2:13.648 | 250sxf(2017) | 559 | 42128 | RYAN | RMRRACING |
4 | 2:15.265 | 250sxf(2017) | 59 | 47216 | ryan on 559 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:23.265 | 250sxf(2018) | 182 | 48911 | Blake Maple | AO Racing |
2 | 1:28.968 | 250sxf(2018) | 35 | 44019 | Josh Crumet |Vulkan GFX |
3 | 2:13.648 | 250sxf(2017) | 559 | 42128 | RYAN | RMRRACING |
4 | 2:15.265 | 250sxf(2017) | 59 | 47216 | ryan on 559 |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.750 | crf450(2018) | 35 | 44019 | Josh Crumet |Vulkan GFX |