cocacola.flowtechmxs.com:19908 - 2023 Boot's House Arenacross Rd4
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:33.023 | 250sxf(2018) | 2 | 44019 | Josh Crumet | OR$TH |
2 | 0:33.492 | 250sxf(2018) | 4 | 58522 | Brody Fry|OR$TH x wicked |
3 | 0:34.226 | 250sxf(2018) | 4 | 47468 | JORDAN PARKER|ORSTH |
4 | 0:36.976 | 250sxf(2018) | 2 | 59744 | Aiden |
5 | 0:37.000 | 250sxf(2018) | 3 | 42744 | Bravo | ORSTH |
6 | 0:37.656 | 250sxf(2018) | 1 | 59612 | Ryder Lee | Fried.co |
7 | 0:40.843 | 250sxf(2018) | 153 | 54689 | Brody Fry|ORSTH |
8 | 0:42.835 | 250sxf(2018) | 1 | 50855 | Colton214 |
9 | 1:00.304 | 250sxf(2016) | 3 | 59373 | Ross Anderson |
10 | 1:14.742 | fc450(2018) | 416 | 58440 | jkurre416 | |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:33.023 | 250sxf(2018) | 2 | 44019 | Josh Crumet | OR$TH |
2 | 0:33.492 | 250sxf(2018) | 4 | 58522 | Brody Fry|OR$TH x wicked |
3 | 0:34.226 | 250sxf(2018) | 4 | 47468 | JORDAN PARKER|ORSTH |
4 | 0:36.976 | 250sxf(2018) | 2 | 59744 | Aiden |
5 | 0:37.000 | 250sxf(2018) | 3 | 42744 | Bravo | ORSTH |
6 | 0:37.656 | 250sxf(2018) | 1 | 59612 | Ryder Lee | Fried.co |
7 | 0:40.843 | 250sxf(2018) | 153 | 54689 | Brody Fry|ORSTH |
8 | 0:42.835 | 250sxf(2018) | 1 | 50855 | Colton214 |
9 | 1:00.304 | 250sxf(2016) | 3 | 59373 | Ross Anderson |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.742 | fc450(2018) | 416 | 58440 | jkurre416 | |