cocacola.flowtechmxs.com:19908 - 2024 Field Racing Qualify
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:30.117 | 250sxf(2018) | 595 | 44019 | Josh Crumet | Elite |
| 2 | 1:37.250 | fc450(2018) | 924 | 59492 | Cainen Irwin | Elite |
| 3 | 1:51.953 | 250sxf(2018) | 426 | 57756 | Ashton somervile | NGS |
| 4 | 1:58.726 | 250sxf(2018) | 163 | 55375 | Aidan | PWR |
| 5 | 2:02.031 | 250sxf(2018) | 341 | 50651 | Harry | NGS |
| 6 | 2:06.312 | 250sxf(2018) | 717 | 59829 | Floetenmann|717 |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:30.117 | 250sxf(2018) | 595 | 44019 | Josh Crumet | Elite |
| 2 | 1:51.953 | 250sxf(2018) | 426 | 57756 | Ashton somervile | NGS |
| 3 | 1:58.726 | 250sxf(2018) | 163 | 55375 | Aidan | PWR |
| 4 | 2:02.031 | 250sxf(2018) | 341 | 50651 | Harry | NGS |
| 5 | 2:06.312 | 250sxf(2018) | 717 | 59829 | Floetenmann|717 |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:37.250 | fc450(2018) | 924 | 59492 | Cainen Irwin | Elite |