cocacola.flowtechmxs.com:19908 - DL's Midnight Supercross Track
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:20.718 | 250sxf(2018) | 70 | 36289 | Paddy Barson | Braxton Worldwide |
2 | 1:29.468 | 250sxf(2018) | 99 | 58703 | Sean Hoover | Taper Designs |
3 | 1:32.250 | 250sxf(2018) | 89 | 45679 | Landy Poo | Taper Designs |
4 | 1:35.453 | fc450(2018) | 98 | 55647 | Cade Felix | Taper Designs |
5 | 1:35.500 | 250sxf(2018) | 180 | 44019 | Josh Crumet | AO Racing |
6 | 1:37.210 | 250sxf(2018) | 106 | 37660 | Adam BEATTIE|AO Racing |
7 | 1:39.304 | 250sxf(2018) | 559 | 42128 | RYAN | AO RACING |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:20.718 | 250sxf(2018) | 70 | 36289 | Paddy Barson | Braxton Worldwide |
2 | 1:29.468 | 250sxf(2018) | 99 | 58703 | Sean Hoover | Taper Designs |
3 | 1:32.250 | 250sxf(2018) | 89 | 45679 | Landy Poo | Taper Designs |
4 | 1:35.500 | 250sxf(2018) | 180 | 44019 | Josh Crumet | AO Racing |
5 | 1:37.210 | 250sxf(2018) | 106 | 37660 | Adam BEATTIE|AO Racing |
6 | 1:39.304 | 250sxf(2018) | 559 | 42128 | RYAN | AO RACING |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:35.453 | fc450(2018) | 98 | 55647 | Cade Felix | Taper Designs |