cocacola.flowtechmxs.com:19908 - JGMX: Wildside Compound Hillside SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:17.875 | fc450(2018) | 515 | 42486 | Juan Ignacio Piermarini |
| 2 | 1:19.437 | 250sxf(2018) | 389 | 37929 | tromozone |
| 3 | 1:20.304 | 250sxf(2018) | 3 | 33830 | Benzo |
| 4 | 1:23.140 | 250sxf(2018) | 186 | 47124 | Stoney | Solitair |
| 5 | 1:26.500 | 250sxf(2018) | 743 | 44019 | Josh Crumet | Elite |
| 6 | 1:27.335 | fc450(2018) | 921 | 34812 | JulianMeijer921 |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:19.437 | 250sxf(2018) | 389 | 37929 | tromozone |
| 2 | 1:20.304 | 250sxf(2018) | 3 | 33830 | Benzo |
| 3 | 1:23.140 | 250sxf(2018) | 186 | 47124 | Stoney | Solitair |
| 4 | 1:26.500 | 250sxf(2018) | 743 | 44019 | Josh Crumet | Elite |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:17.875 | fc450(2018) | 515 | 42486 | Juan Ignacio Piermarini |
| 2 | 1:27.335 | fc450(2018) | 921 | 34812 | JulianMeijer921 |