cocacola.flowtechmxs.com:19908 - JS7 Compound MX - MatRob Designs
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:32.281 | fc450(2017) | ! | 34211 | Shred | No Team |
| 2 | 2:35.992 | fc450(2018) | 511 | 58523 | caso | |
| 3 | 2:39.906 | 250sxf(2018) | 986 | 40065 | Jeremias Pereira | R12MX |
| 4 | 2:40.226 | yz250f(2009) | 29 | 53766 | Boddie Parker | Yogi |
| 5 | 2:41.468 | crf450(2018) | 13 | 33351 | Blake Wicklund | AEO |
| 6 | 2:42.671 | 250sxf(2017) | 11 | 53896 | Tyler Klipfel l Geese |
| 7 | 2:44.500 | 250sxf(2018) | 93 | 19001 | Timmy Briscoe | MSK |
| 8 | 2:45.031 | fc450(2018) | 118 | 44844 | Jayden Zumwalt | WeenieBunRacing |
| 9 | 2:45.406 | 250sxf(2018) | 229 | 44269 | Mavrik Willhoite | Geese |
| 10 | 2:45.898 | fc450(2017) | 457 | 59194 | Caden Millar | Yogi |
| 11 | 2:47.929 | 250sxf(2018) | 587 | 4228 | Tristan Ratzlaff | FNR |
| 12 | 2:52.429 | rm125 | 168 | 56246 | Nach_prod #LLAZ |
| 13 | 2:55.382 | fc450(2018) | 113 | 42783 | Brandon Opfer-Kent |
| 14 | 3:01.195 | 250sxf(2018) | 15 | 59500 | Eduardo Corradi | D15 Designs |
| 15 | 3:12.445 | 250sxf(2018) | 36 | 48386 | Mason Hubbard | Phoenix Designs |
| 16 | 3:42.929 | 250sxf(2018) | 96 | 53735 | Jungton | D15 |
| 17 | 4:10.250 | rm125 | 205 | 54684 | coss | FNR |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:52.429 | rm125 | 168 | 56246 | Nach_prod #LLAZ |
| 2 | 4:10.250 | rm125 | 205 | 54684 | coss | FNR |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:39.906 | 250sxf(2018) | 986 | 40065 | Jeremias Pereira | R12MX |
| 2 | 2:40.226 | yz250f(2009) | 29 | 53766 | Boddie Parker | Yogi |
| 3 | 2:42.671 | 250sxf(2017) | 11 | 53896 | Tyler Klipfel l Geese |
| 4 | 2:44.500 | 250sxf(2018) | 93 | 19001 | Timmy Briscoe | MSK |
| 5 | 2:44.648 | 250sxf(2018) | 13 | 33351 | Blake Wicklund | AEO |
| 6 | 2:45.406 | 250sxf(2018) | 229 | 44269 | Mavrik Willhoite | Geese |
| 7 | 2:47.929 | 250sxf(2018) | 587 | 4228 | Tristan Ratzlaff | FNR |
| 8 | 2:52.953 | 250sxf(2018) | 457 | 59194 | Caden Millar | Yogi |
| 9 | 3:01.195 | 250sxf(2018) | 15 | 59500 | Eduardo Corradi | D15 Designs |
| 10 | 3:12.445 | 250sxf(2018) | 36 | 48386 | Mason Hubbard | Phoenix Designs |
| 11 | 3:24.953 | 250sxf(2018) | 113 | 42783 | Brandon Opfer-Kent |
| 12 | 3:42.929 | 250sxf(2018) | 96 | 53735 | Jungton | D15 |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:32.281 | fc450(2017) | ! | 34211 | Shred | No Team |
| 2 | 2:35.992 | fc450(2018) | 511 | 58523 | caso | |
| 3 | 2:41.468 | crf450(2018) | 13 | 33351 | Blake Wicklund | AEO |
| 4 | 2:45.031 | fc450(2018) | 118 | 44844 | Jayden Zumwalt | WeenieBunRacing |
| 5 | 2:45.210 | crf450(2018) | 93 | 19001 | Timmy Briscoe | MSK |
| 6 | 2:45.898 | fc450(2017) | 457 | 59194 | Caden Millar | Yogi |
| 7 | 2:55.382 | fc450(2018) | 113 | 42783 | Brandon Opfer-Kent |
| 8 | 4:28.171 | fc450(2018) | 587 | 4228 | Tristan Ratzlaff | FNR |