cocacola.flowtechmxs.com:19908 - 2021 Phil's Rhythm - Race
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.289 | fc450(2017) | 924 | 59492 | Cainen Irwin | |
| 2 | 1:01.601 | 250sxf(2018) | 235 | 44019 | Josh Crumet | ZION X Extreme |
| 3 | 1:01.640 | fc450(2018) | 261 | 34548 | vinny |
| 4 | 1:03.828 | 250sxf(2018) | 159 | 48064 | Jaymison Cheney | Extreme |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:54.429 | 250sxf(2018) | 924 | 59492 | Cainen Irwin | |
| 2 | 1:01.601 | 250sxf(2018) | 235 | 44019 | Josh Crumet | ZION X Extreme |
| 3 | 1:03.828 | 250sxf(2018) | 159 | 48064 | Jaymison Cheney | Extreme |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.289 | fc450(2017) | 924 | 59492 | Cainen Irwin | |
| 2 | 1:01.640 | fc450(2018) | 261 | 34548 | vinny |
| 3 | 1:04.570 | fc450(2018) | 235 | 44019 | Josh Crumet | ZION X Extreme |