cocacola.flowtechmxs.com:19908 - 2022 Suzuki Test Track - Jordan Newell
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.750 | 250sxf(2018) | 74 | 44019 | Josh Crumet | Solvent |
2 | 1:15.218 | 250sxf(2018) | 510 | 45679 | Landen King | Solvent |
3 | 1:29.562 | rm125 | 931 | 48064 | j.Cheney | Solvent |
4 | 1:33.921 | 250sxf(2018) | 551 | 55780 | Fry Finley | Solvent PWR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:25.312 | cr125 | 74 | 44019 | Josh Crumet | Solvent |
2 | 1:29.562 | rm125 | 931 | 48064 | j.Cheney | Solvent |
3 | 1:49.875 | rm125 | 510 | 45679 | Landen King | Solvent |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.750 | 250sxf(2018) | 74 | 44019 | Josh Crumet | Solvent |
2 | 1:15.218 | 250sxf(2018) | 510 | 45679 | Landen King | Solvent |
3 | 1:33.921 | 250sxf(2018) | 551 | 55780 | Fry Finley | Solvent PWR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|