cocacola.flowtechmxs.com:19908 - World SX Rd 2 - MatRob Designs
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:54.960 | 250sxf(2017) | 3 | 44019 | josh crumet | Livitole |
2 | 0:57.765 | crf450(2018) | 494 | 35607 | Benedikt/ES-racing KTM |
3 | 0:58.570 | crf450(2018) | 670 | 46450 | Luca Seelen/ES-racing |
4 | 1:01.781 | 250sxf(2018) | 51 | 41851 | cole hammond | Prestige WorldWide |
5 | 1:03.000 | 250sxf(2018) | 559 | 42128 | RYAN | AO RACING |
6 | 1:07.523 | kx250f(2017) | 159 | 47216 | Rhett| AO Racing |
7 | 1:11.750 | 350sxf(2017) | 309 | 42204 | Lynru LFT |
8 | 1:14.921 | 250sxf(2018) | 439 | 49695 | Emil Hyldig|JR MOTORSPORTS |
9 | 2:06.085 | 250sxf(2018) | 51 | 37823 | Jimmy Cook|AO Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:54.960 | 250sxf(2017) | 3 | 44019 | josh crumet | Livitole |
2 | 1:01.781 | 250sxf(2018) | 51 | 41851 | cole hammond | Prestige WorldWide |
3 | 1:03.000 | 250sxf(2018) | 559 | 42128 | RYAN | AO RACING |
4 | 1:07.523 | kx250f(2017) | 159 | 47216 | Rhett| AO Racing |
5 | 1:14.921 | 250sxf(2018) | 439 | 49695 | Emil Hyldig|JR MOTORSPORTS |
6 | 2:06.085 | 250sxf(2018) | 51 | 37823 | Jimmy Cook|AO Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:57.765 | crf450(2018) | 494 | 35607 | Benedikt/ES-racing KTM |
2 | 0:58.570 | crf450(2018) | 670 | 46450 | Luca Seelen/ES-racing |
3 | 1:11.750 | 350sxf(2017) | 309 | 42204 | Lynru LFT |