cocacola.flowtechmxs.com:19908 - Jreeds TrackWorks Compound MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:27.015 | fc450(2018) | 19 | 57934 | Clarkie | District |
2 | 2:46.585 | fc450(2018) | 88 | 44019 | Josh Crumet | District |
3 | 2:47.335 | 250sxf(2018) | 421 | 22609 | KELLEN WILLIAMS|BBR DECALS |
4 | 2:52.648 | 250sxf(2018) | 13 | 35067 | Alex "whiskers" Clark | Privateer |
5 | 2:53.593 | fc450(2018) | 227 | 42211 | Lane Gunnig|bbr decals |
6 | 3:12.773 | 250sxf(2018) | 66 | 58703 | Sean Carter | District |
7 | 3:48.687 | 250sxf(2018) | 28 | 57520 | Buster Douglas | District |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:47.335 | 250sxf(2018) | 421 | 22609 | KELLEN WILLIAMS|BBR DECALS |
2 | 2:52.648 | 250sxf(2018) | 13 | 35067 | Alex "whiskers" Clark | Privateer |
3 | 3:12.773 | 250sxf(2018) | 66 | 58703 | Sean Carter | District |
4 | 3:48.687 | 250sxf(2018) | 28 | 57520 | Buster Douglas | District |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:27.015 | fc450(2018) | 19 | 57934 | Clarkie | District |
2 | 2:46.585 | fc450(2018) | 88 | 44019 | Josh Crumet | District |
3 | 2:53.593 | fc450(2018) | 227 | 42211 | Lane Gunnig|bbr decals |