cocacola.flowtechmxs.com:19908 - Jreeds TrackWorks Compound Sand Track
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:13.500 | fc450(2018) | 88 | 44019 | Josh Crumet | District |
2 | 1:17.960 | 250sxf(2018) | 13 | 35067 | Alex "whiskers" Clark | Privateer |
3 | 1:18.562 | 250sxf(2018) | 421 | 22609 | KELLEN WILLIAMS|BBR DECALS |
4 | 1:19.867 | fc450(2018) | 227 | 42211 | Lane Gunnig|bbr decals |
5 | 1:20.460 | fc450(2018) | 19 | 57934 | Clarkie | District |
6 | 1:25.500 | fc450(2018) | 517 | 41752 | Brody | Sim Sluts |
7 | 1:32.859 | 250sxf(2018) | 35 | 45150 | Kyler Barstow | TFR |
8 | 1:55.585 | 250sxf(2018) | 28 | 57520 | Buster Douglas | District |
9 | 2:11.757 | 250sxf(2018) | 66 | 58703 | Sean Carter | District |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:15.375 | 250sxf(2018) | 88 | 44019 | Josh Crumet | BBR |
2 | 1:17.960 | 250sxf(2018) | 13 | 35067 | Alex "whiskers" Clark | Privateer |
3 | 1:18.562 | 250sxf(2018) | 421 | 22609 | KELLEN WILLIAMS|BBR DECALS |
4 | 1:32.859 | 250sxf(2018) | 35 | 45150 | Kyler Barstow | TFR |
5 | 1:55.585 | 250sxf(2018) | 28 | 57520 | Buster Douglas | District |
6 | 2:11.757 | 250sxf(2018) | 66 | 58703 | Sean Carter | District |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:13.500 | fc450(2018) | 88 | 44019 | Josh Crumet | District |
2 | 1:19.867 | fc450(2018) | 227 | 42211 | Lane Gunnig|bbr decals |
3 | 1:20.460 | fc450(2018) | 19 | 57934 | Clarkie | District |
4 | 1:25.500 | fc450(2018) | 517 | 41752 | Brody | Sim Sluts |
5 | 1:37.203 | fc450(2018) | 421 | 22609 | KELLEN WILLIAMS |