cocacola.flowtechmxs.com:19908 - 2022 rF Gaming National Rd07: Spring Creek MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:52.164 | 250sxf(2017) | 159 | 47216 | Rhett on 159 |
2 | 2:52.265 | 250sxf(2017) | 559 | 42128 | RYAN | MGL HONDA RACING |
3 | 2:56.945 | 250sxf(2018) | 35 | 44019 | Josh Crumet | VulkanGFX |
4 | 3:11.796 | 250sxf(2018) | 34 | 47194 | TJ Hibben|Only Goons Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:52.164 | 250sxf(2017) | 159 | 47216 | Rhett on 159 |
2 | 2:52.265 | 250sxf(2017) | 559 | 42128 | RYAN | MGL HONDA RACING |
3 | 2:56.945 | 250sxf(2018) | 35 | 44019 | Josh Crumet | VulkanGFX |
4 | 3:11.796 | 250sxf(2018) | 34 | 47194 | TJ Hibben|Only Goons Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|