cocacola.flowtechmxs.com:19908 - 2022 Supercross Rd 17 - Salt Lake City
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.359 | 250sxf(2018) | 260 | 33936 | Damion Lawyer | Peap Co. |
2 | 0:59.156 | 250sxf(2018) | 180 | 44019 | Josh Crumet | Onlygoons |
3 | 0:59.429 | 250sxf(2017) | 872 | 30300 | Hunter Hutchison | 4 MANSKE |
4 | 1:01.414 | 250sxf(2018) | 104 | 31796 | Justin Jurkowski | DJ's MOTOSPORTS |
5 | 1:01.679 | 250sxf(2018) | 51 | 41851 | cole hammond | Prestige WorldWide |
6 | 1:04.679 | 250sxf(2018) | 190 | 39122 | Michael DiSalvo | Onlygoons |
7 | 1:37.234 | fc450(2018) | 7 | 44769 | Joseph Bravo|AO Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.359 | 250sxf(2018) | 260 | 33936 | Damion Lawyer | Peap Co. |
2 | 0:59.156 | 250sxf(2018) | 180 | 44019 | Josh Crumet | Onlygoons |
3 | 0:59.429 | 250sxf(2017) | 872 | 30300 | Hunter Hutchison | 4 MANSKE |
4 | 1:01.414 | 250sxf(2018) | 104 | 31796 | Justin Jurkowski | DJ's MOTOSPORTS |
5 | 1:01.679 | 250sxf(2018) | 51 | 41851 | cole hammond | Prestige WorldWide |
6 | 1:04.679 | 250sxf(2018) | 190 | 39122 | Michael DiSalvo | Onlygoons |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:37.234 | fc450(2018) | 7 | 44769 | Joseph Bravo|AO Racing |