cocacola.flowtechmxs.com:19908 - 2023 MXSEMF Supercross - rd14 East Rutherford - Mud
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.664 | 250sxf(2018) | 33662 | Seth Carr | UGRC | |
2 | 1:25.125 | fc450(2018) | 28 | 12581 | Frank Jackson | Phil's |
3 | 1:40.843 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |
4 | 2:08.648 | 250sxf(2018) | 897 | 44019 | Josh Crumet | MonsterMountainMx |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.664 | 250sxf(2018) | 33662 | Seth Carr | UGRC | |
2 | 1:40.843 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |
3 | 2:08.648 | 250sxf(2018) | 897 | 44019 | Josh Crumet | MonsterMountainMx |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:25.125 | fc450(2018) | 28 | 12581 | Frank Jackson | Phil's |