cocacola.flowtechmxs.com:19908 - 2025 Supercross Rd 02 - San Diego
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.859 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | ORSTH |
| 2 | 1:00.859 | fc450(2018) | 478 | 43952 | Brennan Puckett | GRC |
| 3 | 1:01.046 | fc450(2017) | 924 | 59492 | Cainen Irwin | summerville panny droppers |
| 4 | 1:02.406 | 250sxf(2018) | 235 | 44019 | Josh Crumet | ORSTH |
| 5 | 1:04.187 | 250sxf(2018) | 250 | 46492 | Gauge Brown | OR$TH |
| 6 | 1:16.468 | 250sxf(2018) | 992 | 58600 | Huey | $aga |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.859 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | ORSTH |
| 2 | 1:02.406 | 250sxf(2018) | 235 | 44019 | Josh Crumet | ORSTH |
| 3 | 1:04.187 | 250sxf(2018) | 250 | 46492 | Gauge Brown | OR$TH |
| 4 | 1:16.468 | 250sxf(2018) | 992 | 58600 | Huey | $aga |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.859 | fc450(2018) | 478 | 43952 | Brennan Puckett | GRC |
| 2 | 1:01.046 | fc450(2017) | 924 | 59492 | Cainen Irwin | summerville panny droppers |
| 3 | 1:02.460 | fc450(2017) | 515 | 39754 | Jacob Kingsfield | ORSTH |
| 4 | 1:09.539 | fc450(2018) | 235 | 44019 | Josh Crumet | ORSTH |