cocacola.flowtechmxs.com:19908 - Tavella Private Farm Supercross
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:47.562 | fc450(2018) | 351 | 13468 | jack rogers 2 nutz |
| 2 | 0:50.062 | 250sxf(2018) | 1 | 44019 | Josh crumet | Evolve |
| 3 | 0:50.296 | fc450(2018) | 996 | 17377 | PT/SPINQUEST GOLD |
| 4 | 0:58.148 | 250sxf(2018) | 379 | 41041 | Kruz Morgan\SQUISH.CO |
| 5 | 0:59.093 | 250sxf(2018) | 199 | 54484 | gannon lawson |
| 6 | 1:01.140 | fc450(2018) | 137 | 16613 | JDB |
| 7 | 1:02.429 | 250sxf(2017) | 559 | 42128 | RYAN | MGL KAWi RACING |
| 8 | 1:17.234 | 250sxf(2017) | 159 | 47216 | Rhett on 159 |
| 9 | 1:25.117 | 250sxf(2018) | 239 | 49695 | Farmeren|EE RACING |
| 10 | 1:26.671 | 250sxf(2018) | 88 | 40143 | Ryan Farhat |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:50.789 | rm125 | 351 | 13468 | jack rogers 2 nutz |
| 2 | 0:54.523 | rm125 | 996 | 17377 | PT/SPINQUEST GOLD |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:50.062 | 250sxf(2018) | 1 | 44019 | Josh crumet | Evolve |
| 2 | 0:50.609 | 250sxf(2018) | 351 | 13468 | jack rogers 2 nutz |
| 3 | 0:51.718 | 250sxf(2018) | 996 | 17377 | PT/SPINQUEST GOLD |
| 4 | 0:58.148 | 250sxf(2018) | 379 | 41041 | Kruz Morgan\SQUISH.CO |
| 5 | 0:59.093 | 250sxf(2018) | 199 | 54484 | gannon lawson |
| 6 | 1:02.429 | 250sxf(2017) | 559 | 42128 | RYAN | MGL KAWi RACING |
| 7 | 1:17.234 | 250sxf(2017) | 159 | 47216 | Rhett on 159 |
| 8 | 1:25.117 | 250sxf(2018) | 239 | 49695 | Farmeren|EE RACING |
| 9 | 1:26.671 | 250sxf(2018) | 88 | 40143 | Ryan Farhat |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:47.562 | fc450(2018) | 351 | 13468 | jack rogers 2 nutz |
| 2 | 0:50.296 | fc450(2018) | 996 | 17377 | PT/SPINQUEST GOLD |
| 3 | 1:01.140 | fc450(2018) | 137 | 16613 | JDB |