daws.flowtechmxs.com:20154 - ZION TESH MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:07.570 | crf450(2018) | 93 | 28277 | dawson big gay |
2 | 2:15.156 | 350sxf(2017) | 482 | 27846 | ds | temecula |
3 | 2:16.742 | 350sxf(2017) | 18 | 59475 | Hayden Bragg |
4 | 2:19.289 | rm250(2008) | no | 58033 | heffrey jerlings |
5 | 2:21.773 | 250sxf(2018) | 0.3 | 18559 | Mike Wasaksi Lvl 10 Gyat |
6 | 3:24.007 | 250sxf(2018) | 556 | 59493 | Caden Kane |
7 | 4:05.828 | yz250f(2017) | 556 | 13174 | Joe Motocross |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:17.500 | 250sxf(2018) | 18 | 59475 | Hayden Bragg |
2 | 2:18.031 | 250sxf(2018) | 482 | 27846 | Dawson Sleeper | Temecula |
3 | 2:21.773 | 250sxf(2018) | 0.3 | 18559 | Mike Wasaksi Lvl 10 Gyat |
4 | 3:24.007 | 250sxf(2018) | 556 | 59493 | Caden Kane |
5 | 4:05.828 | yz250f(2017) | 556 | 13174 | Joe Motocross |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:19.289 | rm250(2008) | no | 58033 | heffrey jerlings |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:07.570 | crf450(2018) | 93 | 28277 | dawson big gay |
2 | 2:15.156 | 350sxf(2017) | 482 | 27846 | ds | temecula |
3 | 2:16.742 | 350sxf(2017) | 18 | 59475 | Hayden Bragg |