douggyfresh.flowtechmxs.com:19981 - 2022 Fall SX Championship Round 03 - Cartersville, GA
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:17.039 | 250sxf(2018) | 352 | 40848 | Bronson |
| 2 | 1:21.695 | 250sxf(2018) | 100 | 29921 | Lee Keybum | Team Takeout |
| 3 | 1:37.148 | 250sxf(2018) | 311 | 51930 | Raice Hernandez |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:17.039 | 250sxf(2018) | 352 | 40848 | Bronson |
| 2 | 1:21.695 | 250sxf(2018) | 100 | 29921 | Lee Keybum | Team Takeout |
| 3 | 1:37.148 | 250sxf(2018) | 311 | 51930 | Raice Hernandez |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:15.125 | fc450(2018) | 311 | 51930 | Raice Hernandez |