elsinore.mxsimulator.com:19800 - UID #3919
These stats are for elsinore.mxsimulator.com:19800. For stats from all servers go here
Name: | Jeff Wacker | Team Volcom |
---|---|
Number: | 355 |
Total Races: | 978 |
Wins: | 347 |
DNF's: | 151 |
Holeshots: | 219 |
Rating: | 69.41% (defeated 3966 out of 5714 opponents) |
Awards
![]() | Free Turkey - Awarded for checking out 10 times. |
![]() | LaRocco Award - Awarded for getting 10 last to first wins. |
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
0:58.234 | 450sxf(2016) | Alcrest |
1:33.593 | crf450(2018) | Allamuchy Mountain |
1:47.476 | rm125 | Budds Creek |
1:01.242 | 450sxf(2016) | Ekswanbee Park |
1:12.164 | crf450(2018) | Glenside |
1:10.789 | crf450(2018) | Locust |
1:26.320 | 250sxf(2016) | Overhill |
1:00.828 | rm125 | Rabbit Hill |
1:59.093 | 450sxf(2016) | RedBud |
1:30.773 | rm125 | Ridge Riders |
1:02.218 | crf450(2018) | Smithtown |
1:30.382 | rm125 | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
0:58.734 | rm125 | Alcrest |
1:35.101 | rm125 | Allamuchy Mountain |
1:47.476 | rm125 | Budds Creek |
1:01.992 | rm125 | Ekswanbee Park |
1:13.273 | 125sx | Glenside |
1:11.914 | rm125 | Locust |
1:28.492 | 125sx | Overhill |
1:00.828 | rm125 | Rabbit Hill |
2:03.773 | rm125 | RedBud |
1:30.773 | rm125 | Ridge Riders |
1:02.968 | rm125 | Smithtown |
1:30.382 | rm125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
0:59.820 | 250sxf(2016) | Alcrest |
1:34.007 | fc250(2017) | Allamuchy Mountain |
1:48.601 | 250sxf(2016) | Budds Creek |
1:02.453 | fc250(2018) | Ekswanbee Park |
1:15.085 | 250sxf(2016) | Glenside |
1:12.578 | 250sxf(2016) | Locust |
1:26.320 | 250sxf(2016) | Overhill |
1:01.140 | 250sxf(2017) | Rabbit Hill |
2:07.804 | yz250f(2009) | RedBud |
1:36.492 | fc250(2017) | Ridge Riders |
1:02.726 | 250sxf(2016) | Smithtown |
1:32.882 | 250sxf(2017) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:02.375 | rm250(2008) | Alcrest |
1:34.992 | rm250(2008) | Allamuchy Mountain |
1:04.023 | rm250(2008) | Ekswanbee Park |
1:16.460 | rm250(2008) | Glenside |
1:20.445 | cr250(2007) | Locust |
1:36.492 | rm250(2008) | Ridge Riders |
1:31.703 | rm250(2008) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
0:58.234 | 450sxf(2016) | Alcrest |
1:33.593 | crf450(2018) | Allamuchy Mountain |
1:49.781 | fc450(2018) | Budds Creek |
1:01.242 | 450sxf(2016) | Ekswanbee Park |
1:12.164 | crf450(2018) | Glenside |
1:10.789 | crf450(2018) | Locust |
1:27.078 | 450sxf(2016) | Overhill |
1:01.562 | 450sxf(2016) | Rabbit Hill |
1:59.093 | 450sxf(2016) | RedBud |
1:34.789 | rmz450(2013) | Ridge Riders |
1:02.218 | crf450(2018) | Smithtown |
1:31.460 | 450sxf(2016) | Waterloo Valley |