elsinore.mxsimulator.com:19800 - UID #5805
These stats are for elsinore.mxsimulator.com:19800. For stats from all servers go here
| Name: | Corey Williams |
|---|---|
| Number: | 35 |
| Total Races: | 185 |
| Wins: | 0 |
| DNF's: | 100 |
| Holeshots: | 5 |
| Rating: | 24.27% (defeated 452 out of 1862 opponents) |
Awards
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:13.195 | kx250f(2013) | Alcrest |
| 1:56.515 | kx250f(2009) | Allamuchy Mountain |
| 3:10.671 | kx250f(2009) | Budds Creek |
| 1:22.734 | kx450f(2013) | Ekswanbee Park |
| 1:33.039 | kx250f(2009) | Glenside |
| 1:26.789 | kx450f(2013) | Locust |
| 2:00.312 | 250sx(2012) | Overhill |
| 1:11.398 | kx250f(2009) | Rabbit Hill |
| 3:03.195 | yz125 | RedBud |
| 2:14.085 | rm125 | Ridge Riders |
| 1:40.117 | kx250f(2009) | Smithtown |
| 2:25.101 | crf450(2013) | Waterloo Valley |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:33.109 | yz125 | Alcrest |
| 2:27.828 | yz125 | Allamuchy Mountain |
| 1:38.835 | yz125 | Ekswanbee Park |
| 2:29.960 | kx125 | Glenside |
| 1:59.734 | yz125 | Locust |
| 2:20.968 | yz125 | Overhill |
| 3:03.195 | yz125 | RedBud |
| 2:14.085 | rm125 | Ridge Riders |
| 1:41.867 | rm125 | Smithtown |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:13.195 | kx250f(2013) | Alcrest |
| 1:56.515 | kx250f(2009) | Allamuchy Mountain |
| 3:10.671 | kx250f(2009) | Budds Creek |
| 1:42.390 | kx250f(2013) | Ekswanbee Park |
| 1:33.039 | kx250f(2009) | Glenside |
| 1:34.992 | yz250f(2008) | Locust |
| 2:20.148 | kx250f(2013) | Overhill |
| 1:11.398 | kx250f(2009) | Rabbit Hill |
| 2:52.117 | kx250f(2009) | Ridge Riders |
| 1:40.117 | kx250f(2009) | Smithtown |
| 5:04.335 | yz250f(2008) | Waterloo Valley |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:00.312 | 250sx(2012) | Overhill |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:23.421 | crf450(2013) | Alcrest |
| 2:12.867 | rmz450(2013) | Allamuchy Mountain |
| 1:22.734 | kx450f(2013) | Ekswanbee Park |
| 1:26.789 | kx450f(2013) | Locust |
| 1:16.953 | crf450(2013) | Rabbit Hill |
| 2:25.101 | crf450(2013) | Waterloo Valley |

