elsinore.mxsimulator.com:19800 - UID #7049
These stats are for elsinore.mxsimulator.com:19800. For stats from all servers go here
| Name: | Jake Meloni |
|---|---|
| Number: | J22 |
| Total Races: | 139 |
| Wins: | 7 |
| DNF's: | 75 |
| Holeshots: | 14 |
| Rating: | 43.55% (defeated 520 out of 1194 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:07.500 | crf450(2013) | Alcrest |
| 1:41.140 | crf450(2013) | Allamuchy Mountain |
| 2:08.570 | crf450(2013) | Budds Creek |
| 1:08.773 | 250sx(2012) | Ekswanbee Park |
| 1:18.757 | kx450f(2013) | Glenside |
| 1:20.804 | 250sx(2012) | Locust |
| 1:37.054 | crf450(2013) | Overhill |
| 1:58.601 | rmz450(2013) | Ridge Riders |
| 1:10.906 | 450sxf(2013) | Smithtown |
| 2:00.484 | crf450(2013) | Waterloo Valley |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:14.781 | rm125 | Smithtown |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:09.335 | 250sxf(2013) | Alcrest |
| 1:46.867 | 250sxf(2013) | Allamuchy Mountain |
| 1:24.718 | 250sxf(2013) | Glenside |
| 1:25.937 | crf250(2013) | Smithtown |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:43.726 | cr250(2007) | Allamuchy Mountain |
| 1:08.773 | 250sx(2012) | Ekswanbee Park |
| 1:22.757 | 250sx(2012) | Glenside |
| 1:20.804 | 250sx(2012) | Locust |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:07.500 | crf450(2013) | Alcrest |
| 1:41.140 | crf450(2013) | Allamuchy Mountain |
| 2:08.570 | crf450(2013) | Budds Creek |
| 1:10.140 | crf450(2013) | Ekswanbee Park |
| 1:18.757 | kx450f(2013) | Glenside |
| 1:22.593 | kx450f(2013) | Locust |
| 1:37.054 | crf450(2013) | Overhill |
| 1:58.601 | rmz450(2013) | Ridge Riders |
| 1:10.906 | 450sxf(2013) | Smithtown |
| 2:00.484 | crf450(2013) | Waterloo Valley |



