MX Simulator
TrackLocust
Format 5 laps
Date3/3/2014, 6:18:50 AM (3958 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1504Tripoli 504|Privateer rmz250(2013)5 6:57.7343 1:18.80412239
2Kalani | Aloha Cycles rmz450(2013)5 7:18.7032 1:22.04611270
311POTECHKO yz250f(2009)5 7:52.8675 1:25.33512570
4271Privateer | Chance Neilson crf450(2013)4 7:52.1252 2:42.8436565
5832Jef bedard crf250(2009)0 0:00.0000 0:00.0008519

Lap Chart

  L1 L2 L3 L4 L5
P1 11 11 504 504 504
P2 504
P3 504 11 11 11
P4 271 271 271 271
P5

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:18.804 3 504 Tripoli 504|Privateer
1:22.046 2 Kalani | Aloha Cycles
1:24.382 4 504 Tripoli 504|Privateer
1:24.906 5 504 Tripoli 504|Privateer
1:25.335 5 11 POTECHKO
1:27.835 2 504 Tripoli 504|Privateer
1:28.054 5 Kalani | Aloha Cycles
1:30.242 2 11 POTECHKO
1:30.406 4 Kalani | Aloha Cycles
1:30.976 3 Kalani | Aloha Cycles
1:53.835 3 11 POTECHKO
2:42.843 2 271 Privateer | Chance Neilson

Individual Worst Laps

TimeLapNumberName
1:27.835 2 504 Tripoli 504|Privateer
1:30.976 3 Kalani | Aloha Cycles
1:53.835 3 11 POTECHKO
2:42.843 2 271 Privateer | Chance Neilson

Consistency

Std. Dev.NumberName
3.266 504 Tripoli 504|Privateer
3.536 Kalani | Aloha Cycles
10.911 11 POTECHKO
32.828 271 Privateer | Chance Neilson
- 832 Jef bedard

Play by Play

POTECHKO takes the holeshot followed by Kalani | Aloha Cycles, Privateer | Chance Neilson and Tripoli 504|Privateer

0:12.031 - 0:16.453: Privateer | Chance Neilson passed Kalani | Aloha Cycles for 2nd
0:25.484 - 0:27.859: Kalani | Aloha Cycles passed Privateer | Chance Neilson for 2nd
0:28.078 - 0:35.437: Privateer | Chance Neilson passed Kalani | Aloha Cycles for 2nd
0:30.843 - 0:38.796: Tripoli 504|Privateer passed Kalani | Aloha Cycles for 3rd
0:40.750 - 0:50.468: Tripoli 504|Privateer passed Privateer | Chance Neilson for 2nd
0:42.921 - 0:52.804: Kalani | Aloha Cycles passed Privateer | Chance Neilson for 3rd
0:00.000 - 1:18.242: POTECHKO finished lap 1 ( 1:18.242)
0:00.000 - 1:21.804: Tripoli 504|Privateer finished lap 1 ( 1:21.804)
0:00.000 - 1:27.218: Kalani | Aloha Cycles finished lap 1 ( 1:27.218)
0:00.000 - 1:58.328: Privateer | Chance Neilson finished lap 1 ( 1:58.328)
1:58.710 - 2:11.882: Tripoli 504|Privateer passed POTECHKO for the lead
2:03.367 - 2:12.976: Kalani | Aloha Cycles passed POTECHKO for 2nd
2:21.656 - 2:26.500: POTECHKO passed Kalani | Aloha Cycles for 2nd
2:26.500 - 2:34.812: POTECHKO passed Tripoli 504|Privateer for the lead
2:35.953 - 2:40.992: Kalani | Aloha Cycles passed Tripoli 504|Privateer for 2nd
1:18.242 - 2:48.484: POTECHKO finished lap 2 ( 1:30.242)
1:27.218 - 2:49.265: Kalani | Aloha Cycles finished lap 2 ( 1:22.046)
1:21.804 - 2:49.640: Tripoli 504|Privateer finished lap 2 ( 1:27.835)
3:15.882 - 3:17.828: Tripoli 504|Privateer passed POTECHKO and Kalani | Aloha Cycles for the lead
3:14.835 - 3:26.468: Kalani | Aloha Cycles passed POTECHKO for 2nd
2:49.640 - 4:08.445: Tripoli 504|Privateer finished lap 3 ( 1:18.804)
2:49.265 - 4:20.242: Kalani | Aloha Cycles finished lap 3 ( 1:30.976)
1:58.328 - 4:41.171: Privateer | Chance Neilson finished lap 2 ( 2:42.843)
2:48.484 - 4:42.320: POTECHKO finished lap 3 ( 1:53.835)
4:42.320 - 4:48.257: POTECHKO went off the track
4:49.882 - 4:58.632: Privateer | Chance Neilson went off the track
4:08.445 - 5:32.828: Tripoli 504|Privateer finished lap 4 ( 1:24.382)
4:20.242 - 5:50.648: Kalani | Aloha Cycles finished lap 4 ( 1:30.406)
4:41.171 - 6:18.257: Privateer | Chance Neilson finished lap 3 ( 1:37.085)
4:42.320 - 6:22.773: POTECHKO finished lap 4 ( 1:40.453)
6:21.773 - 6:30.289: Privateer | Chance Neilson went off the track
5:32.828 - 6:57.734: Tripoli 504|Privateer finished lap 5 ( 1:24.906)
5:50.648 - 7:18.703: Kalani | Aloha Cycles finished lap 5 ( 1:28.054)
6:22.773 - 7:48.109: POTECHKO finished lap 5 ( 1:25.335)
6:18.257 - 7:48.140: Privateer | Chance Neilson finished lap 4 ( 1:29.882)