MX Simulator
TrackAlcrest
Format 5 laps
Date2/18/2011, 1:58:52 AM (5067 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1838HESH838 crf250(2009)5 6:18.5462 1:03.1481098
2007ktm007 rmz250(2009)5 6:34.2574 1:12.156821
3454stfumx-- lapointe kx250f(2009)5 6:41.9605 1:10.1792300
4209GIBSON rmz250(2009)5 7:06.0545 1:17.3822728
5329D MONEY rmz250(2009)5 7:23.3282 1:13.7502477
6465SOAB_465 yz1255 7:38.3754 1:16.7422650
7124larsen cr1251 1:58.6320 0:00.0002077
8135TWITCH135 rmz250(2009)0 0:00.0000 0:00.0002669

Lap Chart

  L1 L2 L3 L4 L5
P1 838 838 838 838 838
P2 329 329 007 007 007
P3 007 007 454 454 454
P4 209 209 209 209 209
P5 454 454 329 329 329
P6 465 465 465 465 465
P7 124
P8

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:03.148 2 838 HESH838
1:10.179 5 454 stfumx-- lapointe
1:10.195 3 454 stfumx-- lapointe
1:10.250 4 454 stfumx-- lapointe
1:12.156 4 007 ktm007
1:12.445 2 007 ktm007
1:13.750 2 329 D MONEY
1:15.187 5 007 ktm007
1:16.742 4 465 SOAB_465
1:17.382 5 209 GIBSON
1:17.992 3 465 SOAB_465
1:19.554 3 838 HESH838
1:19.851 5 838 HESH838
1:22.601 3 209 GIBSON
1:22.656 3 007 ktm007
1:22.843 4 329 D MONEY
1:23.164 2 209 GIBSON
1:23.289 2 454 stfumx-- lapointe
1:24.054 4 838 HESH838
1:24.953 4 209 GIBSON
1:25.648 2 465 SOAB_465
1:33.820 5 329 D MONEY
1:43.828 3 329 D MONEY
1:45.945 5 465 SOAB_465

Individual Worst Laps

TimeLapNumberName
1:22.656 3 007 ktm007
1:23.289 2 454 stfumx-- lapointe
1:24.054 4 838 HESH838
1:24.953 4 209 GIBSON
1:43.828 3 329 D MONEY
1:45.945 5 465 SOAB_465

Consistency

Std. Dev.NumberName
2.818 209 GIBSON
4.236 007 ktm007
5.664 454 stfumx-- lapointe
7.997 838 HESH838
11.323 329 D MONEY
11.688 465 SOAB_465
- 135 TWITCH135
- 124 larsen

Play by Play

HESH838 takes the holeshot followed by SOAB_465, D MONEY, larsen , ktm007, GIBSON, TWITCH135 and stfumx-- lapointe

0:19.328 - 0:24.273: D MONEY passed SOAB_465 for 2nd
0:21.554 - 0:26.242: ktm007 passed SOAB_465 and larsen for 3rd
0:24.625 - 0:29.500: GIBSON passed larsen for 5th
0:25.695 - 0:30.320: TWITCH135 passed larsen for 6th
0:26.273 - 0:31.187: stfumx-- lapointe passed larsen for 7th
0:35.125 - 0:39.195: stfumx-- lapointe passed TWITCH135 for 6th
0:42.148 - 0:46.867: GIBSON passed SOAB_465 for 4th
0:36.265 - 0:47.125: larsen passed TWITCH135 for 7th
0:44.203 - 0:48.562: stfumx-- lapointe passed SOAB_465 for 5th
0:57.062 - 1:01.039: ktm007 passed D MONEY for 2nd
0:00.000 - 1:11.937: HESH838 finished lap 1 ( 1:11.937)
1:15.601 - 1:24.335: D MONEY passed ktm007 for 2nd
0:00.000 - 1:29.085: D MONEY finished lap 1 ( 1:29.085)
0:00.000 - 1:31.812: ktm007 finished lap 1 ( 1:31.812)
0:00.000 - 1:37.953: GIBSON finished lap 1 ( 1:37.953)
0:00.000 - 1:48.046: stfumx-- lapointe finished lap 1 ( 1:48.046)
0:00.000 - 1:52.046: SOAB_465 finished lap 1 ( 1:52.046)
0:00.000 - 1:58.632: larsen finished lap 1 ( 1:58.632)
1:11.937 - 2:15.085: HESH838 finished lap 2 ( 1:03.148)
1:29.085 - 2:42.835: D MONEY finished lap 2 ( 1:13.750)
1:31.812 - 2:44.257: ktm007 finished lap 2 ( 1:12.445)
1:37.953 - 3:01.117: GIBSON finished lap 2 ( 1:23.164)
3:00.828 - 3:08.937: ktm007 passed D MONEY for 2nd
1:48.046 - 3:11.335: stfumx-- lapointe finished lap 2 ( 1:23.289)
1:52.046 - 3:17.695: SOAB_465 finished lap 2 ( 1:25.648)
3:28.695 - 3:33.757: GIBSON passed D MONEY for 3rd
2:15.085 - 3:34.640: HESH838 finished lap 3 ( 1:19.554)
2:44.257 - 4:06.914: ktm007 finished lap 3 ( 1:22.656)
4:05.570 - 4:13.445: D MONEY passed GIBSON for 3rd
4:10.445 - 4:17.015: stfumx-- lapointe passed GIBSON for 4th
3:11.335 - 4:21.531: stfumx-- lapointe finished lap 3 ( 1:10.195)
4:17.015 - 4:21.531: stfumx-- lapointe passed D MONEY for 3rd
3:01.117 - 4:23.718: GIBSON finished lap 3 ( 1:22.601)
4:19.218 - 4:23.718: GIBSON passed D MONEY for 4th
2:42.835 - 4:26.664: D MONEY finished lap 3 ( 1:43.828)
3:17.695 - 4:35.687: SOAB_465 finished lap 3 ( 1:17.992)
4:44.328 - 4:48.554: D MONEY passed GIBSON for 4th
3:34.640 - 4:58.695: HESH838 finished lap 4 ( 1:24.054)
4:06.914 - 5:19.070: ktm007 finished lap 4 ( 1:12.156)
5:29.382 - 5:31.500: GIBSON passed D MONEY for 4th
4:21.531 - 5:31.781: stfumx-- lapointe finished lap 4 ( 1:10.250)
4:23.718 - 5:48.671: GIBSON finished lap 4 ( 1:24.953)
4:26.664 - 5:49.507: D MONEY finished lap 4 ( 1:22.843)
4:35.687 - 5:52.429: SOAB_465 finished lap 4 ( 1:16.742)
5:58.953 - 6:03.390: D MONEY passed GIBSON for 4th
6:02.265 - 6:07.710: SOAB_465 passed GIBSON for 5th
4:58.695 - 6:18.546: HESH838 finished lap 5 ( 1:19.851)
6:16.281 - 6:21.562: GIBSON passed SOAB_465 and D MONEY for 4th
5:19.070 - 6:34.257: ktm007 finished lap 5 ( 1:15.187)
5:31.781 - 6:41.960: stfumx-- lapointe finished lap 5 ( 1:10.179)
5:48.671 - 7:06.054: GIBSON finished lap 5 ( 1:17.382)
5:49.507 - 7:23.328: D MONEY finished lap 5 ( 1:33.820)
5:52.429 - 7:38.375: SOAB_465 finished lap 5 ( 1:45.945)