elsinore.mxsimulator.com:19801 - UID #23197
These stats are for elsinore.mxsimulator.com:19801. For stats from all servers go here
Name: | TeknoNgr |
---|---|
Number: | 22 |
Total Races: | 108 |
Wins: | 23 |
DNF's: | 20 |
Holeshots: | 30 |
Rating: | 37.73% (defeated 269 out of 713 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
250f Lap Records
Time | Bike | Track |
---|---|---|
2:21.265 | crf250(2009) | 2013 Motosport World GP Rd 03: Sevlievo |
2:07.218 | crf250(2009) | 2013 Motosport World GP Rd 04: Agueda |
2:19.648 | crf250(2009) | 2013 Motosport World GP Rd 05: Beto Carrero |
2:33.023 | crf250(2009) | 2013 Motosport World GP Rd 06: St Jean D'Angely |
2:12.070 | crf250(2009) | 2013 Motosport World GP Rd 08: Maggiora |
1:53.054 | crf250(2009) | 2013 Motosport World GP Rd 08: Uddevalla |
2:39.898 | crf250(2009) | 2013 Motosport World GP Rd 09: Lommel |
2:23.367 | crf250(2009) | 2013 Motosport World GP Rd 11: Bellpuig |
3:20.703 | crf250(2009) | 2015 Motosport rF National Rd03: Thunder Valley |
2:34.484 | crf250(2009) | 2015 Motosport rF National Rd04: Muddy Creek |
2:18.031 | crf250(2009) | 2015 Motosport rF National Rd05: Highpoint |
2:31.679 | crf250(2009) | 2015 Motosport rF National Rd06: Buddscreek |
2:11.453 | crf250(2009) | 2015 Motosport rF National Rd11: Miller Motorsports Park |
2:43.710 | crf250(2009) | 2015 Motosport rF National Rd12: Indiana |
250 Lap Records
Time | Bike | Track |
---|---|---|
2:34.320 | rm250(2008) | 2015 Motosport rF National Rd01: Hangtown |
2:51.882 | rm250(2008) | 2015 Motosport rF National Rd02: Glen Helen |
2:36.742 | rm250(2008) | 2015 Motosport rF National Rd03: Thunder Valley |
3:04.812 | rm250(2008) | 2015 Motosport rF National Rd04: Muddy Creek |
2:43.539 | rm250(2008) | 2015 Motosport rF National Rd05: Highpoint |
2:22.968 | rm250(2008) | 2015 Motosport rF National Rd06: Buddscreek |
2:59.242 | rm250(2008) | 2015 Motosport rF National Rd07: Red Bud |
2:58.382 | rm250(2008) | 2015 MotoSport rF National Rd08: Millville |
2:53.523 | rm250(2008) | 2015 Motosport rF National Rd09: Washougal |
2:34.640 | rm250(2008) | 2015 Motosport rF National Rd10: Unadilla |
2:38.414 | rm250(2008) | 2015 Motosport rF National Rd11: Miller Motorsports Park |
3:03.351 | rm250(2008) | 2015 Motosport rF National Rd12: Indiana |
450f Lap Records
Time | Bike | Track |
---|---|---|
2:16.921 | rmz450(2013) | 2013 Motosport World GP Rd 02: Fermo |
2:49.054 | rmz450(2013) | 2013 Motosport World GP Rd 03: Sevlievo |
2:30.617 | rmz450(2013) | 2013 Motosport World GP Rd 05: Beto Carrero |
2:13.984 | rmz450(2013) | 2013 Motosport World GP Rd 08: Uddevalla |
2:42.539 | rmz450(2013) | 2013 Motosport World GP Rd 09: Lommel |
2:18.664 | rmz450(2013) | 2013 Motosport World GP Rd 10: Kegums |
2:40.414 | rmz450(2013) | 2013 Motosport World GP Rd 13: Matterley Basin |
3:05.453 | rmz450(2013) | 2015 Motosport rF National Rd01: Hangtown |
2:51.375 | rmz450(2013) | 2015 Motosport rF National Rd02: Glen Helen |
3:03.406 | rmz450(2013) | 2015 Motosport rF National Rd03: Thunder Valley |
3:00.789 | rmz450(2013) | 2015 Motosport rF National Rd05: Highpoint |
3:12.445 | rmz450(2013) | 2015 Motosport rF National Rd06: Buddscreek |
3:03.367 | crf450(2011) | 2015 Motosport rF National Rd09: Washougal |
3:00.179 | crf450(2011) | 2015 Motosport rF National Rd10: Unadilla |