elsinore.mxsimulator.com:19801 - UID #5698
These stats are for elsinore.mxsimulator.com:19801. For stats from all servers go here
| Name: | Pete Bischoff | Privateer |
|---|---|
| Number: | 878 |
| Total Races: | 51 |
| Wins: | 4 |
| DNF's: | 18 |
| Holeshots: | 5 |
| Rating: | 47.98% (defeated 178 out of 371 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:57.773 | rmz250(2009) | 2012 MotoSport rF National Rd02: Freestone |
| 2:26.851 | crf450(2013) | 2012 MotoSport rF National Rd03: Lakewood |
| 2:57.031 | rmz450(2013) | 2012 MotoSport rF National Rd04: Highpoint |
| 2:32.101 | rmz450(2013) | 2012 MotoSport rF National Rd09: Southwick |
| 2:21.640 | rmz250(2009) | 2012 MotoSport rF National Rd10: Unadilla |
| 2:18.460 | rmz250(2009) | 2012 MotoSport rF National Rd11: Steel City |
| 2:12.593 | rmz250(2013) | 2013 Motosport rF National Rd06: Southwick |
| 2:47.054 | rmz250(2013) | 2013 MotoSport rF National Rd07: RedBud |
| 2:28.507 | yz250f(2009) | 2013 MotoSport rF National Rd09: Millville |
| 2:42.765 | yz250f(2009) | 2013 MotoSport rF National Rd10: Unadilla |
| 2:10.851 | yz250f(2009) | 2013 MotoSport rF National Rd11: Miller Motorsports Park |
| 2:56.085 | crf250(2013) | 2013 MotoSport rF National Rd12: Lake Elsinore MX |
| 2:33.835 | rmz450(2011) | 2013 Motosport World GP Rd 01: Valkenswaard |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:51.710 | rm125 | 2012 MotoSport rF National Rd03: Lakewood |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:57.773 | rmz250(2009) | 2012 MotoSport rF National Rd02: Freestone |
| 2:33.585 | rmz250(2009) | 2012 MotoSport rF National Rd03: Lakewood |
| 2:21.640 | rmz250(2009) | 2012 MotoSport rF National Rd10: Unadilla |
| 2:18.460 | rmz250(2009) | 2012 MotoSport rF National Rd11: Steel City |
| 2:12.593 | rmz250(2013) | 2013 Motosport rF National Rd06: Southwick |
| 2:47.054 | rmz250(2013) | 2013 MotoSport rF National Rd07: RedBud |
| 2:28.507 | yz250f(2009) | 2013 MotoSport rF National Rd09: Millville |
| 2:42.765 | yz250f(2009) | 2013 MotoSport rF National Rd10: Unadilla |
| 2:10.851 | yz250f(2009) | 2013 MotoSport rF National Rd11: Miller Motorsports Park |
| 2:56.085 | crf250(2013) | 2013 MotoSport rF National Rd12: Lake Elsinore MX |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 3:29.945 | 250sx(2012) | 2012 MotoSport rF National Rd02: Freestone |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 3:35.445 | crf450(2013) | 2012 MotoSport rF National Rd02: Freestone |
| 2:26.851 | crf450(2013) | 2012 MotoSport rF National Rd03: Lakewood |
| 2:57.031 | rmz450(2013) | 2012 MotoSport rF National Rd04: Highpoint |
| 2:32.101 | rmz450(2013) | 2012 MotoSport rF National Rd09: Southwick |
| 2:24.054 | rmz450(2013) | 2013 Motosport rF National Rd06: Southwick |
| 2:33.835 | rmz450(2011) | 2013 Motosport World GP Rd 01: Valkenswaard |



