MX Simulator
Track2019 rF Gaming National Rd09: Washougal
Format 4 laps
Date10/27/2019, 12:21:16 AM (1964 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1140Jake Sanders | Private | fc450(2018)4 14:52.8904 3:35.6566681
2696Moe Jotocross 450sxf(2011)4 14:58.8124 3:50.4297092

Lap Chart

  L1 L2 L3 L4
P1 140 140 696 140
P2 696 696 140 696

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
3:35.656 4 140 Jake Sanders | Private |
3:50.429 4 696 Moe Jotocross
3:53.875 3 696 Moe Jotocross
4:03.304 3 140 Jake Sanders | Private |
4:06.929 2 696 Moe Jotocross
4:15.953 2 140 Jake Sanders | Private |

Individual Worst Laps

TimeLapNumberName
4:06.929 2 696 Moe Jotocross
4:15.953 2 140 Jake Sanders | Private |

Consistency

Std. Dev.NumberName
7.107 696 Moe Jotocross
16.827 140 Jake Sanders | Private |

Play by Play

Jake Sanders | Private | takes the holeshot followed by Moe Jotocross

0:28.414 - 0:31.500: Moe Jotocross passed Jake Sanders | Private | for the lead
1:33.726 - 1:39.234: Jake Sanders | Private | passed Moe Jotocross for the lead
1:55.242 - 2:04.164: Moe Jotocross passed Jake Sanders | Private | for the lead
2:15.476 - 2:38.851: Jake Sanders | Private | passed Moe Jotocross for the lead
0:00.000 - 2:57.976: Jake Sanders | Private | finished lap 1 ( 2:57.976)
0:00.000 - 3:07.578: Moe Jotocross finished lap 1 ( 3:07.578)
3:13.750 - 3:17.539: Moe Jotocross passed Jake Sanders | Private | for the lead
3:19.929 - 3:23.054: Jake Sanders | Private | passed Moe Jotocross for the lead
5:00.851 - 5:02.539: Moe Jotocross passed Jake Sanders | Private | for the lead
5:13.945 - 5:16.031: Jake Sanders | Private | passed Moe Jotocross for the lead
6:25.132 - 6:29.742: Moe Jotocross passed Jake Sanders | Private | for the lead
7:10.437 - 7:12.617: Jake Sanders | Private | passed Moe Jotocross for the lead
2:57.976 - 7:13.929: Jake Sanders | Private | finished lap 2 ( 4:15.953)
3:07.578 - 7:14.507: Moe Jotocross finished lap 2 ( 4:06.929)
7:16.937 - 7:19.812: Moe Jotocross passed Jake Sanders | Private | for the lead
7:19.976 - 7:22.109: Jake Sanders | Private | passed Moe Jotocross for the lead
7:24.820 - 7:27.875: Moe Jotocross passed Jake Sanders | Private | for the lead
8:50.796 - 8:53.484: Jake Sanders | Private | passed Moe Jotocross for the lead
9:13.429 - 9:18.179: Moe Jotocross passed Jake Sanders | Private | for the lead
9:40.539 - 9:52.078: Jake Sanders | Private | passed Moe Jotocross for the lead
10:32.484 - 10:35.023: Moe Jotocross passed Jake Sanders | Private | for the lead
10:42.078 - 10:44.726: Jake Sanders | Private | passed Moe Jotocross for the lead
10:44.914 - 10:48.890: Moe Jotocross passed Jake Sanders | Private | for the lead
7:14.507 - 11:08.382: Moe Jotocross finished lap 3 ( 3:53.875)
7:13.929 - 11:17.234: Jake Sanders | Private | finished lap 3 ( 4:03.304)
12:31.820 - 12:40.398: Jake Sanders | Private | passed Moe Jotocross for the lead
12:47.687 - 12:51.445: Moe Jotocross passed Jake Sanders | Private | for the lead
13:37.828 - 13:43.843: Jake Sanders | Private | passed Moe Jotocross for the lead
11:17.234 - 14:52.890: Jake Sanders | Private | finished lap 4 ( 3:35.656)
11:08.382 - 14:58.812: Moe Jotocross finished lap 4 ( 3:50.429)