MX Simulator
Track2020 rF Gaming National Rd03: Southwick
Format 5 laps
Date2/7/2021, 5:32:34 PM (1425 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1004Terry T. crf450(2018)5 13:14.4762 2:37.25725671
2425Tim Thomason crf450(2018)5 14:37.8515 2:47.0626629
3921Andy W 450sxf(2018)5 15:40.0782 2:39.25025734
428George Dengate 450sxf(2018)2 5:33.0542 2:36.96822257

Lap Chart

  L1 L2 L3 L4 L5
P1 004 004 004 004 004
P2 28 28 425 425 425
P3 425 425 921 921 921
P4 921 921

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:36.968 2 28 George Dengate
2:37.257 2 004 Terry T.
2:38.031 3 004 Terry T.
2:39.000 4 004 Terry T.
2:39.250 2 921 Andy W
2:47.062 5 425 Tim Thomason
2:49.226 5 921 Andy W
2:49.546 2 425 Tim Thomason
2:51.835 4 425 Tim Thomason
2:52.281 3 425 Tim Thomason
3:09.179 4 921 Andy W

Individual Worst Laps

TimeLapNumberName
2:36.968 2 28 George Dengate
2:49.742 5 004 Terry T.
2:52.281 3 425 Tim Thomason
3:33.117 3 921 Andy W

Consistency

Std. Dev.NumberName
2.078 425 Tim Thomason
5.080 004 Terry T.
20.607 921 Andy W
- 28 George Dengate

Play by Play

George Dengate takes the holeshot followed by Terry T., Tim Thomason and Andy W

0:14.085 - 0:16.859: Andy W passed Tim Thomason for 3rd
0:16.523 - 0:19.906: Terry T. passed George Dengate for the lead
0:18.765 - 0:21.929: Andy W passed George Dengate for 2nd
1:12.328 - 1:15.742: George Dengate passed Andy W for 2nd
2:24.078 - 2:27.585: Tim Thomason passed Andy W for 3rd
0:00.000 - 2:30.109: Terry T. finished lap 1 ( 2:30.109)
2:29.992 - 2:31.812: Andy W passed Tim Thomason for 3rd
2:41.445 - 2:43.820: Tim Thomason passed Andy W for 3rd
0:00.000 - 2:56.085: George Dengate finished lap 1 ( 2:56.085)
0:00.000 - 3:17.125: Tim Thomason finished lap 1 ( 3:17.125)
0:00.000 - 3:28.226: Andy W finished lap 1 ( 3:28.226)
2:30.109 - 5:07.367: Terry T. finished lap 2 ( 2:37.257)
2:56.085 - 5:33.054: George Dengate finished lap 2 ( 2:36.968)
3:17.125 - 6:06.671: Tim Thomason finished lap 2 ( 2:49.546)
3:28.226 - 6:07.476: Andy W finished lap 2 ( 2:39.250)
5:07.367 - 7:45.398: Terry T. finished lap 3 ( 2:38.031)
7:54.726 - 7:59.617: Andy W went off the track
6:06.671 - 8:58.953: Tim Thomason finished lap 3 ( 2:52.281)
6:07.476 - 9:40.593: Andy W finished lap 3 ( 3:33.117)
7:45.398 - 10:24.398: Terry T. finished lap 4 ( 2:39.000)
8:58.953 - 11:50.789: Tim Thomason finished lap 4 ( 2:51.835)
12:12.960 - 12:18.000: Terry T. went off the track
9:40.593 - 12:49.773: Andy W finished lap 4 ( 3:09.179)
10:24.398 - 13:14.140: Terry T. finished lap 5 ( 2:49.742)
11:50.789 - 14:37.851: Tim Thomason finished lap 5 ( 2:47.062)
12:49.773 - 15:39.000: Andy W finished lap 5 ( 2:49.226)