MX Simulator
Track2012 MotoSport rF National Rd01: Hangtown
Format 4 laps
Date11/8/2012, 3:03:11 PM (4507 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1177smuts 350sxf(2011)4 10:25.8593 2:30.320123
2M.Olsson SWE #14 | Searching for new team 350sxf(2011)3 10:46.9370 0:00.0006266
3138Linus#138|swedenmotorsports rmz450(2011)3 12:13.9143 2:36.7735586
4crFAlanas Saulys | Prospect Designs/MXR crf250(2009)3 14:00.9293 4:24.421632
512PHILIP #12 | Swedenmotosports crf450(2011)3 14:29.2963 4:44.3356961

Lap Chart

  L1 L2 L3 L4
P1 177 177 177 177
P2
P3 138 crF 138
P4 crF 138 crF
P5 12 12 12

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:30.320 3 177 smuts
2:33.226 2 177 smuts
2:36.773 3 138 Linus#138|swedenmotorsports
2:46.781 4 177 smuts
4:24.421 3 crF Alanas Saulys | Prospect Designs/MXR
4:44.335 3 12 PHILIP #12 | Swedenmotosports
4:45.906 2 12 PHILIP #12 | Swedenmotosports

Individual Worst Laps

TimeLapNumberName
2:46.781 4 177 smuts
4:20.148 2 M.Olsson SWE #14 | Searching for new team
4:45.906 2 12 PHILIP #12 | Swedenmotosports
4:52.812 2 crF Alanas Saulys | Prospect Designs/MXR
4:55.648 2 138 Linus#138|swedenmotorsports

Consistency

Std. Dev.NumberName
0.785 12 PHILIP #12 | Swedenmotosports
7.174 177 smuts
14.195 crF Alanas Saulys | Prospect Designs/MXR
47.082 M.Olsson SWE #14 | Searching for new team
69.438 138 Linus#138|swedenmotorsports

Play by Play

Linus#138|swedenmotorsports takes the holeshot followed by M.Olsson SWE #14 | Searching for new team , Alanas Saulys | Prospect Designs/MXR, smuts and PHILIP #12 | Swedenmotosports

0:10.843 - 0:14.960: M.Olsson SWE #14 | Searching for new team passed Linus#138|swedenmotorsports for the lead
0:11.171 - 0:15.382: Alanas Saulys | Prospect Designs/MXR passed Linus#138|swedenmotorsports for 2nd
0:11.828 - 0:16.539: smuts passed Linus#138|swedenmotorsports for 3rd
0:16.539 - 0:20.023: smuts passed Alanas Saulys | Prospect Designs/MXR and M.Olsson SWE #14 | Searching for new team for the lead
0:22.468 - 0:26.937: Linus#138|swedenmotorsports passed Alanas Saulys | Prospect Designs/MXR and M.Olsson SWE #14 | Searching for new team for 2nd
0:15.382 - 0:28.062: Alanas Saulys | Prospect Designs/MXR passed M.Olsson SWE #14 | Searching for new team for 3rd
0:48.531 - 0:53.851: M.Olsson SWE #14 | Searching for new team passed Alanas Saulys | Prospect Designs/MXR and Linus#138|swedenmotorsports for 2nd
0:45.492 - 0:54.890: Alanas Saulys | Prospect Designs/MXR passed Linus#138|swedenmotorsports for 3rd
1:07.546 - 1:14.875: PHILIP #12 | Swedenmotosports passed Linus#138|swedenmotorsports for 4th
1:14.875 - 1:18.148: PHILIP #12 | Swedenmotosports passed Alanas Saulys | Prospect Designs/MXR for 3rd
1:19.046 - 1:32.414: Alanas Saulys | Prospect Designs/MXR passed PHILIP #12 | Swedenmotosports for 3rd
1:41.796 - 1:53.187: Linus#138|swedenmotorsports passed PHILIP #12 | Swedenmotosports for 4th
2:29.859 - 2:34.210: PHILIP #12 | Swedenmotosports passed Alanas Saulys | Prospect Designs/MXR and Linus#138|swedenmotorsports for 3rd
0:00.000 - 2:35.531: smuts finished lap 1 ( 2:35.531)
2:42.882 - 2:47.617: Linus#138|swedenmotorsports passed Alanas Saulys | Prospect Designs/MXR for 4th
2:57.546 - 2:59.953: Linus#138|swedenmotorsports passed PHILIP #12 | Swedenmotosports for 3rd
3:06.203 - 3:08.968: Alanas Saulys | Prospect Designs/MXR passed PHILIP #12 | Swedenmotosports for 4th
0:00.000 - 3:34.335: M.Olsson SWE #14 | Searching for new team finished lap 1 ( 3:34.335)
3:34.929 - 3:44.476: Alanas Saulys | Prospect Designs/MXR passed Linus#138|swedenmotorsports for 3rd
3:34.343 - 3:49.328: M.Olsson SWE #14 | Searching for new team went off the track
3:55.617 - 3:59.218: Linus#138|swedenmotorsports passed Alanas Saulys | Prospect Designs/MXR for 3rd
4:16.515 - 4:19.328: PHILIP #12 | Swedenmotosports passed Alanas Saulys | Prospect Designs/MXR and Linus#138|swedenmotorsports for 3rd
4:07.421 - 4:20.125: Alanas Saulys | Prospect Designs/MXR passed Linus#138|swedenmotorsports for 4th
4:20.835 - 4:26.960: Linus#138|swedenmotorsports passed Alanas Saulys | Prospect Designs/MXR for 4th
4:26.960 - 4:37.609: Linus#138|swedenmotorsports passed PHILIP #12 | Swedenmotosports for 3rd
4:33.500 - 4:39.718: Alanas Saulys | Prospect Designs/MXR passed PHILIP #12 | Swedenmotosports for 4th
0:00.000 - 4:41.492: Linus#138|swedenmotorsports finished lap 1 ( 4:41.492)
0:00.000 - 4:43.695: Alanas Saulys | Prospect Designs/MXR finished lap 1 ( 4:43.695)
0:00.000 - 4:59.054: PHILIP #12 | Swedenmotosports finished lap 1 ( 4:59.054)
2:35.531 - 5:08.757: smuts finished lap 2 ( 2:33.226)
5:03.367 - 5:08.906: PHILIP #12 | Swedenmotosports passed Alanas Saulys | Prospect Designs/MXR and Linus#138|swedenmotorsports for 3rd
4:45.898 - 5:09.328: Alanas Saulys | Prospect Designs/MXR passed Linus#138|swedenmotorsports for 4th
5:09.328 - 5:11.085: Alanas Saulys | Prospect Designs/MXR passed PHILIP #12 | Swedenmotosports for 3rd
5:17.453 - 5:21.320: PHILIP #12 | Swedenmotosports passed Alanas Saulys | Prospect Designs/MXR for 3rd
5:18.039 - 5:27.468: Linus#138|swedenmotorsports passed Alanas Saulys | Prospect Designs/MXR for 4th
5:44.437 - 5:48.492: Linus#138|swedenmotorsports passed PHILIP #12 | Swedenmotosports for 3rd
5:49.812 - 6:04.156: Alanas Saulys | Prospect Designs/MXR passed Linus#138|swedenmotorsports and PHILIP #12 | Swedenmotosports for 3rd
5:49.031 - 6:04.304: PHILIP #12 | Swedenmotosports passed Linus#138|swedenmotorsports for 4th
6:04.304 - 6:16.453: PHILIP #12 | Swedenmotosports passed Alanas Saulys | Prospect Designs/MXR for 3rd
6:04.914 - 6:20.070: Linus#138|swedenmotorsports passed Alanas Saulys | Prospect Designs/MXR for 4th
6:38.296 - 6:42.179: Alanas Saulys | Prospect Designs/MXR passed Linus#138|swedenmotorsports for 4th
6:48.789 - 6:54.101: Alanas Saulys | Prospect Designs/MXR passed PHILIP #12 | Swedenmotosports for 3rd
6:49.500 - 6:54.140: Linus#138|swedenmotorsports passed PHILIP #12 | Swedenmotosports for 4th
6:54.140 - 6:58.046: Linus#138|swedenmotorsports passed Alanas Saulys | Prospect Designs/MXR for 3rd
7:01.468 - 7:05.734: Alanas Saulys | Prospect Designs/MXR passed Linus#138|swedenmotorsports for 3rd
7:12.359 - 7:16.632: PHILIP #12 | Swedenmotosports passed Linus#138|swedenmotorsports for 4th
7:16.632 - 7:29.539: PHILIP #12 | Swedenmotosports passed Alanas Saulys | Prospect Designs/MXR for 3rd
5:08.757 - 7:39.078: smuts finished lap 3 ( 2:30.320)
7:40.164 - 7:45.140: Linus#138|swedenmotorsports passed Alanas Saulys | Prospect Designs/MXR for 4th
3:34.335 - 7:54.484: M.Olsson SWE #14 | Searching for new team finished lap 2 ( 4:20.148)
7:54.492 - 8:01.343: M.Olsson SWE #14 | Searching for new team went off the track
8:10.203 - 8:14.062: Alanas Saulys | Prospect Designs/MXR passed Linus#138|swedenmotorsports and PHILIP #12 | Swedenmotosports for 3rd
7:59.093 - 8:15.039: Linus#138|swedenmotorsports passed PHILIP #12 | Swedenmotosports for 4th
8:26.460 - 8:37.007: PHILIP #12 | Swedenmotosports passed Linus#138|swedenmotorsports for 3rd
8:23.539 - 8:44.859: Alanas Saulys | Prospect Designs/MXR went off the track
8:46.367 - 8:50.640: Linus#138|swedenmotorsports passed PHILIP #12 | Swedenmotosports for 3rd
9:13.585 - 9:21.867: Alanas Saulys | Prospect Designs/MXR passed PHILIP #12 | Swedenmotosports for 3rd
8:59.828 - 9:26.570: Linus#138|swedenmotorsports went off the track
4:43.695 - 9:36.507: Alanas Saulys | Prospect Designs/MXR finished lap 2 ( 4:52.812)
4:41.492 - 9:37.140: Linus#138|swedenmotorsports finished lap 2 ( 4:55.648)
4:59.054 - 9:44.960: PHILIP #12 | Swedenmotosports finished lap 2 ( 4:45.906)
9:48.210 - 9:51.703: Linus#138|swedenmotorsports passed Alanas Saulys | Prospect Designs/MXR for 3rd
7:39.078 - 10:25.859: smuts finished lap 4 ( 2:46.781)
10:29.320 - 10:35.468: PHILIP #12 | Swedenmotosports passed Alanas Saulys | Prospect Designs/MXR for 4th
7:54.484 - 10:40.468: M.Olsson SWE #14 | Searching for new team finished lap 3 ( 2:45.984)
9:37.140 - 12:13.914: Linus#138|swedenmotorsports finished lap 3 ( 2:36.773)
12:26.164 - 12:29.976: Alanas Saulys | Prospect Designs/MXR passed PHILIP #12 | Swedenmotosports for 4th
13:25.585 - 13:31.031: PHILIP #12 | Swedenmotosports passed Alanas Saulys | Prospect Designs/MXR for 4th
13:35.515 - 13:39.531: Alanas Saulys | Prospect Designs/MXR passed PHILIP #12 | Swedenmotosports for 4th
9:36.507 - 14:00.929: Alanas Saulys | Prospect Designs/MXR finished lap 3 ( 4:24.421)
9:44.960 - 14:29.296: PHILIP #12 | Swedenmotosports finished lap 3 ( 4:44.335)