MX Simulator
Track2012 MotoSport rF National Rd04: Highpoint
Format 4 laps
Date12/22/2012, 11:40:05 PM (4400 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1220Ryan # 220 | KR Designs yz1254 10:39.2964 2:42.0705943
2128Keegan Batty | KR Designs yz1254 13:03.2184 2:42.0705073
3114Mike Hemps kx250f(2013)4 13:43.5624 3:25.3285944
4499TwoSmokers Racing / Tanner#499 450sxf(2011)2 14:59.5390 0:00.0007877
5110Jens sterman |looking for team! rmz250(2013)2 15:36.7732 12:46.7267363
6233Brandon Huntington | Privateer rmz250(2013)1 3:00.1010 0:00.0003965

Lap Chart

  L1 L2 L3 L4
P1 220 220 220 220
P2 110 114 114 128
P3 233 128 128 114
P4 499 499
P5 114 110
P6 128

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:42.070 4 220 Ryan # 220 | KR Designs
2:42.070 4 128 Keegan Batty | KR Designs
2:45.640 3 220 Ryan # 220 | KR Designs
2:52.101 2 220 Ryan # 220 | KR Designs
3:03.601 3 128 Keegan Batty | KR Designs
3:25.328 4 114 Mike Hemps
3:27.250 3 114 Mike Hemps
3:30.085 2 128 Keegan Batty | KR Designs
3:34.843 2 114 Mike Hemps
12:46.726 2 110 Jens sterman |looking for team!

Individual Worst Laps

TimeLapNumberName
2:52.101 2 220 Ryan # 220 | KR Designs
3:30.085 2 128 Keegan Batty | KR Designs
3:34.843 2 114 Mike Hemps
11:52.929 2 499 TwoSmokers Racing / Tanner#499
12:46.726 2 110 Jens sterman |looking for team!

Consistency

Std. Dev.NumberName
4.108 114 Mike Hemps
4.152 220 Ryan # 220 | KR Designs
19.637 128 Keegan Batty | KR Designs
- 233 Brandon Huntington | Privateer
- 499 TwoSmokers Racing / Tanner#499
- 110 Jens sterman |looking for team!

Play by Play

TwoSmokers Racing / Tanner#499 takes the holeshot followed by Ryan # 220 | KR Designs, Jens sterman |looking for team!, Brandon Huntington | Privateer, Mike Hemps and Keegan Batty | KR Designs

0:17.312 - 0:21.210: Jens sterman |looking for team! passed Ryan # 220 | KR Designs for 2nd
0:25.382 - 0:31.328: Ryan # 220 | KR Designs passed Jens sterman |looking for team! for 2nd
0:50.531 - 0:53.601: Brandon Huntington | Privateer passed Jens sterman |looking for team! for 3rd
0:50.843 - 0:55.054: Mike Hemps went off the track
1:01.890 - 1:03.937: Mike Hemps passed Brandon Huntington | Privateer for 3rd
1:09.890 - 1:12.632: Keegan Batty | KR Designs went off the track
1:15.132 - 1:19.492: Brandon Huntington | Privateer passed Mike Hemps for 3rd
1:18.875 - 1:23.671: Jens sterman |looking for team! passed Mike Hemps for 4th
1:22.078 - 1:23.914: Ryan # 220 | KR Designs passed TwoSmokers Racing / Tanner#499 for the lead
0:00.000 - 2:19.484: Ryan # 220 | KR Designs finished lap 1 ( 2:19.484)
2:19.703 - 2:22.609: Jens sterman |looking for team! passed Brandon Huntington | Privateer for 3rd
2:22.609 - 2:25.804: Jens sterman |looking for team! passed TwoSmokers Racing / Tanner#499 for 2nd
2:26.234 - 2:29.085: Brandon Huntington | Privateer passed TwoSmokers Racing / Tanner#499 for 3rd
0:00.000 - 2:50.046: Jens sterman |looking for team! finished lap 1 ( 2:50.046)
0:00.000 - 3:00.101: Brandon Huntington | Privateer finished lap 1 ( 3:00.101)
0:00.000 - 3:00.906: TwoSmokers Racing / Tanner#499 finished lap 1 ( 3:00.906)
0:00.000 - 3:12.843: Mike Hemps finished lap 1 ( 3:12.843)
3:32.656 - 3:35.765: Mike Hemps passed TwoSmokers Racing / Tanner#499 for 4th
0:00.000 - 3:45.171: Keegan Batty | KR Designs finished lap 1 ( 3:45.171)
3:45.085 - 3:50.882: Brandon Huntington | Privateer passed Jens sterman |looking for team! for 2nd
4:17.601 - 4:24.460: Keegan Batty | KR Designs passed TwoSmokers Racing / Tanner#499 for 5th
4:20.976 - 4:37.109: Mike Hemps passed Jens sterman |looking for team! for 3rd
4:31.984 - 4:47.710: Keegan Batty | KR Designs passed Jens sterman |looking for team! for 4th
2:19.484 - 5:11.585: Ryan # 220 | KR Designs finished lap 2 ( 2:52.101)
3:12.843 - 6:47.687: Mike Hemps finished lap 2 ( 3:34.843)
3:45.171 - 7:15.257: Keegan Batty | KR Designs finished lap 2 ( 3:30.085)
5:11.585 - 7:57.226: Ryan # 220 | KR Designs finished lap 3 ( 2:45.640)
8:20.898 - 8:29.195: Keegan Batty | KR Designs passed Mike Hemps for 2nd
9:51.203 - 9:56.437: Mike Hemps passed Keegan Batty | KR Designs for 2nd
6:47.687 - 10:14.937: Mike Hemps finished lap 3 ( 3:27.250)
7:15.257 - 10:18.859: Keegan Batty | KR Designs finished lap 3 ( 3:03.601)
10:31.554 - 10:34.679: Keegan Batty | KR Designs passed Mike Hemps for 2nd
7:57.226 - 10:39.296: Ryan # 220 | KR Designs finished lap 4 ( 2:42.070)
8:01.453 - 11:24.570: TwoSmokers Racing / Tanner#499 passed Jens sterman |looking for team! for 4th
11:45.804 - 11:55.859: Jens sterman |looking for team! passed TwoSmokers Racing / Tanner#499 for 4th
12:47.328 - 12:56.484: TwoSmokers Racing / Tanner#499 passed Jens sterman |looking for team! for 4th
10:18.859 - 13:00.929: Keegan Batty | KR Designs finished lap 4 ( 2:42.070)
10:14.937 - 13:40.265: Mike Hemps finished lap 4 ( 3:25.328)
14:38.828 - 14:53.835: TwoSmokers Racing / Tanner#499 went off the track
3:00.906 - 14:53.835: TwoSmokers Racing / Tanner#499 finished lap 2 ( 11:52.929)
2:50.046 - 15:36.773: Jens sterman |looking for team! finished lap 2 ( 12:46.726)