MX Simulator
Track2013 Motosport World GP Rd 04: Agueda
Format 4 laps
Date11/20/2013, 7:12:11 PM (4130 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1247Oliver Sorensen | privateer yz250f(2009)4 8:17.1564 2:01.7265851
260Jack Lang | Pendrich Kawasaki | 60 kx250f(2013)4 8:19.9294 2:01.5396103
3142Danny Cooper|Pendrich kawasaki|#142 kx1254 8:35.6324 2:06.7108467
4ezra veldman|ned|privateer yz450f(2013)4 9:03.8202 2:11.8596619
5513Jean-Baptiste LERAT yz250f(2009)4 10:34.9922 2:15.8592210
6631JTECH Racing #631(DK) crf250(2013)1 3:52.8750 0:00.0008943
7772Smokers-Racing|Christian[GER] #77 rm1250 0:00.0000 0:00.0006290

Lap Chart

  L1 L2 L3 L4
P1 247 247 247 247
P2 60 60 60 60
P3 142 142 142 142
P4
P5 513 513 513 513
P6 631
P7

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:01.539 4 60 Jack Lang | Pendrich Kawasaki | 60
2:01.726 4 247 Oliver Sorensen | privateer
2:02.554 2 60 Jack Lang | Pendrich Kawasaki | 60
2:06.218 2 247 Oliver Sorensen | privateer
2:06.710 4 142 Danny Cooper|Pendrich kawasaki|#142
2:10.390 3 60 Jack Lang | Pendrich Kawasaki | 60
2:11.859 2 ezra veldman|ned|privateer
2:15.171 3 247 Oliver Sorensen | privateer
2:15.859 2 513 Jean-Baptiste LERAT
2:24.937 4 ezra veldman|ned|privateer
2:30.250 3 513 Jean-Baptiste LERAT
3:09.851 4 513 Jean-Baptiste LERAT

Individual Worst Laps

TimeLapNumberName
2:10.390 3 60 Jack Lang | Pendrich Kawasaki | 60
2:15.171 3 247 Oliver Sorensen | privateer
2:15.953 2 142 Danny Cooper|Pendrich kawasaki|#142
2:24.937 4 ezra veldman|ned|privateer
3:09.851 4 513 Jean-Baptiste LERAT

Consistency

Std. Dev.NumberName
3.955 60 Jack Lang | Pendrich Kawasaki | 60
5.589 247 Oliver Sorensen | privateer
6.217 142 Danny Cooper|Pendrich kawasaki|#142
6.691 ezra veldman|ned|privateer
22.829 513 Jean-Baptiste LERAT
- 631 JTECH Racing #631(DK)
- 77 2Smokers-Racing|Christian[GER] #77

Play by Play

Jack Lang | Pendrich Kawasaki | 60 takes the holeshot followed by Oliver Sorensen | privateer, ezra veldman|ned|privateer, Danny Cooper|Pendrich kawasaki|#142, Jean-Baptiste LERAT , JTECH Racing #631(DK) and 2Smokers-Racing|Christian[GER] #77

0:29.750 - 0:31.960: Danny Cooper|Pendrich kawasaki|#142 passed ezra veldman|ned|privateer for 3rd
0:26.578 - 0:36.570: JTECH Racing #631(DK) went off the track
0:36.218 - 0:38.937: Oliver Sorensen | privateer passed Jack Lang | Pendrich Kawasaki | 60 for the lead
0:40.367 - 0:42.328: Jack Lang | Pendrich Kawasaki | 60 passed Oliver Sorensen | privateer for the lead
0:36.289 - 0:42.351: Jean-Baptiste LERAT passed ezra veldman|ned|privateer for 4th
0:41.218 - 0:42.648: Danny Cooper|Pendrich kawasaki|#142 passed Oliver Sorensen | privateer for 2nd
0:40.773 - 0:46.023: JTECH Racing #631(DK) went off the track
0:43.710 - 0:47.226: Oliver Sorensen | privateer passed Danny Cooper|Pendrich kawasaki|#142 for 2nd
0:53.789 - 1:00.093: JTECH Racing #631(DK) passed ezra veldman|ned|privateer and Jean-Baptiste LERAT for 4th
0:49.171 - 1:00.093: ezra veldman|ned|privateer passed Jean-Baptiste LERAT for 4th
1:04.875 - 1:06.953: JTECH Racing #631(DK) passed ezra veldman|ned|privateer for 4th
1:03.343 - 1:07.343: Oliver Sorensen | privateer passed Jack Lang | Pendrich Kawasaki | 60 for the lead
1:11.640 - 1:12.890: Jean-Baptiste LERAT passed JTECH Racing #631(DK) for 5th
1:26.867 - 1:36.414: JTECH Racing #631(DK) went off the track
0:00.000 - 1:54.039: Oliver Sorensen | privateer finished lap 1 ( 1:54.039)
0:00.000 - 2:05.445: Jack Lang | Pendrich Kawasaki | 60 finished lap 1 ( 2:05.445)
0:00.000 - 2:10.320: Danny Cooper|Pendrich kawasaki|#142 finished lap 1 ( 2:10.320)
2:10.320 - 2:13.867: Danny Cooper|Pendrich kawasaki|#142 went off the track
0:00.000 - 2:17.179: ezra veldman|ned|privateer finished lap 1 ( 2:17.179)
2:06.640 - 2:31.765: JTECH Racing #631(DK) went off the track
0:00.000 - 2:39.031: Jean-Baptiste LERAT finished lap 1 ( 2:39.031)
3:03.570 - 3:27.406: JTECH Racing #631(DK) went off the track
3:29.468 - 3:31.617: ezra veldman|ned|privateer passed Danny Cooper|Pendrich kawasaki|#142 for 3rd
0:00.000 - 3:37.609: JTECH Racing #631(DK) finished lap 1 ( 3:37.609)
3:52.703 - 3:59.031: Danny Cooper|Pendrich kawasaki|#142 went off the track
1:54.039 - 4:00.257: Oliver Sorensen | privateer finished lap 2 ( 2:06.218)
2:05.445 - 4:08.000: Jack Lang | Pendrich Kawasaki | 60 finished lap 2 ( 2:02.554)
4:10.671 - 4:18.015: Danny Cooper|Pendrich kawasaki|#142 went off the track
2:10.320 - 4:26.273: Danny Cooper|Pendrich kawasaki|#142 finished lap 2 ( 2:15.953)
2:17.179 - 4:29.039: ezra veldman|ned|privateer finished lap 2 ( 2:11.859)
2:39.031 - 4:54.890: Jean-Baptiste LERAT finished lap 2 ( 2:15.859)
5:30.914 - 5:34.765: Jack Lang | Pendrich Kawasaki | 60 passed Oliver Sorensen | privateer for the lead
5:41.773 - 5:44.453: Oliver Sorensen | privateer passed Jack Lang | Pendrich Kawasaki | 60 for the lead
4:00.257 - 6:15.429: Oliver Sorensen | privateer finished lap 3 ( 2:15.171)
6:11.390 - 6:18.078: Danny Cooper|Pendrich kawasaki|#142 went off the track
4:08.000 - 6:18.390: Jack Lang | Pendrich Kawasaki | 60 finished lap 3 ( 2:10.390)
6:09.937 - 6:21.093: ezra veldman|ned|privateer went off the track
4:26.273 - 6:27.125: Danny Cooper|Pendrich kawasaki|#142 finished lap 3 ( 2:00.851)
4:29.039 - 6:38.882: ezra veldman|ned|privateer finished lap 3 ( 2:09.843)
4:54.890 - 7:25.140: Jean-Baptiste LERAT finished lap 3 ( 2:30.250)
6:15.429 - 8:17.156: Oliver Sorensen | privateer finished lap 4 ( 2:01.726)
6:18.390 - 8:19.929: Jack Lang | Pendrich Kawasaki | 60 finished lap 4 ( 2:01.539)
6:27.125 - 8:33.835: Danny Cooper|Pendrich kawasaki|#142 finished lap 4 ( 2:06.710)
6:38.882 - 9:03.820: ezra veldman|ned|privateer finished lap 4 ( 2:24.937)
7:25.140 - 10:34.992: Jean-Baptiste LERAT finished lap 4 ( 3:09.851)
9:51.984 - 10:54.968: JTECH Racing #631(DK) went off the track