Track | 2013 Motosport World GP Rd 04: Agueda |
---|---|
Format | 4 laps |
Date | 4/26/2014, 6:23:28 PM (3973 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 27 | MATTMX | 250sxf(2013) | 4 | 10:12.437 | 3 | 2:22.445 | 14330 |
2 | 188 | kozakcon 188 | yz250f(2009) | 0 | 0:00.000 | 0 | 0:00.000 | 8532 |
3 | 49 | Cedric Alcee/ *eMc*(/\)E$(- | 250sxf(2013) | 0 | 0:00.000 | 0 | 0:00.000 | 4929 |
4 | 825 | blake franklin | dabaum designs |#825 | kx250f(2013) | 0 | 0:00.000 | 0 | 0:00.000 | 11594 |
Lap Chart
L1 | L2 | L3 | L4 | |
---|---|---|---|---|
P1 | 27 | 27 | 27 | 27 |
P2 | ||||
P3 | ||||
P4 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
2:22.445 | 3 | 27 | MATTMX |
2:39.484 | 2 | 27 | MATTMX |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
2:45.843 | 4 | 27 | MATTMX |
Consistency
Std. Dev. | Number | Name |
---|---|---|
9.878 | 27 | MATTMX |
- | 188 | kozakcon 188 |
- | 49 | Cedric Alcee/ *eMc*(/\)E$(- |
- | 825 | blake franklin | dabaum designs |#825 |