Results
Lap Chart
|
L1 |
L2 |
L3 |
L4 |
P1 |
200 |
200 |
200 |
31 |
P2 |
31 |
31 |
31 |
200 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
2:58.335 |
3 |
31 |
Guiard Sylvain FRA #31 |
3:15.906 |
4 |
31 |
Guiard Sylvain FRA #31 |
3:24.507 |
4 |
200 |
Theo Cavalli | Thyzz | Discount Tire Kawasaki |
3:39.562 |
2 |
31 |
Guiard Sylvain FRA #31 |
Individual Worst Laps
Time | Lap | Number | Name |
3:39.281 |
2 |
200 |
Theo Cavalli | Thyzz | Discount Tire Kawasaki |
3:39.562 |
2 |
31 |
Guiard Sylvain FRA #31 |
Consistency
Std. Dev. | Number | Name |
16.892 |
31 |
Guiard Sylvain FRA #31 |
19.312 |
200 |
Theo Cavalli | Thyzz | Discount Tire Kawasaki |
Play by Play
Guiard Sylvain FRA #31 takes the holeshot followed by Theo Cavalli | Thyzz | Discount Tire Kawasaki
0:12.976 - 0:17.648: Theo Cavalli | Thyzz | Discount Tire Kawasaki passed Guiard Sylvain FRA #31 for the lead
0:35.046 - 0:37.007: Guiard Sylvain FRA #31 passed Theo Cavalli | Thyzz | Discount Tire Kawasaki for the lead
0:39.437 - 0:40.671: Theo Cavalli | Thyzz | Discount Tire Kawasaki passed Guiard Sylvain FRA #31 for the lead
0:45.773 - 0:47.085: Guiard Sylvain FRA #31 passed Theo Cavalli | Thyzz | Discount Tire Kawasaki for the lead
0:57.960 - 1:16.765: Theo Cavalli | Thyzz | Discount Tire Kawasaki passed Guiard Sylvain FRA #31 for the lead
1:19.914 - 1:23.382: Guiard Sylvain FRA #31 passed Theo Cavalli | Thyzz | Discount Tire Kawasaki for the lead
2:35.195 - 2:39.929: Theo Cavalli | Thyzz | Discount Tire Kawasaki passed Guiard Sylvain FRA #31 for the lead
0:00.000 - 2:55.640: Theo Cavalli | Thyzz | Discount Tire Kawasaki finished lap 1 ( 2:55.640)
0:00.000 - 2:56.117: Guiard Sylvain FRA #31 finished lap 1 ( 2:56.117)
3:05.937 - 3:08.171: Guiard Sylvain FRA #31 passed Theo Cavalli | Thyzz | Discount Tire Kawasaki for the lead
4:30.484 - 4:33.351: Theo Cavalli | Thyzz | Discount Tire Kawasaki passed Guiard Sylvain FRA #31 for the lead
4:46.742 - 4:51.312: Theo Cavalli | Thyzz | Discount Tire Kawasaki went off the track
4:52.710 - 4:59.578: Guiard Sylvain FRA #31 passed Theo Cavalli | Thyzz | Discount Tire Kawasaki for the lead
5:03.945 - 5:08.343: Theo Cavalli | Thyzz | Discount Tire Kawasaki passed Guiard Sylvain FRA #31 for the lead
5:27.023 - 5:30.929: Guiard Sylvain FRA #31 passed Theo Cavalli | Thyzz | Discount Tire Kawasaki for the lead
6:08.250 - 6:19.390: Theo Cavalli | Thyzz | Discount Tire Kawasaki passed Guiard Sylvain FRA #31 for the lead
2:55.640 - 6:34.921: Theo Cavalli | Thyzz | Discount Tire Kawasaki finished lap 2 ( 3:39.281)
2:56.117 - 6:35.679: Guiard Sylvain FRA #31 finished lap 2 ( 3:39.562)
6:57.710 - 7:00.265: Guiard Sylvain FRA #31 passed Theo Cavalli | Thyzz | Discount Tire Kawasaki for the lead
8:01.000 - 8:05.109: Theo Cavalli | Thyzz | Discount Tire Kawasaki went off the track
8:12.304 - 8:14.960: Theo Cavalli | Thyzz | Discount Tire Kawasaki passed Guiard Sylvain FRA #31 for the lead
6:34.921 - 9:27.898: Theo Cavalli | Thyzz | Discount Tire Kawasaki finished lap 3 ( 2:52.976)
6:35.679 - 9:34.015: Guiard Sylvain FRA #31 finished lap 3 ( 2:58.335)
9:39.695 - 9:40.453: Guiard Sylvain FRA #31 passed Theo Cavalli | Thyzz | Discount Tire Kawasaki for the lead
11:55.867 - 11:57.718: Theo Cavalli | Thyzz | Discount Tire Kawasaki passed Guiard Sylvain FRA #31 for the lead
12:02.773 - 12:05.835: Guiard Sylvain FRA #31 passed Theo Cavalli | Thyzz | Discount Tire Kawasaki for the lead
9:34.015 - 12:49.921: Guiard Sylvain FRA #31 finished lap 4 ( 3:15.906)
9:27.898 - 12:52.406: Theo Cavalli | Thyzz | Discount Tire Kawasaki finished lap 4 ( 3:24.507)