Results
Lap Chart
|
L1 |
L2 |
L3 |
L4 |
P1 |
109 |
109 |
109 |
109 |
P2 |
100 |
3 |
843 |
523 |
P3 |
843 |
100 |
3 |
3 |
P4 |
3 |
843 |
523 |
843 |
P5 |
251 |
523 |
100 |
100 |
P6 |
181 |
64 |
|
|
P7 |
523 |
251 |
|
|
P8 |
64 |
|
|
|
P9 |
|
|
|
|
P10 |
|
|
|
|
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
2:13.335 |
3 |
843 |
Charlie | ZeroNineMX Racing |
2:14.054 |
3 |
523 |
Correa (arg) |
2:16.515 |
4 |
523 |
Correa (arg) |
2:17.195 |
3 |
109 |
Brandon Buck|Poverty Racing 109 |
2:18.328 |
2 |
109 |
Brandon Buck|Poverty Racing 109 |
2:21.875 |
3 |
3 |
Daniel Cooper l EuroTech KTM |
2:22.523 |
4 |
109 |
Brandon Buck|Poverty Racing 109 |
2:28.093 |
4 |
100 |
Lewis Williams | TKMotorsports |
2:30.414 |
2 |
3 |
Daniel Cooper l EuroTech KTM |
2:40.476 |
4 |
3 |
Daniel Cooper l EuroTech KTM |
2:48.820 |
2 |
100 |
Lewis Williams | TKMotorsports |
3:09.929 |
3 |
100 |
Lewis Williams | TKMotorsports |
3:11.835 |
2 |
64 |
Charlie Brewin | EuroTech KTM |
9:19.757 |
2 |
251 |
Tyler Johnson | Texas Racing |
Individual Worst Laps
Time | Lap | Number | Name |
2:22.523 |
4 |
109 |
Brandon Buck|Poverty Racing 109 |
2:32.015 |
2 |
523 |
Correa (arg) |
2:40.476 |
4 |
3 |
Daniel Cooper l EuroTech KTM |
2:51.203 |
4 |
843 |
Charlie | ZeroNineMX Racing |
3:09.929 |
3 |
100 |
Lewis Williams | TKMotorsports |
3:11.835 |
2 |
64 |
Charlie Brewin | EuroTech KTM |
9:19.757 |
2 |
251 |
Tyler Johnson | Texas Racing |
Consistency
Std. Dev. | Number | Name |
2.292 |
109 |
Brandon Buck|Poverty Racing 109 |
7.603 |
3 |
Daniel Cooper l EuroTech KTM |
7.951 |
523 |
Correa (arg) |
15.969 |
843 |
Charlie | ZeroNineMX Racing |
17.080 |
100 |
Lewis Williams | TKMotorsports |
- |
251 |
Tyler Johnson | Texas Racing |
- |
64 |
Charlie Brewin | EuroTech KTM |
- |
25 |
Braden Baumer | Dabaum Designs |
- |
181 |
Anthony Twidle | TechEvo/PKS |
- |
529 |
Ben Seaburg | TKMotorsports |
Play by Play
Charlie | ZeroNineMX Racing takes the holeshot followed by Lewis Williams | TKMotorsports, Brandon Buck|Poverty Racing 109, Daniel Cooper l EuroTech KTM, Tyler Johnson | Texas Racing, Charlie Brewin | EuroTech KTM, Correa (arg) and Anthony Twidle | TechEvo/PKS
0:12.132 - 0:13.593: Lewis Williams | TKMotorsports passed Charlie | ZeroNineMX Racing for the lead
0:14.531 - 0:17.851: Brandon Buck|Poverty Racing 109 passed Charlie | ZeroNineMX Racing for 2nd
0:15.218 - 0:18.164: Tyler Johnson | Texas Racing passed Daniel Cooper l EuroTech KTM and Charlie | ZeroNineMX Racing for 3rd
0:15.835 - 0:19.257: Charlie Brewin | EuroTech KTM passed Daniel Cooper l EuroTech KTM and Charlie | ZeroNineMX Racing for 4th
0:21.710 - 0:25.593: Charlie Brewin | EuroTech KTM passed Tyler Johnson | Texas Racing for 3rd
0:23.140 - 0:26.351: Anthony Twidle | TechEvo/PKS passed Daniel Cooper l EuroTech KTM, Correa (arg) and Charlie | ZeroNineMX Racing for 5th
0:14.937 - 0:28.164: Daniel Cooper l EuroTech KTM passed Charlie | ZeroNineMX Racing for 6th
0:31.046 - 0:34.296: Brandon Buck|Poverty Racing 109 passed Lewis Williams | TKMotorsports for the lead
0:35.750 - 0:38.257: Daniel Cooper l EuroTech KTM passed Anthony Twidle | TechEvo/PKS for 5th
0:37.828 - 0:42.000: Tyler Johnson | Texas Racing passed Charlie Brewin | EuroTech KTM for 3rd
0:36.664 - 0:42.515: Correa (arg) passed Anthony Twidle | TechEvo/PKS and Charlie | ZeroNineMX Racing for 6th
0:42.765 - 0:46.757: Charlie Brewin | EuroTech KTM passed Tyler Johnson | Texas Racing and Lewis Williams | TKMotorsports for 2nd
0:36.375 - 0:48.523: Charlie | ZeroNineMX Racing passed Anthony Twidle | TechEvo/PKS for 7th
0:48.109 - 0:52.039: Correa (arg) passed Tyler Johnson | Texas Racing and Daniel Cooper l EuroTech KTM for 4th
0:50.304 - 0:53.984: Anthony Twidle | TechEvo/PKS passed Charlie | ZeroNineMX Racing for 7th
0:53.984 - 0:57.015: Anthony Twidle | TechEvo/PKS passed Tyler Johnson | Texas Racing and Daniel Cooper l EuroTech KTM for 5th
0:54.289 - 0:57.882: Charlie | ZeroNineMX Racing passed Tyler Johnson | Texas Racing and Daniel Cooper l EuroTech KTM for 6th
0:46.210 - 0:58.593: Daniel Cooper l EuroTech KTM passed Tyler Johnson | Texas Racing for 7th
0:57.015 - 0:59.843: Anthony Twidle | TechEvo/PKS passed Correa (arg) for 4th
0:57.882 - 1:01.031: Charlie | ZeroNineMX Racing passed Correa (arg) for 5th
0:58.593 - 1:01.773: Daniel Cooper l EuroTech KTM passed Correa (arg) for 6th
0:58.359 - 1:02.382: Lewis Williams | TKMotorsports passed Charlie Brewin | EuroTech KTM for 2nd
1:07.757 - 1:11.445: Tyler Johnson | Texas Racing passed Correa (arg) for 7th
1:13.468 - 1:18.187: Charlie | ZeroNineMX Racing passed Charlie Brewin | EuroTech KTM and Anthony Twidle | TechEvo/PKS for 3rd
1:14.687 - 1:18.554: Daniel Cooper l EuroTech KTM passed Charlie Brewin | EuroTech KTM and Anthony Twidle | TechEvo/PKS for 4th
1:32.390 - 1:34.695: Anthony Twidle | TechEvo/PKS passed Charlie Brewin | EuroTech KTM for 5th
1:33.554 - 1:36.843: Daniel Cooper l EuroTech KTM passed Charlie | ZeroNineMX Racing for 3rd
1:35.156 - 1:37.492: Tyler Johnson | Texas Racing passed Charlie Brewin | EuroTech KTM for 6th
1:45.359 - 1:49.187: Charlie | ZeroNineMX Racing passed Daniel Cooper l EuroTech KTM for 3rd
1:48.546 - 1:52.914: Anthony Twidle | TechEvo/PKS passed Daniel Cooper l EuroTech KTM for 4th
1:51.906 - 1:54.726: Correa (arg) passed Charlie Brewin | EuroTech KTM for 7th
1:55.796 - 2:03.351: Daniel Cooper l EuroTech KTM passed Anthony Twidle | TechEvo/PKS for 4th
2:03.562 - 2:06.585: Charlie | ZeroNineMX Racing passed Lewis Williams | TKMotorsports for 2nd
0:00.000 - 2:10.734: Brandon Buck|Poverty Racing 109 finished lap 1 ( 2:10.734)
2:09.703 - 2:11.421: Charlie Brewin | EuroTech KTM passed Correa (arg) for 7th
0:00.000 - 2:25.906: Lewis Williams | TKMotorsports finished lap 1 ( 2:25.906)
2:09.156 - 2:26.296: Charlie | ZeroNineMX Racing went off the track
2:29.554 - 2:33.375: Charlie | ZeroNineMX Racing passed Daniel Cooper l EuroTech KTM for 3rd
2:34.367 - 2:37.718: Correa (arg) passed Charlie Brewin | EuroTech KTM for 7th
0:00.000 - 2:38.187: Charlie | ZeroNineMX Racing finished lap 1 ( 2:38.187)
2:36.250 - 2:39.757: Tyler Johnson | Texas Racing passed Anthony Twidle | TechEvo/PKS for 5th
2:37.226 - 2:43.046: Daniel Cooper l EuroTech KTM went off the track
0:00.000 - 2:43.046: Daniel Cooper l EuroTech KTM finished lap 1 ( 2:43.046)
0:00.000 - 2:44.609: Tyler Johnson | Texas Racing finished lap 1 ( 2:44.609)
0:00.000 - 2:48.195: Anthony Twidle | TechEvo/PKS finished lap 1 ( 2:48.195)
2:50.789 - 2:53.554: Anthony Twidle | TechEvo/PKS passed Tyler Johnson | Texas Racing for 5th
0:00.000 - 2:54.054: Correa (arg) finished lap 1 ( 2:54.054)
0:00.000 - 3:08.140: Charlie Brewin | EuroTech KTM finished lap 1 ( 3:08.140)
3:04.085 - 3:12.484: Tyler Johnson | Texas Racing passed Anthony Twidle | TechEvo/PKS for 5th
3:14.289 - 3:16.625: Anthony Twidle | TechEvo/PKS passed Tyler Johnson | Texas Racing for 5th
3:17.929 - 3:25.765: Daniel Cooper l EuroTech KTM passed Charlie | ZeroNineMX Racing for 3rd
3:42.078 - 3:46.257: Charlie Brewin | EuroTech KTM passed Correa (arg) for 7th
3:46.632 - 3:57.460: Daniel Cooper l EuroTech KTM passed Lewis Williams | TKMotorsports for 2nd
3:54.640 - 3:58.125: Correa (arg) passed Charlie Brewin | EuroTech KTM for 7th
4:01.156 - 4:04.343: Correa (arg) passed Tyler Johnson | Texas Racing for 6th
4:10.539 - 4:13.031: Charlie | ZeroNineMX Racing passed Lewis Williams | TKMotorsports for 3rd
4:11.289 - 4:15.796: Charlie Brewin | EuroTech KTM passed Tyler Johnson | Texas Racing for 7th
4:24.375 - 4:27.570: Lewis Williams | TKMotorsports passed Charlie | ZeroNineMX Racing for 3rd
2:10.734 - 4:29.062: Brandon Buck|Poverty Racing 109 finished lap 2 ( 2:18.328)
4:29.664 - 4:31.164: Lewis Williams | TKMotorsports passed Daniel Cooper l EuroTech KTM for 2nd
4:31.210 - 4:32.906: Daniel Cooper l EuroTech KTM passed Lewis Williams | TKMotorsports for 2nd
4:38.054 - 4:43.039: Correa (arg) went off the track
4:46.664 - 4:50.390: Anthony Twidle | TechEvo/PKS passed Charlie | ZeroNineMX Racing for 4th
4:53.406 - 4:56.796: Charlie | ZeroNineMX Racing passed Anthony Twidle | TechEvo/PKS for 4th
4:56.796 - 5:01.804: Charlie | ZeroNineMX Racing went off the track
2:43.046 - 5:13.460: Daniel Cooper l EuroTech KTM finished lap 2 ( 2:30.414)
2:25.906 - 5:14.726: Lewis Williams | TKMotorsports finished lap 2 ( 2:48.820)
2:38.187 - 5:18.945: Charlie | ZeroNineMX Racing finished lap 2 ( 2:40.757)
5:21.234 - 5:25.390: Charlie | ZeroNineMX Racing passed Lewis Williams | TKMotorsports for 3rd
2:54.054 - 5:26.070: Correa (arg) finished lap 2 ( 2:32.015)
5:31.226 - 5:34.250: Charlie | ZeroNineMX Racing passed Daniel Cooper l EuroTech KTM for 2nd
5:48.539 - 5:56.882: Correa (arg) passed Lewis Williams | TKMotorsports for 4th
3:08.140 - 6:19.976: Charlie Brewin | EuroTech KTM finished lap 2 ( 3:11.835)
4:29.062 - 6:46.257: Brandon Buck|Poverty Racing 109 finished lap 3 ( 2:17.195)
5:18.945 - 7:32.281: Charlie | ZeroNineMX Racing finished lap 3 ( 2:13.335)
5:13.460 - 7:35.335: Daniel Cooper l EuroTech KTM finished lap 3 ( 2:21.875)
5:26.070 - 7:40.125: Correa (arg) finished lap 3 ( 2:14.054)
7:46.695 - 7:49.640: Daniel Cooper l EuroTech KTM passed Charlie | ZeroNineMX Racing for 2nd
7:52.437 - 7:54.835: Correa (arg) passed Charlie | ZeroNineMX Racing for 3rd
5:14.726 - 8:24.656: Lewis Williams | TKMotorsports finished lap 3 ( 3:09.929)
8:42.804 - 8:46.617: Correa (arg) passed Daniel Cooper l EuroTech KTM for 2nd
6:46.257 - 9:08.781: Brandon Buck|Poverty Racing 109 finished lap 4 ( 2:22.523)
7:40.125 - 9:56.640: Correa (arg) finished lap 4 ( 2:16.515)
9:58.867 - 10:11.726: Charlie | ZeroNineMX Racing went off the track
7:35.335 - 10:15.812: Daniel Cooper l EuroTech KTM finished lap 4 ( 2:40.476)
7:32.281 - 10:23.484: Charlie | ZeroNineMX Racing finished lap 4 ( 2:51.203)
8:24.656 - 10:52.750: Lewis Williams | TKMotorsports finished lap 4 ( 2:28.093)
2:44.609 - 12:04.367: Tyler Johnson | Texas Racing finished lap 2 ( 9:19.757)