MX Simulator
Track2013 Motosport World GP Rd 04: Agueda
Format 4 laps
Date5/4/2015, 8:51:04 PM (3600 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
118Valtteri Tiainen | Atlas Technologies rmz450(2013)4 7:42.9212 1:50.60111341
2192Maxime Baudouin | Ck'R Racing rmz450(2011)4 7:56.7184 2:00.9457248
389Jonas Nordli | JNR Motorsports rmz450(2013)4 8:03.1173 1:55.5237201
4298Brandon Hedge | Team Subway #RideFresh rm250(2008)4 8:11.0543 1:56.53110326
5181Thomas Wilkins rmz450(2013)4 9:09.4213 2:06.00716034
613J. Smedley rmz450(2013)4 10:05.7103 2:14.96813800
729Clay Alfrey yz250f(2009)3 6:03.1012 1:54.21813020
8389S. Hoy | #389 250sxf(2009)3 7:18.8043 2:44.7894763
9268Corentin Delaruelle | Cocow | Ck'R Racing 250sxf(2009)2 4:19.3352 2:06.7261242
10577Matt Seaburg | 577 | Privateer cr250(2007)0 0:00.0000 0:00.00017137

Lap Chart

  L1 L2 L3 L4
P1 89 18 18 18
P2 18 192 89 192
P3 192 29 192 89
P4 29 89 29 298
P5 389 298 298 181
P6 298 268 181 13
P7 268 181 389
P8 13 389 13
P9 181 13
P10

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:50.601 2 18 Valtteri Tiainen | Atlas Technologies
1:54.218 2 29 Clay Alfrey
1:55.523 3 89 Jonas Nordli | JNR Motorsports
1:56.531 3 298 Brandon Hedge | Team Subway #RideFresh
1:57.960 4 18 Valtteri Tiainen | Atlas Technologies
2:00.093 2 298 Brandon Hedge | Team Subway #RideFresh
2:00.945 4 192 Maxime Baudouin | Ck'R Racing
2:00.992 2 192 Maxime Baudouin | Ck'R Racing
2:05.187 3 192 Maxime Baudouin | Ck'R Racing
2:06.007 3 181 Thomas Wilkins
2:06.726 2 268 Corentin Delaruelle | Cocow | Ck'R Racing
2:06.765 3 18 Valtteri Tiainen | Atlas Technologies
2:06.851 4 298 Brandon Hedge | Team Subway #RideFresh
2:07.070 4 89 Jonas Nordli | JNR Motorsports
2:10.265 2 181 Thomas Wilkins
2:14.968 3 13 J. Smedley
2:32.867 4 181 Thomas Wilkins
2:38.414 4 13 J. Smedley
2:44.789 3 389 S. Hoy | #389
2:56.031 2 13 J. Smedley

Individual Worst Laps

TimeLapNumberName
2:05.187 3 192 Maxime Baudouin | Ck'R Racing
2:06.726 2 268 Corentin Delaruelle | Cocow | Ck'R Racing
2:06.765 3 18 Valtteri Tiainen | Atlas Technologies
2:06.851 4 298 Brandon Hedge | Team Subway #RideFresh
2:07.765 3 29 Clay Alfrey
2:15.859 2 89 Jonas Nordli | JNR Motorsports
2:32.867 4 181 Thomas Wilkins
2:44.789 3 389 S. Hoy | #389
2:56.031 2 13 J. Smedley

Consistency

Std. Dev.NumberName
1.989 192 Maxime Baudouin | Ck'R Racing
4.280 298 Brandon Hedge | Team Subway #RideFresh
5.977 389 S. Hoy | #389
6.608 18 Valtteri Tiainen | Atlas Technologies
6.773 29 Clay Alfrey
8.328 89 Jonas Nordli | JNR Motorsports
11.787 181 Thomas Wilkins
16.820 13 J. Smedley
- 577 Matt Seaburg | 577 | Privateer
- 268 Corentin Delaruelle | Cocow | Ck'R Racing

Play by Play

Brandon Hedge | Team Subway #RideFresh takes the holeshot followed by Clay Alfrey, Matt Seaburg | 577 | Privateer, Maxime Baudouin | Ck'R Racing, Valtteri Tiainen | Atlas Technologies, Jonas Nordli | JNR Motorsports, J. Smedley, Corentin Delaruelle | Cocow | Ck'R Racing, S. Hoy | #389 and Thomas Wilkins

0:09.742 - 0:10.906: J. Smedley passed Jonas Nordli | JNR Motorsports for 5th
0:10.906 - 0:13.695: J. Smedley passed Valtteri Tiainen | Atlas Technologies for 4th
0:11.265 - 0:13.914: S. Hoy | #389 passed Jonas Nordli | JNR Motorsports and Corentin Delaruelle | Cocow | Ck'R Racing for 6th
0:14.406 - 0:18.234: Jonas Nordli | JNR Motorsports passed Valtteri Tiainen | Atlas Technologies, J. Smedley and S. Hoy | #389 for 4th
0:13.914 - 0:18.531: S. Hoy | #389 passed Valtteri Tiainen | Atlas Technologies and J. Smedley for 5th
0:20.414 - 0:23.695: Maxime Baudouin | Ck'R Racing passed Brandon Hedge | Team Subway #RideFresh and Clay Alfrey for the lead
0:21.320 - 0:24.203: Jonas Nordli | JNR Motorsports passed Brandon Hedge | Team Subway #RideFresh and Clay Alfrey for 2nd
0:21.875 - 0:24.914: S. Hoy | #389 passed Brandon Hedge | Team Subway #RideFresh and Clay Alfrey for 3rd
0:24.203 - 0:25.656: Jonas Nordli | JNR Motorsports passed Maxime Baudouin | Ck'R Racing for the lead
0:15.351 - 0:25.734: Corentin Delaruelle | Cocow | Ck'R Racing passed J. Smedley for 7th
0:23.734 - 0:26.554: Valtteri Tiainen | Atlas Technologies passed Brandon Hedge | Team Subway #RideFresh and Clay Alfrey for 4th
0:35.625 - 0:37.531: Valtteri Tiainen | Atlas Technologies passed S. Hoy | #389 for 3rd
0:38.382 - 0:41.476: Thomas Wilkins went off the track
0:40.625 - 0:43.453: J. Smedley passed Corentin Delaruelle | Cocow | Ck'R Racing for 7th
0:46.609 - 0:48.187: Corentin Delaruelle | Cocow | Ck'R Racing passed J. Smedley for 7th
0:46.742 - 0:48.632: Valtteri Tiainen | Atlas Technologies passed Maxime Baudouin | Ck'R Racing for 2nd
0:48.835 - 0:51.351: Maxime Baudouin | Ck'R Racing passed Valtteri Tiainen | Atlas Technologies for 2nd
0:49.429 - 0:51.960: S. Hoy | #389 passed Valtteri Tiainen | Atlas Technologies for 3rd
0:52.132 - 0:55.125: Valtteri Tiainen | Atlas Technologies passed S. Hoy | #389 for 3rd
0:55.125 - 0:56.992: Valtteri Tiainen | Atlas Technologies passed Maxime Baudouin | Ck'R Racing for 2nd
0:56.773 - 0:59.953: J. Smedley passed Corentin Delaruelle | Cocow | Ck'R Racing for 7th
1:02.695 - 1:04.812: Thomas Wilkins passed Corentin Delaruelle | Cocow | Ck'R Racing for 8th
1:04.359 - 1:08.226: Brandon Hedge | Team Subway #RideFresh passed S. Hoy | #389 for 4th
1:05.335 - 1:08.718: Clay Alfrey passed S. Hoy | #389 for 5th
1:09.257 - 1:11.859: Corentin Delaruelle | Cocow | Ck'R Racing passed Thomas Wilkins for 8th
1:12.335 - 1:15.398: Thomas Wilkins passed Corentin Delaruelle | Cocow | Ck'R Racing for 8th
1:15.820 - 1:18.554: Corentin Delaruelle | Cocow | Ck'R Racing passed Thomas Wilkins for 8th
1:16.445 - 1:19.976: Clay Alfrey passed Brandon Hedge | Team Subway #RideFresh for 4th
1:20.023 - 1:23.734: S. Hoy | #389 passed Brandon Hedge | Team Subway #RideFresh for 5th
1:23.468 - 1:25.703: Clay Alfrey passed Maxime Baudouin | Ck'R Racing for 3rd
1:22.507 - 1:27.765: Corentin Delaruelle | Cocow | Ck'R Racing passed J. Smedley for 7th
1:24.679 - 1:29.085: Thomas Wilkins passed J. Smedley for 8th
1:36.492 - 1:37.968: Brandon Hedge | Team Subway #RideFresh passed S. Hoy | #389 for 5th
1:38.000 - 1:40.125: S. Hoy | #389 passed Brandon Hedge | Team Subway #RideFresh for 5th
0:00.000 - 1:42.804: Jonas Nordli | JNR Motorsports finished lap 1 ( 1:42.804)
0:00.000 - 1:47.593: Valtteri Tiainen | Atlas Technologies finished lap 1 ( 1:47.593)
1:46.257 - 1:49.085: Jonas Nordli | JNR Motorsports went off the track
0:00.000 - 1:49.593: Maxime Baudouin | Ck'R Racing finished lap 1 ( 1:49.593)
1:47.164 - 1:49.593: Maxime Baudouin | Ck'R Racing passed Clay Alfrey for 3rd
1:51.335 - 1:54.312: J. Smedley passed Thomas Wilkins for 8th
0:00.000 - 1:59.000: Clay Alfrey finished lap 1 ( 1:59.000)
0:00.000 - 2:00.203: S. Hoy | #389 finished lap 1 ( 2:00.203)
0:00.000 - 2:07.578: Brandon Hedge | Team Subway #RideFresh finished lap 1 ( 2:07.578)
0:00.000 - 2:12.609: Corentin Delaruelle | Cocow | Ck'R Racing finished lap 1 ( 2:12.609)
0:00.000 - 2:16.296: J. Smedley finished lap 1 ( 2:16.296)
2:16.531 - 2:18.117: Brandon Hedge | Team Subway #RideFresh passed S. Hoy | #389 for 5th
0:00.000 - 2:18.656: Thomas Wilkins finished lap 1 ( 2:18.656)
2:25.179 - 2:28.054: Thomas Wilkins passed J. Smedley for 8th
2:31.335 - 2:43.515: Jonas Nordli | JNR Motorsports went off the track
2:43.046 - 2:48.179: Corentin Delaruelle | Cocow | Ck'R Racing passed S. Hoy | #389 for 6th
2:51.765 - 2:54.937: Thomas Wilkins passed S. Hoy | #389 for 7th
3:04.195 - 3:05.976: S. Hoy | #389 passed Thomas Wilkins for 7th
3:25.375 - 3:28.578: Jonas Nordli | JNR Motorsports passed Maxime Baudouin | Ck'R Racing for 2nd
3:27.257 - 3:31.578: Thomas Wilkins passed S. Hoy | #389 for 7th
1:47.593 - 3:38.195: Valtteri Tiainen | Atlas Technologies finished lap 2 ( 1:50.601)
3:40.367 - 3:43.007: Maxime Baudouin | Ck'R Racing passed Jonas Nordli | JNR Motorsports for 2nd
3:45.179 - 3:46.492: Clay Alfrey passed Jonas Nordli | JNR Motorsports for 3rd
1:49.593 - 3:50.585: Maxime Baudouin | Ck'R Racing finished lap 2 ( 2:00.992)
1:59.000 - 3:53.218: Clay Alfrey finished lap 2 ( 1:54.218)
1:42.804 - 3:58.664: Jonas Nordli | JNR Motorsports finished lap 2 ( 2:15.859)
3:58.750 - 3:59.460: Clay Alfrey passed Maxime Baudouin | Ck'R Racing for 2nd
3:55.140 - 4:02.625: S. Hoy | #389 went off the track
4:05.078 - 4:07.156: Jonas Nordli | JNR Motorsports passed Maxime Baudouin | Ck'R Racing for 3rd
2:07.578 - 4:07.671: Brandon Hedge | Team Subway #RideFresh finished lap 2 ( 2:00.093)
2:12.609 - 4:19.335: Corentin Delaruelle | Cocow | Ck'R Racing finished lap 2 ( 2:06.726)
4:16.578 - 4:20.343: Jonas Nordli | JNR Motorsports passed Clay Alfrey for 2nd
4:17.585 - 4:20.687: Maxime Baudouin | Ck'R Racing passed Clay Alfrey for 3rd
2:18.656 - 4:28.921: Thomas Wilkins finished lap 2 ( 2:10.265)
2:00.203 - 4:33.039: S. Hoy | #389 finished lap 2 ( 2:32.835)
4:48.843 - 4:52.328: Clay Alfrey went off the track
5:03.429 - 5:06.523: Maxime Baudouin | Ck'R Racing passed Jonas Nordli | JNR Motorsports for 2nd
5:08.968 - 5:12.304: Jonas Nordli | JNR Motorsports passed Maxime Baudouin | Ck'R Racing for 2nd
2:16.296 - 5:12.328: J. Smedley finished lap 2 ( 2:56.031)
3:38.195 - 5:44.960: Valtteri Tiainen | Atlas Technologies finished lap 3 ( 2:06.765)
3:58.664 - 5:54.187: Jonas Nordli | JNR Motorsports finished lap 3 ( 1:55.523)
3:50.585 - 5:55.773: Maxime Baudouin | Ck'R Racing finished lap 3 ( 2:05.187)
3:53.218 - 6:00.984: Clay Alfrey finished lap 3 ( 2:07.765)
4:07.671 - 6:04.203: Brandon Hedge | Team Subway #RideFresh finished lap 3 ( 1:56.531)
4:28.921 - 6:34.929: Thomas Wilkins finished lap 3 ( 2:06.007)
6:46.937 - 6:48.546: J. Smedley passed S. Hoy | #389 for 7th
7:01.226 - 7:03.359: S. Hoy | #389 passed J. Smedley for 7th
4:33.039 - 7:17.828: S. Hoy | #389 finished lap 3 ( 2:44.789)
5:12.328 - 7:27.296: J. Smedley finished lap 3 ( 2:14.968)
5:44.960 - 7:42.921: Valtteri Tiainen | Atlas Technologies finished lap 4 ( 1:57.960)
7:41.195 - 7:44.484: Maxime Baudouin | Ck'R Racing passed Jonas Nordli | JNR Motorsports for 2nd
5:55.773 - 7:56.718: Maxime Baudouin | Ck'R Racing finished lap 4 ( 2:00.945)
5:54.187 - 8:01.257: Jonas Nordli | JNR Motorsports finished lap 4 ( 2:07.070)
6:04.203 - 8:11.054: Brandon Hedge | Team Subway #RideFresh finished lap 4 ( 2:06.851)
6:34.929 - 9:07.796: Thomas Wilkins finished lap 4 ( 2:32.867)
7:27.296 - 10:05.710: J. Smedley finished lap 4 ( 2:38.414)