elsinore.mxsimulator.com:19801 - ParadiseRaceway
Overall Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:25.789 | rmz250(2009) | 221 | BARRY-Jones221 |
2 | 2:35.843 | yz250f(2009) | 99X | DJ |
3 | 2:38.742 | kx450f(2011) | 7 | B.Haskell | moy_shack |
4 | 2:44.687 | kx450f(2011) | 19 | Z.Dupuis | MOY |
5 | 2:44.703 | rmz250(2009) | 984 | Jack984 |
6 | 2:53.257 | crf250(2009) | 636 | dimmo |
7 | 3:03.046 | rm125 | 17 | AggressiveGraphix - Wheels |
8 | 3:04.062 | rmz250(2009) | 527 | Mikey |
9 | 3:05.257 | kx450f(2011) | 758 | A.O'Hagan | OE Motorsport |
10 | 3:13.226 | rm125 | Sweendoggy | |
11 | 3:27.843 | kx250f(2009) | 99 | B. Spencer |
12 | 3:47.937 | crf250(2009) | 288 | FloOptics | Brutal#288 |
13 | 4:28.429 | rmz450(2011) | 55 | MARKHAM | raceFACTORY |
125 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 3:03.046 | rm125 | 17 | AggressiveGraphix - Wheels |
2 | 3:13.226 | rm125 | Sweendoggy |
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:25.789 | rmz250(2009) | 221 | BARRY-Jones221 |
2 | 2:35.843 | yz250f(2009) | 99X | DJ |
3 | 2:39.781 | yz250f(2009) | 371 | moy_shack |
4 | 2:44.703 | rmz250(2009) | 984 | Jack984 |
5 | 2:53.257 | crf250(2009) | 636 | dimmo |
6 | 3:04.062 | rmz250(2009) | 527 | Mikey |
7 | 3:27.843 | kx250f(2009) | 99 | B. Spencer |
8 | 3:47.937 | crf250(2009) | 288 | FloOptics | Brutal#288 |
9 | 4:55.859 | crf250(2009) | 13 | rF | Sweendoggy |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:38.742 | kx450f(2011) | 7 | B.Haskell | moy_shack |
2 | 2:44.687 | kx450f(2011) | 19 | Z.Dupuis | MOY |
3 | 2:45.289 | 450sxf(2011) | 2 | A.Jones | Barry |
4 | 3:05.257 | kx450f(2011) | 758 | A.O'Hagan | OE Motorsport |
5 | 4:09.859 | rmz450(2011) | 21 | moy_mikey |
6 | 4:28.429 | rmz450(2011) | 55 | MARKHAM | raceFACTORY |