elsinore.mxsimulator.com:19801 - Pine Creek
Overall Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:13.320 | rm125 | 111 | MXF_ATOC_x111 |
2 | 2:17.726 | yz125 | 608 | moy_yzedmxer608 |
3 | 2:24.078 | yz250f(2009) | 99X | DJ |
4 | 2:27.562 | yz250f(2009) | 118 | moy_Mxracer118 |
5 | 2:33.671 | yz250f(2009) | moy | moy_shack |
6 | 2:36.695 | rm125 | 17 | AggressiveGraphix - Wheels |
7 | 2:38.515 | yz250f(2009) | 44 | adhkcrfhonda |
125 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:13.320 | rm125 | 111 | MXF_ATOC_x111 |
2 | 2:17.726 | yz125 | 608 | moy_yzedmxer608 |
3 | 2:36.695 | rm125 | 17 | AggressiveGraphix - Wheels |
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:24.078 | yz250f(2009) | 99X | DJ |
2 | 2:27.562 | yz250f(2009) | 118 | moy_Mxracer118 |
3 | 2:33.671 | yz250f(2009) | moy | moy_shack |
4 | 2:38.515 | yz250f(2009) | 44 | adhkcrfhonda |