elsinore.mxsimulator.com:19802 - UID #6687
These stats are for elsinore.mxsimulator.com:19802. For stats from all servers go here
| Name: | Parker Rasmussen | R.I.P T. Hoeft #27 |
|---|---|
| Number: | 27 |
| Total Races: | 92 |
| Wins: | 8 |
| DNF's: | 31 |
| Holeshots: | 11 |
| Rating: | 53.97% (defeated 530 out of 982 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:33.070 | yz250(2012) | 2014 Motosport rF National Rd01: Glen Helen |
| 2:28.210 | rmz450(2013) | 2014 Motosport rF National Rd02: Hangtown |
| 2:08.234 | rmz450(2013) | 2014 Motosport rF National Rd09: Washougal |
| 2:14.031 | yz250f(2009) | 2014 Motosport rF National Rd10: Unadilla |
| 1:30.679 | crf250(2013) | 2014 Supercross Rd 3 - Anaheim 2 |
| 1:12.992 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
| 0:59.335 | yz250f(2009) | 2014 Supercross Rd 6 - San Diego |
| 1:12.437 | yz250f(2009) | 2014 Supercross Rd 7 - Arlington |
| 1:36.000 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
| 1:33.960 | crf250(2009) | 2014 Supercross Rd 10 - Daytona |
| 1:02.468 | crf250(2009) | 2014 Supercross Rd 11 - Detroit |
| 0:58.179 | yz250f(2009) | 2014 Supercross Rd 13 - St. Louis |
| 1:02.726 | yz250f(2009) | 2014 Supercross Rd 15 - Seattle |
| 1:09.054 | rmz450(2013) | 2014 Supercross Rd 16 - East Rutherford |
| 1:06.531 | 350sxf(2011) | 2015 Supercross Rd 7 - Arlington |
| 1:23.656 | rmz450(2013) | 2015 Supercross Rd 10 - Daytona |
| 1:02.851 | 450sxf(2017) | 2017 Supercross Rd 02 - San Diego |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:46.468 | rm125 | 2014 Supercross Rd 10 - Daytona |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:16.578 | yz250f(2009) | 2014 Motosport rF National Rd09: Washougal |
| 2:14.031 | yz250f(2009) | 2014 Motosport rF National Rd10: Unadilla |
| 1:30.679 | crf250(2013) | 2014 Supercross Rd 3 - Anaheim 2 |
| 1:12.992 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
| 0:59.335 | yz250f(2009) | 2014 Supercross Rd 6 - San Diego |
| 1:12.437 | yz250f(2009) | 2014 Supercross Rd 7 - Arlington |
| 1:33.960 | crf250(2009) | 2014 Supercross Rd 10 - Daytona |
| 1:02.468 | crf250(2009) | 2014 Supercross Rd 11 - Detroit |
| 0:58.179 | yz250f(2009) | 2014 Supercross Rd 13 - St. Louis |
| 1:02.726 | yz250f(2009) | 2014 Supercross Rd 15 - Seattle |
| 1:22.390 | yz250f(2009) | 2014 Supercross Rd 16 - East Rutherford |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:33.070 | yz250(2012) | 2014 Motosport rF National Rd01: Glen Helen |
| 2:17.859 | cr250(2007) | 2014 Motosport rF National Rd09: Washougal |
| 1:37.640 | yz250(2012) | 2014 Supercross Rd 10 - Daytona |
| 1:00.148 | cr250(2007) | 2014 Supercross Rd 13 - St. Louis |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:28.210 | rmz450(2013) | 2014 Motosport rF National Rd02: Hangtown |
| 2:08.234 | rmz450(2013) | 2014 Motosport rF National Rd09: Washougal |
| 1:36.000 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
| 0:59.093 | rmz450(2013) | 2014 Supercross Rd 13 - St. Louis |
| 1:09.054 | rmz450(2013) | 2014 Supercross Rd 16 - East Rutherford |
| 1:06.531 | 350sxf(2011) | 2015 Supercross Rd 7 - Arlington |
| 1:23.656 | rmz450(2013) | 2015 Supercross Rd 10 - Daytona |
| 1:02.851 | 450sxf(2017) | 2017 Supercross Rd 02 - San Diego |



