MX Simulator
Track2015 Supercross Rd 5 - Anaheim 3
Format 6 laps
Date1/31/2015, 11:03:56 AM (3624 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1517Karshia | Twitch Racing | SK Designs Australia kx250f(2013)6 10:29.9372 1:20.71013538
272Thiiiimmy kx450f(2013)6 10:42.4066 1:44.21017130
3773Ben Edwards |Twitch Racing | Sk Designs Australia #straya rmz450(2013)6 11:27.9296 2:05.0396357
4465Blake Bishop 4God rmz450(2013)0 0:00.0000 0:00.0008884

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 72 773 773 517 517 517
P2 773 72 517 773 72 72
P3 517 517 72 72 773 773
P4

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:20.710 2 517 Karshia | Twitch Racing | SK Designs Australia
1:44.210 6 72 Thiiiimmy
1:50.062 4 72 Thiiiimmy
1:53.460 2 72 Thiiiimmy
2:05.039 6 773 Ben Edwards |Twitch Racing | Sk Designs Australia #straya
2:05.125 3 72 Thiiiimmy

Individual Worst Laps

TimeLapNumberName
1:52.023 6 517 Karshia | Twitch Racing | SK Designs Australia
2:05.125 3 72 Thiiiimmy
2:10.367 5 773 Ben Edwards |Twitch Racing | Sk Designs Australia #straya

Consistency

Std. Dev.NumberName
9.256 72 Thiiiimmy
10.632 517 Karshia | Twitch Racing | SK Designs Australia
11.136 773 Ben Edwards |Twitch Racing | Sk Designs Australia #straya
- 465 Blake Bishop 4God

Play by Play

Karshia | Twitch Racing | SK Designs Australia takes the holeshot followed by Ben Edwards |Twitch Racing | Sk Designs Australia #straya and Thiiiimmy

0:27.000 - 0:29.015: Thiiiimmy passed Ben Edwards |Twitch Racing | Sk Designs Australia #straya for 2nd
0:38.625 - 0:40.335: Thiiiimmy passed Karshia | Twitch Racing | SK Designs Australia for the lead
0:53.625 - 0:55.406: Ben Edwards |Twitch Racing | Sk Designs Australia #straya passed Karshia | Twitch Racing | SK Designs Australia for 2nd
0:54.351 - 1:02.929: Thiiiimmy went off the track
0:00.000 - 1:21.796: Thiiiimmy finished lap 1 ( 1:21.796)
0:00.000 - 1:33.914: Ben Edwards |Twitch Racing | Sk Designs Australia #straya finished lap 1 ( 1:33.914)
1:58.531 - 2:04.078: Ben Edwards |Twitch Racing | Sk Designs Australia #straya went off the track
0:00.000 - 2:19.125: Karshia | Twitch Racing | SK Designs Australia finished lap 1 ( 2:19.125)
3:06.398 - 3:09.632: Ben Edwards |Twitch Racing | Sk Designs Australia #straya passed Thiiiimmy for the lead
1:33.914 - 3:11.648: Ben Edwards |Twitch Racing | Sk Designs Australia #straya finished lap 2 ( 1:37.734)
1:21.796 - 3:15.257: Thiiiimmy finished lap 2 ( 1:53.460)
2:19.125 - 3:39.835: Karshia | Twitch Racing | SK Designs Australia finished lap 2 ( 1:20.710)
3:46.500 - 3:52.101: Karshia | Twitch Racing | SK Designs Australia went off the track
3:59.562 - 4:02.414: Karshia | Twitch Racing | SK Designs Australia passed Thiiiimmy for 2nd
4:28.289 - 4:29.406: Karshia | Twitch Racing | SK Designs Australia passed Ben Edwards |Twitch Racing | Sk Designs Australia #straya for the lead
4:35.210 - 4:38.289: Thiiiimmy passed Ben Edwards |Twitch Racing | Sk Designs Australia #straya and Karshia | Twitch Racing | SK Designs Australia for the lead
4:39.289 - 4:40.023: Karshia | Twitch Racing | SK Designs Australia passed Thiiiimmy for the lead
4:41.890 - 4:44.460: Ben Edwards |Twitch Racing | Sk Designs Australia #straya passed Thiiiimmy for 2nd
4:44.460 - 4:48.375: Ben Edwards |Twitch Racing | Sk Designs Australia #straya passed Karshia | Twitch Racing | SK Designs Australia for the lead
4:52.437 - 4:56.257: Thiiiimmy passed Karshia | Twitch Racing | SK Designs Australia for 2nd
4:48.375 - 5:00.039: Ben Edwards |Twitch Racing | Sk Designs Australia #straya went off the track
3:11.648 - 5:11.726: Ben Edwards |Twitch Racing | Sk Designs Australia #straya finished lap 3 ( 2:00.078)
5:10.656 - 5:12.242: Karshia | Twitch Racing | SK Designs Australia passed Thiiiimmy for 2nd
3:39.835 - 5:17.742: Karshia | Twitch Racing | SK Designs Australia finished lap 3 ( 1:37.906)
3:15.257 - 5:20.382: Thiiiimmy finished lap 3 ( 2:05.125)
5:17.085 - 5:21.421: Ben Edwards |Twitch Racing | Sk Designs Australia #straya went off the track
5:27.546 - 5:30.781: Karshia | Twitch Racing | SK Designs Australia passed Ben Edwards |Twitch Racing | Sk Designs Australia #straya for the lead
5:31.125 - 5:34.070: Thiiiimmy passed Ben Edwards |Twitch Racing | Sk Designs Australia #straya for 2nd
5:56.414 - 6:14.687: Karshia | Twitch Racing | SK Designs Australia went off the track
6:30.507 - 6:34.039: Thiiiimmy passed Karshia | Twitch Racing | SK Designs Australia for the lead
6:35.632 - 6:36.890: Karshia | Twitch Racing | SK Designs Australia passed Thiiiimmy for the lead
5:17.742 - 7:00.570: Karshia | Twitch Racing | SK Designs Australia finished lap 4 ( 1:42.828)
7:00.773 - 7:03.039: Ben Edwards |Twitch Racing | Sk Designs Australia #straya passed Thiiiimmy for 2nd
5:11.726 - 7:08.109: Ben Edwards |Twitch Racing | Sk Designs Australia #straya finished lap 4 ( 1:56.382)
5:20.382 - 7:10.445: Thiiiimmy finished lap 4 ( 1:50.062)
7:20.812 - 7:23.898: Thiiiimmy passed Ben Edwards |Twitch Racing | Sk Designs Australia #straya for 2nd
7:32.421 - 7:35.218: Ben Edwards |Twitch Racing | Sk Designs Australia #straya passed Thiiiimmy for 2nd
7:40.070 - 7:41.937: Thiiiimmy passed Ben Edwards |Twitch Racing | Sk Designs Australia #straya for 2nd
7:46.515 - 7:49.921: Karshia | Twitch Racing | SK Designs Australia went off the track
7:57.484 - 8:01.750: Thiiiimmy went off the track
7:55.914 - 8:06.453: Ben Edwards |Twitch Racing | Sk Designs Australia #straya went off the track
7:00.570 - 8:31.281: Karshia | Twitch Racing | SK Designs Australia finished lap 5 ( 1:30.710)
7:10.445 - 8:48.031: Thiiiimmy finished lap 5 ( 1:37.585)
7:08.109 - 9:18.476: Ben Edwards |Twitch Racing | Sk Designs Australia #straya finished lap 5 ( 2:10.367)
9:05.171 - 9:20.156: Karshia | Twitch Racing | SK Designs Australia went off the track
9:20.156 - 9:22.039: Karshia | Twitch Racing | SK Designs Australia passed Thiiiimmy for the lead
9:22.382 - 9:23.750: Thiiiimmy passed Karshia | Twitch Racing | SK Designs Australia for the lead
9:25.578 - 9:28.390: Karshia | Twitch Racing | SK Designs Australia passed Thiiiimmy for the lead
9:52.539 - 9:55.703: Thiiiimmy passed Karshia | Twitch Racing | SK Designs Australia for the lead
9:58.054 - 9:59.687: Karshia | Twitch Racing | SK Designs Australia passed Thiiiimmy for the lead
9:59.859 - 10:07.765: Thiiiimmy passed Karshia | Twitch Racing | SK Designs Australia for the lead
8:31.281 - 10:23.304: Karshia | Twitch Racing | SK Designs Australia finished lap 6 ( 1:52.023)
10:20.750 - 10:23.304: Karshia | Twitch Racing | SK Designs Australia passed Thiiiimmy for the lead
8:48.031 - 10:32.242: Thiiiimmy finished lap 6 ( 1:44.210)
9:18.476 - 11:23.515: Ben Edwards |Twitch Racing | Sk Designs Australia #straya finished lap 6 ( 2:05.039)