MX Simulator
Track2011 Supercross Rd 10 - Indianapolis
Format 6 laps
Date3/13/2011, 11:26:50 AM (5044 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1100Pntra crf250(2009)6 6:07.5234 0:56.1562317
2317VHR-Sandbiter kx250f(2009)6 6:12.5466 0:53.9841116
3701FSK_Arma yz250f(2009)6 6:27.0543 0:54.234697
422sheza crf250(2008)6 7:12.4685 1:09.617835

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 22 100 100 100 100 100
P2 100 22 22 317 317 317
P3 317 317 317 22 701 701
P4 701 701 701 701 22 22

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:53.984 6 317 VHR-Sandbiter
0:54.234 3 701 FSK_Arma
0:54.703 5 317 VHR-Sandbiter
0:55.585 5 701 FSK_Arma
0:56.156 4 100 Pntra
0:56.359 3 317 VHR-Sandbiter
0:57.257 3 100 Pntra
0:57.257 6 100 Pntra
1:04.257 4 317 VHR-Sandbiter
1:05.085 5 100 Pntra
1:08.359 2 317 VHR-Sandbiter
1:09.617 5 22 sheza
1:12.843 4 701 FSK_Arma
1:14.492 2 701 FSK_Arma
1:18.960 2 22 sheza
1:26.359 6 22 sheza

Individual Worst Laps

TimeLapNumberName
1:05.085 5 100 Pntra
1:08.359 2 317 VHR-Sandbiter
1:14.492 2 701 FSK_Arma
1:26.359 6 22 sheza

Consistency

Std. Dev.NumberName
3.512 100 Pntra
5.734 317 VHR-Sandbiter
9.329 701 FSK_Arma
9.526 22 sheza

Play by Play

FSK_Arma takes the holeshot followed by sheza , VHR-Sandbiter and Pntra

0:12.148 - 0:27.312: FSK_Arma went off the track
0:31.968 - 0:33.773: VHR-Sandbiter passed sheza for the lead
0:35.234 - 0:57.164: VHR-Sandbiter went off the track
0:00.000 - 1:00.492: sheza finished lap 1 ( 1:00.492)
1:01.406 - 1:03.406: FSK_Arma passed VHR-Sandbiter for 3rd
0:00.000 - 1:09.203: Pntra finished lap 1 ( 1:09.203)
1:11.781 - 1:13.429: VHR-Sandbiter passed FSK_Arma for 3rd
0:00.000 - 1:14.882: VHR-Sandbiter finished lap 1 ( 1:14.882)
0:00.000 - 1:15.671: FSK_Arma finished lap 1 ( 1:15.671)
1:28.757 - 1:38.414: Pntra went off the track
2:04.359 - 2:06.742: Pntra passed sheza for the lead
2:07.429 - 2:09.359: VHR-Sandbiter passed sheza for 2nd
1:09.203 - 2:11.765: Pntra finished lap 2 ( 1:02.562)
2:16.726 - 2:18.125: sheza passed VHR-Sandbiter for 2nd
1:00.492 - 2:19.453: sheza finished lap 2 ( 1:18.960)
1:14.882 - 2:23.242: VHR-Sandbiter finished lap 2 ( 1:08.359)
1:15.671 - 2:30.164: FSK_Arma finished lap 2 ( 1:14.492)
2:39.398 - 2:45.804: sheza went off the track
2:11.765 - 3:09.023: Pntra finished lap 3 ( 0:57.257)
2:19.453 - 3:17.937: sheza finished lap 3 ( 0:58.484)
2:23.242 - 3:19.601: VHR-Sandbiter finished lap 3 ( 0:56.359)
2:30.164 - 3:24.398: FSK_Arma finished lap 3 ( 0:54.234)
3:39.125 - 3:41.765: VHR-Sandbiter passed sheza for 2nd
3:55.898 - 4:03.007: sheza went off the track
3:09.023 - 4:05.179: Pntra finished lap 4 ( 0:56.156)
3:19.601 - 4:23.859: VHR-Sandbiter finished lap 4 ( 1:04.257)
3:17.937 - 4:36.046: sheza finished lap 4 ( 1:18.109)
3:24.398 - 4:37.242: FSK_Arma finished lap 4 ( 1:12.843)
5:03.929 - 5:06.062: FSK_Arma passed sheza for 3rd
4:05.179 - 5:10.265: Pntra finished lap 5 ( 1:05.085)
4:23.859 - 5:18.562: VHR-Sandbiter finished lap 5 ( 0:54.703)
4:37.242 - 5:32.828: FSK_Arma finished lap 5 ( 0:55.585)
4:36.046 - 5:45.664: sheza finished lap 5 ( 1:09.617)
5:10.265 - 6:07.523: Pntra finished lap 6 ( 0:57.257)
5:18.562 - 6:12.546: VHR-Sandbiter finished lap 6 ( 0:53.984)
6:15.156 - 6:20.523: FSK_Arma went off the track
5:32.828 - 6:27.054: FSK_Arma finished lap 6 ( 0:54.226)
5:45.664 - 7:12.023: sheza finished lap 6 ( 1:26.359)