MX Simulator
Track2013 Motosport rF National Rd05: Budds Creek
Format 5 laps
Date6/19/2013, 7:01:06 PM (4215 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1Tanner Grant | MXSCentral.com/Fox Suspensions Canada kx250f(2013)5 12:07.9453 2:10.0852515
2116Pedro Venancio | B-Cube #changeBrazil kx250f(2013)5 12:22.8435 2:13.21010013
3873Jack Knight | JNR Motorsports yz250f(2009)3 8:38.9372 2:46.1097676
4247Zack Payne | Looking For Team rmz250(2009)2 5:50.0542 2:59.7732802
5500Mathieu JULIANI yz1251 3:10.9060 0:00.0002988
6124Ben MacDonald | Privateer crf450(2011)0 0:00.0000 0:00.0004503
790Matt Model|XFR motosports kx250(2006)0 0:01.0390 0:00.00010018

Lap Chart

  L1 L2 L3 L4 L5
P1 247
P2 116 116 116 116 116
P3 873 873 873
P4 247
P5 500
P6
P7

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:10.085 3 Tanner Grant | MXSCentral.com/Fox Suspensions Canada
2:12.789 2 Tanner Grant | MXSCentral.com/Fox Suspensions Canada
2:13.210 5 116 Pedro Venancio | B-Cube #changeBrazil
2:18.789 4 116 Pedro Venancio | B-Cube #changeBrazil
2:19.710 4 Tanner Grant | MXSCentral.com/Fox Suspensions Canada
2:21.695 3 116 Pedro Venancio | B-Cube #changeBrazil
2:24.687 5 Tanner Grant | MXSCentral.com/Fox Suspensions Canada
2:31.781 2 116 Pedro Venancio | B-Cube #changeBrazil
2:46.109 2 873 Jack Knight | JNR Motorsports
2:53.031 3 873 Jack Knight | JNR Motorsports
2:59.773 2 247 Zack Payne | Looking For Team

Individual Worst Laps

TimeLapNumberName
2:24.687 5 Tanner Grant | MXSCentral.com/Fox Suspensions Canada
2:31.781 2 116 Pedro Venancio | B-Cube #changeBrazil
2:53.031 3 873 Jack Knight | JNR Motorsports
2:59.773 2 247 Zack Payne | Looking For Team

Consistency

Std. Dev.NumberName
3.461 873 Jack Knight | JNR Motorsports
5.741 Tanner Grant | MXSCentral.com/Fox Suspensions Canada
6.740 116 Pedro Venancio | B-Cube #changeBrazil
- 247 Zack Payne | Looking For Team
- 124 Ben MacDonald | Privateer
- 500 Mathieu JULIANI
- 90 Matt Model|XFR motosports

Play by Play

Mathieu JULIANI takes the holeshot followed by Jack Knight | JNR Motorsports, Zack Payne | Looking For Team, Tanner Grant | MXSCentral.com/Fox Suspensions Canada, Matt Model|XFR motosports, Pedro Venancio | B-Cube #changeBrazil and Ben MacDonald | Privateer

0:11.890 - 0:13.976: Jack Knight | JNR Motorsports passed Mathieu JULIANI for the lead
0:16.648 - 0:18.023: Zack Payne | Looking For Team passed Mathieu JULIANI for 2nd
0:17.929 - 0:20.476: Ben MacDonald | Privateer passed Pedro Venancio | B-Cube #changeBrazil for 6th
0:27.882 - 0:30.289: Tanner Grant | MXSCentral.com/Fox Suspensions Canada passed Mathieu JULIANI for 3rd
0:34.437 - 0:36.757: Zack Payne | Looking For Team passed Jack Knight | JNR Motorsports for the lead
0:34.648 - 0:37.031: Tanner Grant | MXSCentral.com/Fox Suspensions Canada passed Jack Knight | JNR Motorsports for 2nd
0:35.156 - 0:37.757: Mathieu JULIANI passed Jack Knight | JNR Motorsports for 3rd
0:37.031 - 0:40.101: Tanner Grant | MXSCentral.com/Fox Suspensions Canada passed Zack Payne | Looking For Team for the lead
0:37.921 - 0:41.312: Jack Knight | JNR Motorsports passed Mathieu JULIANI for 3rd
0:41.312 - 0:45.203: Jack Knight | JNR Motorsports passed Zack Payne | Looking For Team for 2nd
0:46.210 - 0:48.906: Pedro Venancio | B-Cube #changeBrazil passed Ben MacDonald | Privateer for 6th
0:46.757 - 0:48.992: Zack Payne | Looking For Team passed Jack Knight | JNR Motorsports for 2nd
0:49.242 - 0:50.554: Jack Knight | JNR Motorsports passed Zack Payne | Looking For Team for 2nd
0:50.570 - 0:53.031: Zack Payne | Looking For Team passed Jack Knight | JNR Motorsports for 2nd
0:52.453 - 0:58.171: Matt Model|XFR motosports passed Mathieu JULIANI for 4th
0:58.171 - 1:05.257: Matt Model|XFR motosports went off the track
1:06.539 - 1:09.507: Jack Knight | JNR Motorsports passed Zack Payne | Looking For Team for 2nd
1:12.453 - 1:15.671: Jack Knight | JNR Motorsports passed Tanner Grant | MXSCentral.com/Fox Suspensions Canada for the lead
1:23.007 - 1:26.195: Pedro Venancio | B-Cube #changeBrazil passed Mathieu JULIANI for 5th
1:31.429 - 1:37.531: Zack Payne | Looking For Team passed Tanner Grant | MXSCentral.com/Fox Suspensions Canada for 2nd
1:34.960 - 1:38.359: Pedro Venancio | B-Cube #changeBrazil passed Matt Model|XFR motosports for 4th
1:36.414 - 1:38.734: Mathieu JULIANI passed Matt Model|XFR motosports for 5th
1:35.039 - 1:40.171: Jack Knight | JNR Motorsports went off the track
1:38.312 - 1:41.531: Tanner Grant | MXSCentral.com/Fox Suspensions Canada passed Zack Payne | Looking For Team for 2nd
1:57.140 - 2:01.281: Tanner Grant | MXSCentral.com/Fox Suspensions Canada passed Jack Knight | JNR Motorsports for the lead
1:59.929 - 2:04.757: Zack Payne | Looking For Team passed Jack Knight | JNR Motorsports for 2nd
2:02.570 - 2:06.625: Pedro Venancio | B-Cube #changeBrazil passed Jack Knight | JNR Motorsports for 3rd
2:04.757 - 2:08.562: Zack Payne | Looking For Team passed Tanner Grant | MXSCentral.com/Fox Suspensions Canada for the lead
2:06.625 - 2:10.304: Pedro Venancio | B-Cube #changeBrazil passed Tanner Grant | MXSCentral.com/Fox Suspensions Canada for 2nd
2:09.210 - 2:12.906: Jack Knight | JNR Motorsports passed Tanner Grant | MXSCentral.com/Fox Suspensions Canada for 3rd
2:23.335 - 2:24.835: Jack Knight | JNR Motorsports passed Pedro Venancio | B-Cube #changeBrazil for 2nd
2:32.156 - 2:40.640: Pedro Venancio | B-Cube #changeBrazil passed Jack Knight | JNR Motorsports for 2nd
2:34.156 - 2:41.289: Tanner Grant | MXSCentral.com/Fox Suspensions Canada passed Jack Knight | JNR Motorsports for 3rd
0:00.000 - 2:50.281: Zack Payne | Looking For Team finished lap 1 ( 2:50.281)
0:00.000 - 2:57.367: Pedro Venancio | B-Cube #changeBrazil finished lap 1 ( 2:57.367)
0:00.000 - 2:59.750: Jack Knight | JNR Motorsports finished lap 1 ( 2:59.750)
2:57.359 - 2:59.750: Jack Knight | JNR Motorsports passed Tanner Grant | MXSCentral.com/Fox Suspensions Canada for 3rd
0:00.000 - 3:00.671: Tanner Grant | MXSCentral.com/Fox Suspensions Canada finished lap 1 ( 3:00.671)
0:00.000 - 3:10.906: Mathieu JULIANI finished lap 1 ( 3:10.906)
3:42.117 - 3:45.304: Tanner Grant | MXSCentral.com/Fox Suspensions Canada passed Jack Knight | JNR Motorsports for 3rd
3:45.632 - 3:48.406: Pedro Venancio | B-Cube #changeBrazil passed Zack Payne | Looking For Team for the lead
3:51.445 - 3:54.289: Zack Payne | Looking For Team passed Pedro Venancio | B-Cube #changeBrazil for the lead
3:58.710 - 4:06.843: Jack Knight | JNR Motorsports passed Pedro Venancio | B-Cube #changeBrazil and Tanner Grant | MXSCentral.com/Fox Suspensions Canada for 2nd
3:56.554 - 4:07.390: Tanner Grant | MXSCentral.com/Fox Suspensions Canada passed Pedro Venancio | B-Cube #changeBrazil for 3rd
4:07.390 - 4:10.695: Tanner Grant | MXSCentral.com/Fox Suspensions Canada passed Zack Payne | Looking For Team and Jack Knight | JNR Motorsports for the lead
4:14.210 - 4:16.234: Jack Knight | JNR Motorsports passed Zack Payne | Looking For Team for 2nd
4:15.960 - 4:18.054: Pedro Venancio | B-Cube #changeBrazil passed Zack Payne | Looking For Team for 3rd
4:11.445 - 4:24.546: Mathieu JULIANI went off the track
4:29.195 - 4:36.375: Zack Payne | Looking For Team passed Jack Knight | JNR Motorsports and Pedro Venancio | B-Cube #changeBrazil for 2nd
4:20.351 - 4:36.867: Pedro Venancio | B-Cube #changeBrazil passed Jack Knight | JNR Motorsports for 3rd
4:34.078 - 4:38.664: Mathieu JULIANI passed Jack Knight | JNR Motorsports for 4th
4:42.632 - 4:44.937: Jack Knight | JNR Motorsports passed Mathieu JULIANI for 4th
4:45.851 - 4:49.656: Mathieu JULIANI passed Jack Knight | JNR Motorsports for 4th
4:58.351 - 5:02.234: Pedro Venancio | B-Cube #changeBrazil passed Zack Payne | Looking For Team for 2nd
4:50.445 - 5:03.812: Jack Knight | JNR Motorsports passed Mathieu JULIANI for 4th
3:00.671 - 5:13.460: Tanner Grant | MXSCentral.com/Fox Suspensions Canada finished lap 2 ( 2:12.789)
2:57.367 - 5:29.148: Pedro Venancio | B-Cube #changeBrazil finished lap 2 ( 2:31.781)
5:34.679 - 5:36.500: Jack Knight | JNR Motorsports passed Zack Payne | Looking For Team for 3rd
2:59.750 - 5:45.859: Jack Knight | JNR Motorsports finished lap 2 ( 2:46.109)
2:50.281 - 5:50.054: Zack Payne | Looking For Team finished lap 2 ( 2:59.773)
5:13.460 - 7:23.546: Tanner Grant | MXSCentral.com/Fox Suspensions Canada finished lap 3 ( 2:10.085)
5:29.148 - 7:50.843: Pedro Venancio | B-Cube #changeBrazil finished lap 3 ( 2:21.695)
5:45.859 - 8:38.890: Jack Knight | JNR Motorsports finished lap 3 ( 2:53.031)
7:23.546 - 9:43.257: Tanner Grant | MXSCentral.com/Fox Suspensions Canada finished lap 4 ( 2:19.710)
7:50.843 - 10:09.632: Pedro Venancio | B-Cube #changeBrazil finished lap 4 ( 2:18.789)
9:43.257 - 12:07.945: Tanner Grant | MXSCentral.com/Fox Suspensions Canada finished lap 5 ( 2:24.687)
10:09.632 - 12:22.843: Pedro Venancio | B-Cube #changeBrazil finished lap 5 ( 2:13.210)