elsinore.mxsimulator.com:19803 - UID #16940
These stats are for elsinore.mxsimulator.com:19803. For stats from all servers go here
Name: | dakota smith /KAWISAKI@|dakota revis| |
---|---|
Number: | 27 |
Total Races: | 90 |
Wins: | 0 |
DNF's: | 22 |
Holeshots: | 5 |
Rating: | 35.92% (defeated 227 out of 632 opponents) |
Awards
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:12.664 | rmz450(2013) | 2011 Supercross Rd 8 - Atlanta |
2:05.460 | rmz450(2013) | 2011 Supercross Rd 9 - Daytona |
1:04.695 | kx250f(2013) | 2012 Supercross Rd 2 - Phoenix |
1:07.007 | yz125 | 2012 Supercross Rd 3 - Los Angeles |
1:07.843 | rm250(2008) | 2012 Supercross Rd 4 - Oakland |
1:09.570 | rmz450(2013) | 2012 Supercross Rd 5 - Anaheim 2 |
0:59.195 | yz125 | 2012 Supercross Rd 6 - San Diego |
1:10.390 | yz125 | 2012 Supercross Rd 7 - Arlington |
1:04.859 | 250sx(2012) | 2012 Supercross Rd 8 - Atlanta |
1:11.234 | rm250(2008) | 2012 Supercross Rd 9 - St. Louis |
1:39.859 | rm250(2008) | 2012 Supercross Rd 10 - Daytona |
1:14.453 | yz125 | 2012 Supercross Rd 11 - Indianapolis |
1:11.632 | yz125 | 2012 Supercross Rd 12 - Toronto |
1:13.250 | rmz450(2013) | 2012 Supercross Rd 13 - Houston |
1:29.796 | rmz450(2013) | 2013 Supercross Rd 1 - Anaheim 1 |
1:09.093 | kx450f(2013) | 2013 Supercross Rd 2 - Phoenix |
1:06.039 | yz250(2012) | 2013 Supercross Rd 3 - Anaheim 2 |
1:14.148 | yz250(2012) | 2013 Supercross Rd 4 - Oakland |
1:02.492 | rm250(2008) | 2013 Supercross Rd 6 - San Diego |
125 Lap Records
250f Lap Records
Time | Bike | Track |
---|---|---|
1:04.695 | kx250f(2013) | 2012 Supercross Rd 2 - Phoenix |
1:07.554 | kx250f(2013) | 2012 Supercross Rd 3 - Los Angeles |
1:52.679 | rmz250(2013) | 2013 Supercross Rd 3 - Anaheim 2 |
1:29.257 | kx250f(2013) | 2013 Supercross Rd 4 - Oakland |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:07.843 | rm250(2008) | 2012 Supercross Rd 4 - Oakland |
1:18.671 | rm250(2008) | 2012 Supercross Rd 5 - Anaheim 2 |
1:07.414 | rm250(2008) | 2012 Supercross Rd 6 - San Diego |
1:12.093 | cr250(2007) | 2012 Supercross Rd 7 - Arlington |
1:04.859 | 250sx(2012) | 2012 Supercross Rd 8 - Atlanta |
1:11.234 | rm250(2008) | 2012 Supercross Rd 9 - St. Louis |
1:39.859 | rm250(2008) | 2012 Supercross Rd 10 - Daytona |
1:22.164 | 250sx(2012) | 2012 Supercross Rd 11 - Indianapolis |
1:27.421 | 250sx(2012) | 2012 Supercross Rd 12 - Toronto |
1:06.039 | yz250(2012) | 2013 Supercross Rd 3 - Anaheim 2 |
1:14.148 | yz250(2012) | 2013 Supercross Rd 4 - Oakland |
1:02.492 | rm250(2008) | 2013 Supercross Rd 6 - San Diego |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:12.664 | rmz450(2013) | 2011 Supercross Rd 8 - Atlanta |
2:05.460 | rmz450(2013) | 2011 Supercross Rd 9 - Daytona |
1:12.406 | rmz450(2013) | 2012 Supercross Rd 4 - Oakland |
1:09.570 | rmz450(2013) | 2012 Supercross Rd 5 - Anaheim 2 |
1:05.515 | kx450f(2013) | 2012 Supercross Rd 6 - San Diego |
1:21.687 | rmz450(2013) | 2012 Supercross Rd 9 - St. Louis |
1:29.070 | kx450f(2013) | 2012 Supercross Rd 12 - Toronto |
1:13.250 | rmz450(2013) | 2012 Supercross Rd 13 - Houston |
1:29.796 | rmz450(2013) | 2013 Supercross Rd 1 - Anaheim 1 |
1:09.093 | kx450f(2013) | 2013 Supercross Rd 2 - Phoenix |
1:18.179 | rmz450(2013) | 2013 Supercross Rd 3 - Anaheim 2 |
1:22.054 | rmz450(2013) | 2013 Supercross Rd 4 - Oakland |