elsinore.mxsimulator.com:19803 - UID #24468
These stats are for elsinore.mxsimulator.com:19803. For stats from all servers go here
Name: | Steny Lambert | RAIDEKER |
---|---|
Number: | 243 |
Total Races: | 31 |
Wins: | 16 |
DNF's: | 3 |
Holeshots: | 15 |
Rating: | 52.73% (defeated 29 out of 55 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
0:50.992 | crf450(2018) | 2011 Supercross Rd 8 - Atlanta |
1:26.859 | crf450(2018) | 2011 Supercross Rd 9 - Daytona |
1:10.242 | 250sx(2012) | 2012 Supercross Rd 5 - Anaheim 2 |
1:00.414 | 250sxf(2017) | 2012 Supercross Rd 7 - Arlington |
2:24.640 | 250sx(2012) | 2012 Supercross Rd 10 - Daytona |
1:09.062 | rm125 | 2012 Supercross Rd 11 - Indianapolis |
1:08.257 | 250sx(2012) | 2012 Supercross Rd 15 - Seattle |
1:00.570 | 250sx(2012) | 2012 Supercross Rd 16 - Salt Lake City |
1:26.867 | fc450(2017) | 2012 Supercross Rd 17 - Las Vegas |
1:34.148 | 450sxf(2017) | 2013 Supercross Rd 1 - Anaheim 1 |
1:06.531 | 250sxf(2017) | 2013 Supercross Rd 2 - Phoenix |
1:07.335 | 250sxf(2017) | 2013 Supercross Rd 3 - Anaheim 2 |
1:01.007 | 250sx(2012) | 2013 Supercross Rd 7 - Arlington |
0:55.320 | 250sxf(2018) | 2013 Supercross Rd 8 - Atlanta |
0:51.992 | 250sxf(2018) | 2013 Supercross Rd 9 - St. Louis |
1:06.039 | 250sxf(2017) | 2013 Supercross Rd 11 - Indianapolis |
1:16.367 | 250sxf(2017) | 2013 Supercross Rd 12 - Toronto |
1:02.140 | yz450f(2017) | 2015 Supercross Rd 15 - Santa Clara |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:09.062 | rm125 | 2012 Supercross Rd 11 - Indianapolis |
1:14.718 | rm125 | 2012 Supercross Rd 15 - Seattle |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:00.414 | 250sxf(2017) | 2012 Supercross Rd 7 - Arlington |
1:06.531 | 250sxf(2017) | 2013 Supercross Rd 2 - Phoenix |
1:07.335 | 250sxf(2017) | 2013 Supercross Rd 3 - Anaheim 2 |
0:55.320 | 250sxf(2018) | 2013 Supercross Rd 8 - Atlanta |
0:51.992 | 250sxf(2018) | 2013 Supercross Rd 9 - St. Louis |
1:06.039 | 250sxf(2017) | 2013 Supercross Rd 11 - Indianapolis |
1:16.367 | 250sxf(2017) | 2013 Supercross Rd 12 - Toronto |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:10.242 | 250sx(2012) | 2012 Supercross Rd 5 - Anaheim 2 |
2:24.640 | 250sx(2012) | 2012 Supercross Rd 10 - Daytona |
1:12.851 | 250sx(2012) | 2012 Supercross Rd 11 - Indianapolis |
1:08.257 | 250sx(2012) | 2012 Supercross Rd 15 - Seattle |
1:00.570 | 250sx(2012) | 2012 Supercross Rd 16 - Salt Lake City |
1:01.007 | 250sx(2012) | 2013 Supercross Rd 7 - Arlington |
1:08.093 | 250sx(2012) | 2013 Supercross Rd 8 - Atlanta |
1:16.914 | 250sx(2012) | 2013 Supercross Rd 12 - Toronto |
450f Lap Records
Time | Bike | Track |
---|---|---|
0:50.992 | crf450(2018) | 2011 Supercross Rd 8 - Atlanta |
1:26.859 | crf450(2018) | 2011 Supercross Rd 9 - Daytona |
1:08.429 | fc450(2017) | 2012 Supercross Rd 16 - Salt Lake City |
1:26.867 | fc450(2017) | 2012 Supercross Rd 17 - Las Vegas |
1:34.148 | 450sxf(2017) | 2013 Supercross Rd 1 - Anaheim 1 |
1:18.429 | fc450(2017) | 2013 Supercross Rd 8 - Atlanta |
1:02.140 | yz450f(2017) | 2015 Supercross Rd 15 - Santa Clara |