elsinore.mxsimulator.com:19803 - UID #3036
These stats are for elsinore.mxsimulator.com:19803. For stats from all servers go here
| Name: | Mx141 |
|---|---|
| Number: | 141 |
| Total Races: | 40 |
| Wins: | 0 |
| DNF's: | 27 |
| Holeshots: | 3 |
| Rating: | 22.82% (defeated 55 out of 241 opponents) |
Awards
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:42.242 | crf450(2011) | 2010 Supercross Rd 1 - Anaheim 1 |
| 1:08.914 | crf450(2011) | 2010 Supercross Rd 2 - Phoenix |
| 2:02.148 | crf450(2011) | 2010 Supercross Rd 17 - Las Vegas |
| 0:57.921 | crf250(2009) | 2011 Supercross Rd 4 - Oakland |
| 2:02.554 | yz125 | 2011 Supercross Rd 5 - Anaheim 2 |
| 2:02.679 | kx250f(2009) | 2011 Supercross Rd 12 - Toronto |
| 1:23.156 | crf250(2009) | 2012 Supercross Rd 2 - Phoenix |
| 1:09.742 | crf450(2011) | 2012 Supercross Rd 6 - San Diego |
| 0:58.382 | crf250(2009) | 2012 Supercross Rd 12 - Toronto |
| 2:00.835 | crf450(2011) | Marona Practice Facility SX |
| 1:18.710 | 350sxf(2011) | Redwood Private Track |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:02.554 | yz125 | 2011 Supercross Rd 5 - Anaheim 2 |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:15.500 | crf250(2009) | 2010 Supercross Rd 2 - Phoenix |
| 2:06.804 | crf250(2009) | 2010 Supercross Rd 17 - Las Vegas |
| 0:57.921 | crf250(2009) | 2011 Supercross Rd 4 - Oakland |
| 2:02.679 | kx250f(2009) | 2011 Supercross Rd 12 - Toronto |
| 1:23.156 | crf250(2009) | 2012 Supercross Rd 2 - Phoenix |
| 0:58.382 | crf250(2009) | 2012 Supercross Rd 12 - Toronto |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:42.242 | crf450(2011) | 2010 Supercross Rd 1 - Anaheim 1 |
| 1:08.914 | crf450(2011) | 2010 Supercross Rd 2 - Phoenix |
| 2:02.148 | crf450(2011) | 2010 Supercross Rd 17 - Las Vegas |
| 1:09.742 | crf450(2011) | 2012 Supercross Rd 6 - San Diego |
| 2:00.835 | crf450(2011) | Marona Practice Facility SX |
| 1:18.710 | 350sxf(2011) | Redwood Private Track |

