elsinore.mxsimulator.com:19803 - UID #3349
These stats are for elsinore.mxsimulator.com:19803. For stats from all servers go here
| Name: | Julien Stephan#711 | TechEvo/PKS MXDN for french!!!! |
|---|---|
| Number: | 711 |
| Total Races: | 812 |
| Wins: | 107 |
| DNF's: | 253 |
| Holeshots: | 119 |
| Rating: | 58.45% (defeated 3682 out of 6299 opponents) |
Awards
![]() | Free Turkey - Awarded for checking out 10 times. |
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
250f Lap Records
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:11.398 | cr250(2007) | 2010 Supercross Rd 1 - Anaheim 1 |
| 1:00.953 | cr250(2007) | 2010 Supercross Rd 5 - San Diego |
| 1:45.679 | cr250(2007) | 2010 Supercross Rd 6 - Anaheim 3 |
| 1:00.945 | cr250(2007) | 2010 Supercross Rd 11 - Dallas |
| 0:59.562 | cr250(2007) | 2010 Supercross Rd 16 - Salt Lake City |
| 1:04.851 | cr250(2007) | 2011 Supercross Rd 3 - Los Angeles |
| 1:05.484 | cr250(2007) | 2011 Supercross Rd 6 - Houston |
| 1:05.539 | cr250(2007) | 2011 Supercross Rd 7 - San Diego |
| 1:02.312 | cr250(2007) | 2011 Supercross Rd 8 - Atlanta |
| 1:01.781 | cr250(2007) | 2011 Supercross Rd 15 - Seattle |
| 1:07.992 | cr250(2007) | 2012 Supercross Rd 8 - Atlanta |
| 1:04.664 | cr250(2007) | 2012 Supercross Rd 9 - St. Louis |
| 1:52.945 | cr250(2007) | 2012 Supercross Rd 10 - Daytona |
| 1:11.437 | cr250(2007) | 2012 Supercross Rd 13 - Houston |
| 1:05.953 | cr250(2007) | 2012 Supercross Rd 16 - Salt Lake City |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:14.351 | kx450f(2011) | 2010 Supercross Rd 3 - Anaheim 2 |
| 1:14.914 | yz450f(2011) | 2010 Supercross Rd 6 - Anaheim 3 |
| 1:03.578 | kx450f(2011) | 2010 Supercross Rd 7 - Indianapolis |
| 1:14.742 | kx450f(2011) | 2010 Supercross Rd 10 - Toronto |
| 1:02.507 | kx450f(2011) | 2010 Supercross Rd 11 - Dallas |
| 0:59.414 | kx450f(2011) | 2010 Supercross Rd 12 - Jacksonville |
| 3:21.703 | kx450f(2011) | 2010 Supercross Rd 13 - Houston |
| 1:30.664 | kx450f(2011) | 2010 Supercross Rd 17 - Las Vegas |
| 1:11.750 | kx450f(2011) | 2011 Supercross Rd 1 - Anaheim 1 |
| 1:07.078 | kx450f(2011) | 2011 Supercross Rd 7 - San Diego |
| 1:00.757 | kx450f(2011) | 2011 Supercross Rd 8 - Atlanta |
| 0:52.937 | kx450f(2011) | 2011 Supercross Rd 11 - Jacksonville |
| 1:10.820 | kx450f(2011) | 2011 Supercross Rd 12 - Toronto |
| 0:48.578 | kx450f(2011) | 2011 Supercross Rd 16 - Salt Lake City |
| 0:59.265 | yz450f(2011) | 2012 Supercross Rd 7 - Arlington |
| 3:13.937 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |






