MX Simulator
Track2010 Supercross Rd 4 - San Francisco
Format 8 laps
Date5/2/2011, 4:04:56 AM (5064 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1421daniel#421 rmz250(2009)8 9:34.8597 1:06.3353296
253Rockwell-KMoto53 yz250f(2009)8 10:29.6092 1:09.3352491
3282Moore#282 yz250f(2009)5 10:56.1562 1:14.5542895

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 421 421 421 421 421 421 421 421
P2 53 53 53 53 53 53 53 53
P3 282 282 282 282 282

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:06.335 7 421 daniel#421
1:08.085 8 421 daniel#421
1:09.226 4 421 daniel#421
1:09.335 2 53 Rockwell-KMoto53
1:09.585 5 421 daniel#421
1:09.796 8 53 Rockwell-KMoto53
1:10.242 5 53 Rockwell-KMoto53
1:10.367 4 53 Rockwell-KMoto53
1:14.250 7 53 Rockwell-KMoto53
1:14.554 2 282 Moore#282
1:14.781 3 421 daniel#421
1:17.218 2 421 daniel#421
1:17.960 3 53 Rockwell-KMoto53
1:39.414 6 53 Rockwell-KMoto53
2:53.289 4 282 Moore#282
3:20.000 3 282 Moore#282

Individual Worst Laps

TimeLapNumberName
1:17.218 2 421 daniel#421
1:39.414 6 53 Rockwell-KMoto53
3:20.000 3 282 Moore#282

Consistency

Std. Dev.NumberName
3.716 421 daniel#421
10.020 53 Rockwell-KMoto53
52.845 282 Moore#282

Play by Play

daniel#421 takes the holeshot followed by Rockwell-KMoto53 and Moore#282

0:21.257 - 0:24.164: Rockwell-KMoto53 passed daniel#421 for the lead
0:49.203 - 0:51.085: daniel#421 passed Rockwell-KMoto53 for the lead
0:00.000 - 1:20.914: daniel#421 finished lap 1 ( 1:20.914)
0:00.000 - 1:38.242: Rockwell-KMoto53 finished lap 1 ( 1:38.242)
0:00.000 - 1:56.039: Moore#282 finished lap 1 ( 1:56.039)
1:20.914 - 2:38.132: daniel#421 finished lap 2 ( 1:17.218)
1:38.242 - 2:47.578: Rockwell-KMoto53 finished lap 2 ( 1:09.335)
1:56.039 - 3:10.593: Moore#282 finished lap 2 ( 1:14.554)
2:38.132 - 3:52.914: daniel#421 finished lap 3 ( 1:14.781)
2:47.578 - 4:05.539: Rockwell-KMoto53 finished lap 3 ( 1:17.960)
3:52.914 - 5:02.140: daniel#421 finished lap 4 ( 1:09.226)
4:05.539 - 5:15.906: Rockwell-KMoto53 finished lap 4 ( 1:10.367)
5:02.140 - 6:11.726: daniel#421 finished lap 5 ( 1:09.585)
5:15.906 - 6:26.148: Rockwell-KMoto53 finished lap 5 ( 1:10.242)
3:10.593 - 6:30.593: Moore#282 finished lap 3 ( 3:20.000)
7:02.640 - 7:08.390: daniel#421 went off the track
6:11.726 - 7:19.468: daniel#421 finished lap 6 ( 1:07.742)
6:26.148 - 8:05.562: Rockwell-KMoto53 finished lap 6 ( 1:39.414)
7:19.468 - 8:25.804: daniel#421 finished lap 7 ( 1:06.335)
8:05.562 - 9:19.812: Rockwell-KMoto53 finished lap 7 ( 1:14.250)
6:30.593 - 9:23.882: Moore#282 finished lap 4 ( 2:53.289)
8:25.804 - 9:33.890: daniel#421 finished lap 8 ( 1:08.085)
9:19.812 - 10:29.609: Rockwell-KMoto53 finished lap 8 ( 1:09.796)
10:36.843 - 10:53.281: Moore#282 went off the track
9:23.882 - 10:56.156: Moore#282 finished lap 5 ( 1:32.273)