MX Simulator
Track2013 Supercross Rd 8 - Atlanta
Format 8 laps
Date8/17/2014, 1:59:12 AM (3861 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1555Ben McLeod | IZI Racing rmz450(2011)8 8:05.7732 0:53.39011716
2129Stocksy | WBR rmz450(2011)8 8:17.9684 0:56.953194
3125Spencer Turley/#125/@youtube:Spencer Turley rmz450(2013)8 8:43.3904 0:58.82012610
497Ryan Carr | JT Designs | Australia crf450(2013)8 9:18.2102 1:00.10111213
5papPhoenix Anscombe | ShitSquad 250sxf(2013)6 8:17.2035 1:12.54615254
6259Tom Paterson | IZI Racing rmz450(2011)6 8:19.3592 1:04.1324458
7726 Schiesser #726 | Bto Sports Yamaha| yz250f(2008)5 8:49.1090 0:00.00015747
844Braden Carter | EMR Racing yz250f(2009)5 9:12.1950 0:00.00010852
9639Mike Tyler kx250f(2013)4 6:10.9532 1:10.1713941
10397Lucas Van Hecke | FAMmx.com kx450f(2013)4 6:40.9214 1:23.1794088
115Ryan Lopez|Impulse Design Co. kx250f(2013)3 4:12.6092 1:15.50012553
12314Alex Stinson #314|Privateer yz250f(2009)2 2:57.8820 0:00.00012463
13Dakota Morgan | Racer X yz250f(2009)1 1:35.2960 0:00.0008543
14317Cody B | Privateer yz250f(2009)0 0:00.0000 0:00.00015155
15169Chase McDonald / Looking For A Ride yz250f(2009)0 0:00.0000 0:00.00015804
1610Brandon Hedge | Holeshot Motorsports yz250f(2009)0 0:01.8430 0:00.00010326

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 129 555 129 129 129 129 555 555
P2 555 129 555 555 555 555 129 129
P3 97 97 125 125 125 125 125 125
P4 125 125 97 97 97 97 97 97
P5 5 5 5 pap pap 259
P6 314 314 pap 259 259 pap
P7 pap 639 639 726
P8 pap 639 259 397 44
P9 44 259 397 726
P10 639 397 726 44
P11 259 726 44
P12 397 44
P13 726
P14
P15
P16

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:53.390 2 555 Ben McLeod | IZI Racing
0:55.734 6 555 Ben McLeod | IZI Racing
0:56.953 4 129 Stocksy | WBR
0:57.007 6 129 Stocksy | WBR
0:57.492 3 129 Stocksy | WBR
0:58.234 7 555 Ben McLeod | IZI Racing
0:58.820 4 125 Spencer Turley/#125/@youtube:Spencer Turley
0:59.210 5 555 Ben McLeod | IZI Racing
0:59.242 2 125 Spencer Turley/#125/@youtube:Spencer Turley
1:00.101 2 97 Ryan Carr | JT Designs | Australia
1:01.234 5 129 Stocksy | WBR
1:01.281 3 125 Spencer Turley/#125/@youtube:Spencer Turley
1:01.570 6 125 Spencer Turley/#125/@youtube:Spencer Turley
1:02.617 8 555 Ben McLeod | IZI Racing
1:03.492 5 97 Ryan Carr | JT Designs | Australia
1:03.570 3 555 Ben McLeod | IZI Racing
1:03.984 5 125 Spencer Turley/#125/@youtube:Spencer Turley
1:04.031 7 97 Ryan Carr | JT Designs | Australia
1:04.132 2 259 Tom Paterson | IZI Racing
1:06.054 2 129 Stocksy | WBR
1:07.148 8 125 Spencer Turley/#125/@youtube:Spencer Turley
1:07.585 4 259 Tom Paterson | IZI Racing
1:10.171 2 639 Mike Tyler
1:11.617 7 125 Spencer Turley/#125/@youtube:Spencer Turley
1:12.546 5 pap Phoenix Anscombe | ShitSquad
1:14.296 6 97 Ryan Carr | JT Designs | Australia
1:14.875 6 pap Phoenix Anscombe | ShitSquad
1:15.500 2 5 Ryan Lopez|Impulse Design Co.
1:15.515 3 97 Ryan Carr | JT Designs | Australia
1:18.375 2 pap Phoenix Anscombe | ShitSquad
1:21.953 8 97 Ryan Carr | JT Designs | Australia
1:23.179 4 397 Lucas Van Hecke | FAMmx.com
1:25.906 4 pap Phoenix Anscombe | ShitSquad
1:29.007 3 639 Mike Tyler
1:33.351 4 639 Mike Tyler
1:36.109 3 5 Ryan Lopez|Impulse Design Co.
1:38.343 3 259 Tom Paterson | IZI Racing

Individual Worst Laps

TimeLapNumberName
1:03.570 3 555 Ben McLeod | IZI Racing
1:09.234 8 129 Stocksy | WBR
1:11.617 7 125 Spencer Turley/#125/@youtube:Spencer Turley
1:21.953 8 97 Ryan Carr | JT Designs | Australia
1:23.851 2 314 Alex Stinson #314|Privateer
1:25.906 4 pap Phoenix Anscombe | ShitSquad
1:33.351 4 639 Mike Tyler
1:36.109 3 5 Ryan Lopez|Impulse Design Co.
1:37.156 3 397 Lucas Van Hecke | FAMmx.com
1:38.343 3 259 Tom Paterson | IZI Racing
1:49.070 5 726 Schiesser #726 | Bto Sports Yamaha|
2:15.531 2 44 Braden Carter | EMR Racing

Consistency

Std. Dev.NumberName
3.612 555 Ben McLeod | IZI Racing
4.276 125 Spencer Turley/#125/@youtube:Spencer Turley
4.540 pap Phoenix Anscombe | ShitSquad
4.724 129 Stocksy | WBR
6.559 397 Lucas Van Hecke | FAMmx.com
7.305 97 Ryan Carr | JT Designs | Australia
8.711 726 Schiesser #726 | Bto Sports Yamaha|
10.061 639 Mike Tyler
10.305 5 Ryan Lopez|Impulse Design Co.
12.821 259 Tom Paterson | IZI Racing
17.415 44 Braden Carter | EMR Racing
- Dakota Morgan | Racer X
- 10 Brandon Hedge | Holeshot Motorsports
- 317 Cody B | Privateer
- 314 Alex Stinson #314|Privateer
- 169 Chase McDonald / Looking For A Ride

Play by Play

Stocksy | WBR takes the holeshot followed by Ryan Lopez|Impulse Design Co., Ryan Carr | JT Designs | Australia, Spencer Turley/#125/@youtube:Spencer Turley, Ben McLeod | IZI Racing, Dakota Morgan | Racer X, Schiesser #726 | Bto Sports Yamaha|, Mike Tyler, Lucas Van Hecke | FAMmx.com, Braden Carter | EMR Racing, Brandon Hedge | Holeshot Motorsports, Tom Paterson | IZI Racing, Alex Stinson #314|Privateer and Phoenix Anscombe | ShitSquad

0:15.515 - 0:17.351: Schiesser #726 | Bto Sports Yamaha| passed Dakota Morgan | Racer X for 6th
0:16.125 - 0:18.046: Mike Tyler passed Dakota Morgan | Racer X for 7th
0:18.421 - 0:19.859: Tom Paterson | IZI Racing passed Braden Carter | EMR Racing, Lucas Van Hecke | FAMmx.com and Brandon Hedge | Holeshot Motorsports for 9th
0:20.382 - 0:22.476: Lucas Van Hecke | FAMmx.com passed Tom Paterson | IZI Racing for 9th
0:20.679 - 0:23.000: Braden Carter | EMR Racing passed Tom Paterson | IZI Racing for 10th
0:21.171 - 0:23.492: Alex Stinson #314|Privateer passed Brandon Hedge | Holeshot Motorsports and Tom Paterson | IZI Racing for 11th
0:19.312 - 0:23.882: Schiesser #726 | Bto Sports Yamaha| passed Ben McLeod | IZI Racing for 5th
0:21.835 - 0:24.234: Phoenix Anscombe | ShitSquad passed Brandon Hedge | Holeshot Motorsports and Tom Paterson | IZI Racing for 12th
0:25.742 - 0:27.718: Ben McLeod | IZI Racing passed Schiesser #726 | Bto Sports Yamaha| for 5th
0:23.492 - 0:29.789: Alex Stinson #314|Privateer passed Dakota Morgan | Racer X, Braden Carter | EMR Racing, Lucas Van Hecke | FAMmx.com and Mike Tyler for 7th
0:29.375 - 0:31.468: Ben McLeod | IZI Racing passed Spencer Turley/#125/@youtube:Spencer Turley for 4th
0:20.835 - 0:32.835: Brandon Hedge | Holeshot Motorsports passed Tom Paterson | IZI Racing for 13th
0:21.132 - 0:34.671: Dakota Morgan | Racer X passed Mike Tyler for 8th
0:22.476 - 0:35.117: Lucas Van Hecke | FAMmx.com passed Mike Tyler for 9th
0:24.234 - 0:35.367: Phoenix Anscombe | ShitSquad passed Braden Carter | EMR Racing and Mike Tyler for 10th
0:33.648 - 0:35.460: Alex Stinson #314|Privateer passed Schiesser #726 | Bto Sports Yamaha| for 6th
0:32.835 - 0:35.960: Brandon Hedge | Holeshot Motorsports passed Braden Carter | EMR Racing and Mike Tyler for 11th
0:23.000 - 0:36.601: Braden Carter | EMR Racing passed Mike Tyler for 12th
0:35.117 - 0:36.648: Lucas Van Hecke | FAMmx.com passed Dakota Morgan | Racer X for 8th
0:35.960 - 0:39.335: Brandon Hedge | Holeshot Motorsports went off the track
0:37.171 - 0:39.343: Phoenix Anscombe | ShitSquad passed Dakota Morgan | Racer X for 10th
0:39.335 - 0:40.937: Brandon Hedge | Holeshot Motorsports passed Schiesser #726 | Bto Sports Yamaha| and Lucas Van Hecke | FAMmx.com for 7th
0:33.085 - 0:41.039: Ryan Carr | JT Designs | Australia passed Ryan Lopez|Impulse Design Co. for 2nd
0:38.203 - 0:41.390: Braden Carter | EMR Racing passed Dakota Morgan | Racer X for 11th
0:39.265 - 0:42.929: Ben McLeod | IZI Racing passed Ryan Lopez|Impulse Design Co. for 3rd
0:41.125 - 0:43.257: Mike Tyler passed Dakota Morgan | Racer X for 12th
0:43.257 - 0:45.023: Mike Tyler passed Braden Carter | EMR Racing, Schiesser #726 | Bto Sports Yamaha|, Phoenix Anscombe | ShitSquad and Lucas Van Hecke | FAMmx.com for 8th
0:46.406 - 0:48.281: Dakota Morgan | Racer X passed Braden Carter | EMR Racing, Schiesser #726 | Bto Sports Yamaha|, Phoenix Anscombe | ShitSquad and Lucas Van Hecke | FAMmx.com for 9th
0:38.804 - 0:49.781: Lucas Van Hecke | FAMmx.com passed Schiesser #726 | Bto Sports Yamaha| for 10th
0:41.390 - 0:50.234: Braden Carter | EMR Racing passed Schiesser #726 | Bto Sports Yamaha| and Phoenix Anscombe | ShitSquad for 11th
0:48.281 - 0:50.351: Dakota Morgan | Racer X passed Brandon Hedge | Holeshot Motorsports for 7th
0:39.343 - 0:50.718: Phoenix Anscombe | ShitSquad passed Schiesser #726 | Bto Sports Yamaha| for 12th
0:49.781 - 0:50.921: Lucas Van Hecke | FAMmx.com passed Brandon Hedge | Holeshot Motorsports for 8th
0:50.234 - 0:52.257: Braden Carter | EMR Racing passed Brandon Hedge | Holeshot Motorsports for 9th
0:51.421 - 0:52.882: Ben McLeod | IZI Racing passed Ryan Carr | JT Designs | Australia for 2nd
0:45.023 - 0:53.804: Mike Tyler went off the track
0:54.171 - 0:56.156: Schiesser #726 | Bto Sports Yamaha| passed Phoenix Anscombe | ShitSquad for 11th
0:47.515 - 0:56.445: Spencer Turley/#125/@youtube:Spencer Turley went off the track
0:54.789 - 0:56.968: Brandon Hedge | Holeshot Motorsports passed Braden Carter | EMR Racing, Lucas Van Hecke | FAMmx.com and Mike Tyler for 8th
0:53.882 - 0:57.164: Braden Carter | EMR Racing passed Lucas Van Hecke | FAMmx.com and Mike Tyler for 9th
0:00.000 - 1:00.171: Stocksy | WBR finished lap 1 ( 1:00.171)
1:02.312 - 1:04.507: Phoenix Anscombe | ShitSquad passed Schiesser #726 | Bto Sports Yamaha| and Mike Tyler for 11th
0:00.000 - 1:10.062: Ben McLeod | IZI Racing finished lap 1 ( 1:10.062)
0:00.000 - 1:11.546: Ryan Carr | JT Designs | Australia finished lap 1 ( 1:11.546)
1:10.640 - 1:11.671: Schiesser #726 | Bto Sports Yamaha| passed Phoenix Anscombe | ShitSquad for 10th
1:12.312 - 1:14.515: Spencer Turley/#125/@youtube:Spencer Turley passed Ryan Lopez|Impulse Design Co. for 4th
1:11.726 - 1:16.078: Phoenix Anscombe | ShitSquad passed Braden Carter | EMR Racing and Schiesser #726 | Bto Sports Yamaha| for 9th
1:06.687 - 1:18.546: Lucas Van Hecke | FAMmx.com went off the track
0:00.000 - 1:19.726: Spencer Turley/#125/@youtube:Spencer Turley finished lap 1 ( 1:19.726)
1:09.703 - 1:20.125: Mike Tyler went off the track
0:00.000 - 1:21.000: Ryan Lopez|Impulse Design Co. finished lap 1 ( 1:21.000)
1:19.242 - 1:24.765: Braden Carter | EMR Racing went off the track
1:23.406 - 1:24.898: Ben McLeod | IZI Racing passed Stocksy | WBR for the lead
1:18.546 - 1:25.601: Lucas Van Hecke | FAMmx.com passed Schiesser #726 | Bto Sports Yamaha| for 12th
1:26.960 - 1:28.882: Schiesser #726 | Bto Sports Yamaha| passed Lucas Van Hecke | FAMmx.com for 11th
1:25.039 - 1:32.250: Alex Stinson #314|Privateer went off the track
1:29.632 - 1:33.031: Lucas Van Hecke | FAMmx.com passed Schiesser #726 | Bto Sports Yamaha| for 11th
1:30.414 - 1:33.953: Tom Paterson | IZI Racing passed Schiesser #726 | Bto Sports Yamaha| for 12th
0:00.000 - 1:34.031: Alex Stinson #314|Privateer finished lap 1 ( 1:34.031)
0:00.000 - 1:35.296: Dakota Morgan | Racer X finished lap 1 ( 1:35.296)
1:39.140 - 1:42.265: Lucas Van Hecke | FAMmx.com passed Mike Tyler for 11th
1:42.304 - 1:43.414: Mike Tyler passed Lucas Van Hecke | FAMmx.com for 11th
0:00.000 - 1:46.992: Phoenix Anscombe | ShitSquad finished lap 1 ( 1:46.992)
0:00.000 - 1:49.109: Braden Carter | EMR Racing finished lap 1 ( 1:49.109)
1:49.109 - 1:54.898: Braden Carter | EMR Racing went off the track
1:43.742 - 1:57.250: Tom Paterson | IZI Racing passed Lucas Van Hecke | FAMmx.com for 12th
0:00.000 - 1:58.421: Mike Tyler finished lap 1 ( 1:58.421)
1:10.062 - 2:03.453: Ben McLeod | IZI Racing finished lap 2 ( 0:53.390)
1:00.171 - 2:06.226: Stocksy | WBR finished lap 2 ( 1:06.054)
0:00.000 - 2:06.945: Tom Paterson | IZI Racing finished lap 1 ( 2:06.945)
1:49.476 - 2:09.187: Alex Stinson #314|Privateer went off the track
0:00.000 - 2:09.593: Lucas Van Hecke | FAMmx.com finished lap 1 ( 2:09.593)
1:11.546 - 2:11.648: Ryan Carr | JT Designs | Australia finished lap 2 ( 1:00.101)
2:08.500 - 2:12.093: Mike Tyler passed Braden Carter | EMR Racing for 9th
0:00.000 - 2:13.687: Schiesser #726 | Bto Sports Yamaha| finished lap 1 ( 2:13.687)
2:09.593 - 2:14.710: Lucas Van Hecke | FAMmx.com went off the track
1:19.726 - 2:18.968: Spencer Turley/#125/@youtube:Spencer Turley finished lap 2 ( 0:59.242)
2:18.859 - 2:21.898: Lucas Van Hecke | FAMmx.com passed Tom Paterson | IZI Racing for 11th
2:22.085 - 2:23.562: Stocksy | WBR passed Ben McLeod | IZI Racing for the lead
2:29.351 - 2:31.031: Lucas Van Hecke | FAMmx.com passed Braden Carter | EMR Racing for 9th
2:27.945 - 2:32.640: Alex Stinson #314|Privateer passed Phoenix Anscombe | ShitSquad for 6th
2:33.171 - 2:34.773: Tom Paterson | IZI Racing passed Braden Carter | EMR Racing for 10th
1:21.000 - 2:36.500: Ryan Lopez|Impulse Design Co. finished lap 2 ( 1:15.500)
2:34.867 - 2:36.757: Spencer Turley/#125/@youtube:Spencer Turley passed Ryan Carr | JT Designs | Australia for 3rd
2:34.773 - 2:37.585: Tom Paterson | IZI Racing passed Lucas Van Hecke | FAMmx.com for 9th
2:40.015 - 2:41.007: Braden Carter | EMR Racing passed Lucas Van Hecke | FAMmx.com for 10th
1:34.031 - 2:57.882: Alex Stinson #314|Privateer finished lap 2 ( 1:23.851)
2:06.226 - 3:03.718: Stocksy | WBR finished lap 3 ( 0:57.492)
1:46.992 - 3:05.367: Phoenix Anscombe | ShitSquad finished lap 2 ( 1:18.375)
2:03.453 - 3:07.023: Ben McLeod | IZI Racing finished lap 3 ( 1:03.570)
3:04.578 - 3:08.562: Lucas Van Hecke | FAMmx.com passed Braden Carter | EMR Racing for 10th
1:58.421 - 3:08.593: Mike Tyler finished lap 2 ( 1:10.171)
2:06.945 - 3:11.078: Tom Paterson | IZI Racing finished lap 2 ( 1:04.132)
3:02.742 - 3:12.500: Schiesser #726 | Bto Sports Yamaha| went off the track
2:18.968 - 3:20.250: Spencer Turley/#125/@youtube:Spencer Turley finished lap 3 ( 1:01.281)
3:20.312 - 3:22.515: Tom Paterson | IZI Racing passed Mike Tyler for 8th
3:18.539 - 3:25.406: Lucas Van Hecke | FAMmx.com went off the track
3:20.296 - 3:26.242: Ben McLeod | IZI Racing went off the track
2:11.648 - 3:27.164: Ryan Carr | JT Designs | Australia finished lap 3 ( 1:15.515)
3:11.484 - 3:28.031: Braden Carter | EMR Racing went off the track
2:09.593 - 3:32.898: Lucas Van Hecke | FAMmx.com finished lap 2 ( 1:23.304)
3:29.273 - 3:33.046: Schiesser #726 | Bto Sports Yamaha| passed Braden Carter | EMR Racing for 10th
3:41.242 - 3:47.289: Phoenix Anscombe | ShitSquad went off the track
2:13.687 - 3:48.843: Schiesser #726 | Bto Sports Yamaha| finished lap 2 ( 1:35.156)
3:47.289 - 3:49.937: Phoenix Anscombe | ShitSquad passed Alex Stinson #314|Privateer for 6th
3:53.406 - 3:55.078: Alex Stinson #314|Privateer passed Phoenix Anscombe | ShitSquad for 6th
3:03.718 - 4:00.671: Stocksy | WBR finished lap 4 ( 0:56.953)
1:49.109 - 4:04.640: Braden Carter | EMR Racing finished lap 2 ( 2:15.531)
3:58.007 - 4:04.679: Schiesser #726 | Bto Sports Yamaha| went off the track
4:06.882 - 4:08.609: Mike Tyler passed Tom Paterson | IZI Racing for 8th
3:07.023 - 4:09.976: Ben McLeod | IZI Racing finished lap 4 ( 1:02.953)
4:04.640 - 4:10.679: Braden Carter | EMR Racing went off the track
2:36.500 - 4:12.609: Ryan Lopez|Impulse Design Co. finished lap 3 ( 1:36.109)
4:04.945 - 4:15.304: Ryan Carr | JT Designs | Australia went off the track
3:20.250 - 4:19.070: Spencer Turley/#125/@youtube:Spencer Turley finished lap 4 ( 0:58.820)
4:20.132 - 4:22.140: Lucas Van Hecke | FAMmx.com passed Tom Paterson | IZI Racing for 9th
3:05.367 - 4:22.210: Phoenix Anscombe | ShitSquad finished lap 3 ( 1:16.843)
3:27.164 - 4:34.437: Ryan Carr | JT Designs | Australia finished lap 4 ( 1:07.273)
3:08.593 - 4:37.601: Mike Tyler finished lap 3 ( 1:29.007)
4:27.390 - 4:39.312: Braden Carter | EMR Racing went off the track
4:32.875 - 4:40.398: Lucas Van Hecke | FAMmx.com went off the track
3:11.078 - 4:49.421: Tom Paterson | IZI Racing finished lap 3 ( 1:38.343)
4:47.429 - 4:49.421: Tom Paterson | IZI Racing passed Lucas Van Hecke | FAMmx.com for 8th
4:00.671 - 5:01.906: Stocksy | WBR finished lap 5 ( 1:01.234)
5:03.070 - 5:04.664: Tom Paterson | IZI Racing passed Mike Tyler for 5th
4:57.460 - 5:06.367: Schiesser #726 | Bto Sports Yamaha| went off the track
4:09.976 - 5:09.187: Ben McLeod | IZI Racing finished lap 5 ( 0:59.210)
3:32.898 - 5:10.054: Lucas Van Hecke | FAMmx.com finished lap 3 ( 1:37.156)
3:48.843 - 5:14.382: Schiesser #726 | Bto Sports Yamaha| finished lap 3 ( 1:25.539)
5:14.382 - 5:17.648: Schiesser #726 | Bto Sports Yamaha| passed Lucas Van Hecke | FAMmx.com for 9th
4:19.070 - 5:23.054: Spencer Turley/#125/@youtube:Spencer Turley finished lap 5 ( 1:03.984)
4:04.640 - 5:31.164: Braden Carter | EMR Racing finished lap 3 ( 1:26.523)
5:33.671 - 5:37.273: Lucas Van Hecke | FAMmx.com passed Schiesser #726 | Bto Sports Yamaha| for 8th
4:34.437 - 5:37.929: Ryan Carr | JT Designs | Australia finished lap 5 ( 1:03.492)
5:31.164 - 5:43.898: Braden Carter | EMR Racing went off the track
4:22.210 - 5:48.117: Phoenix Anscombe | ShitSquad finished lap 4 ( 1:25.906)
4:49.421 - 5:57.007: Tom Paterson | IZI Racing finished lap 4 ( 1:07.585)
5:01.906 - 5:58.914: Stocksy | WBR finished lap 6 ( 0:57.007)
5:09.187 - 6:04.921: Ben McLeod | IZI Racing finished lap 6 ( 0:55.734)
4:37.601 - 6:10.953: Mike Tyler finished lap 4 ( 1:33.351)
6:13.906 - 6:23.921: Schiesser #726 | Bto Sports Yamaha| went off the track
5:23.054 - 6:24.625: Spencer Turley/#125/@youtube:Spencer Turley finished lap 6 ( 1:01.570)
6:21.171 - 6:25.515: Tom Paterson | IZI Racing went off the track
6:22.757 - 6:27.835: Stocksy | WBR went off the track
5:10.054 - 6:33.234: Lucas Van Hecke | FAMmx.com finished lap 4 ( 1:23.179)
6:36.859 - 6:39.617: Phoenix Anscombe | ShitSquad passed Tom Paterson | IZI Racing for 5th
6:36.781 - 6:40.742: Ben McLeod | IZI Racing passed Stocksy | WBR for the lead
6:47.156 - 6:51.265: Lucas Van Hecke | FAMmx.com went off the track
5:37.929 - 6:52.226: Ryan Carr | JT Designs | Australia finished lap 6 ( 1:14.296)
5:14.382 - 6:56.578: Schiesser #726 | Bto Sports Yamaha| finished lap 4 ( 1:42.195)
5:48.117 - 7:00.664: Phoenix Anscombe | ShitSquad finished lap 5 ( 1:12.546)
6:04.921 - 7:03.156: Ben McLeod | IZI Racing finished lap 7 ( 0:58.234)
5:58.914 - 7:04.929: Stocksy | WBR finished lap 7 ( 1:06.015)
5:57.007 - 7:05.656: Tom Paterson | IZI Racing finished lap 5 ( 1:08.648)
7:03.835 - 7:09.648: Schiesser #726 | Bto Sports Yamaha| went off the track
7:04.320 - 7:11.890: Braden Carter | EMR Racing went off the track
5:31.164 - 7:19.460: Braden Carter | EMR Racing finished lap 4 ( 1:48.296)
7:12.398 - 7:19.664: Tom Paterson | IZI Racing went off the track
6:24.625 - 7:36.242: Spencer Turley/#125/@youtube:Spencer Turley finished lap 7 ( 1:11.617)
6:52.226 - 7:56.257: Ryan Carr | JT Designs | Australia finished lap 7 ( 1:04.031)
7:45.929 - 7:57.078: Tom Paterson | IZI Racing went off the track
7:03.156 - 8:05.773: Ben McLeod | IZI Racing finished lap 8 ( 1:02.617)
8:04.453 - 8:09.835: Tom Paterson | IZI Racing went off the track
7:05.656 - 8:11.390: Tom Paterson | IZI Racing finished lap 6 ( 1:05.734)
8:05.257 - 8:12.648: Stocksy | WBR went off the track
7:04.929 - 8:14.164: Stocksy | WBR finished lap 8 ( 1:09.234)
8:01.414 - 8:14.210: Schiesser #726 | Bto Sports Yamaha| went off the track
7:00.664 - 8:15.539: Phoenix Anscombe | ShitSquad finished lap 6 ( 1:14.875)
7:58.007 - 8:17.867: Braden Carter | EMR Racing went off the track
7:36.242 - 8:43.390: Spencer Turley/#125/@youtube:Spencer Turley finished lap 8 ( 1:07.148)
6:56.578 - 8:45.648: Schiesser #726 | Bto Sports Yamaha| finished lap 5 ( 1:49.070)
7:19.460 - 9:06.468: Braden Carter | EMR Racing finished lap 5 ( 1:47.007)
7:56.257 - 9:18.210: Ryan Carr | JT Designs | Australia finished lap 8 ( 1:21.953)