MX Simulator
Track2010 Supercross Rd 5 - San Diego
Format 8 laps
Date8/7/2011, 9:52:55 AM (4966 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1222DMK_Mika yz250f(2009)8 8:58.9373 1:01.07018
232Jack Paterson rmz250(2008)8 9:06.8822 1:01.1563271
3421daniel#421 rm1258 9:29.8592 1:02.5233296
4526TSR_Alex526 cr1256 9:19.3354 0:58.0781748
522adn crf250(2009)2 2:40.2812 1:16.3981507

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 222 222 222 222 222 222 222 222
P2 32 32 32 32 32 32 32 32
P3 421 421 421 421 421 421 421 421
P4 22 22 526 526 526 526
P5 526 526

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:58.078 4 526 TSR_Alex526
1:01.070 3 222 DMK_Mika
1:01.156 2 32 Jack Paterson
1:01.507 8 222 DMK_Mika
1:02.031 5 32 Jack Paterson
1:02.523 2 421 daniel#421
1:02.968 2 222 DMK_Mika
1:04.835 6 32 Jack Paterson
1:06.789 5 421 daniel#421
1:11.992 8 32 Jack Paterson
1:13.859 3 32 Jack Paterson
1:14.132 7 421 daniel#421
1:15.054 4 32 Jack Paterson
1:15.648 7 32 Jack Paterson
1:16.398 2 22 adn
1:19.796 6 526 TSR_Alex526
1:23.976 2 526 TSR_Alex526
1:24.296 3 421 daniel#421
1:24.460 4 222 DMK_Mika
2:11.242 5 526 TSR_Alex526

Individual Worst Laps

TimeLapNumberName
1:15.648 7 32 Jack Paterson
1:16.398 2 22 adn
1:24.296 3 421 daniel#421
1:24.460 4 222 DMK_Mika
2:11.242 5 526 TSR_Alex526

Consistency

Std. Dev.NumberName
5.861 32 Jack Paterson
7.025 421 daniel#421
8.997 222 DMK_Mika
25.382 526 TSR_Alex526
- 22 adn

Play by Play

adn takes the holeshot followed by Jack Paterson, DMK_Mika , daniel#421 and TSR_Alex526

0:07.781 - 0:09.671: Jack Paterson passed adn for the lead
0:10.289 - 0:13.726: DMK_Mika passed adn for 2nd
0:10.289 - 0:14.070: daniel#421 passed adn for 3rd
0:13.726 - 0:17.218: DMK_Mika passed Jack Paterson for the lead
0:15.492 - 0:19.601: adn passed daniel#421 and Jack Paterson for 2nd
0:20.023 - 0:24.570: daniel#421 passed Jack Paterson and adn for 2nd
0:19.671 - 0:25.640: Jack Paterson passed adn for 3rd
0:30.523 - 0:34.085: Jack Paterson passed daniel#421 for 2nd
0:00.000 - 0:58.015: DMK_Mika finished lap 1 ( 0:58.015)
0:00.000 - 1:02.304: Jack Paterson finished lap 1 ( 1:02.304)
0:00.000 - 1:03.726: daniel#421 finished lap 1 ( 1:03.726)
0:00.000 - 1:23.882: adn finished lap 1 ( 1:23.882)
0:00.000 - 1:36.382: TSR_Alex526 finished lap 1 ( 1:36.382)
0:58.015 - 2:00.984: DMK_Mika finished lap 2 ( 1:02.968)
1:02.304 - 2:03.460: Jack Paterson finished lap 2 ( 1:01.156)
1:03.726 - 2:06.250: daniel#421 finished lap 2 ( 1:02.523)
1:23.882 - 2:40.281: adn finished lap 2 ( 1:16.398)
1:36.382 - 3:00.359: TSR_Alex526 finished lap 2 ( 1:23.976)
2:00.984 - 3:02.054: DMK_Mika finished lap 3 ( 1:01.070)
2:03.460 - 3:17.320: Jack Paterson finished lap 3 ( 1:13.859)
2:06.250 - 3:30.546: daniel#421 finished lap 3 ( 1:24.296)
3:37.671 - 3:43.601: Jack Paterson passed DMK_Mika for the lead
3:59.304 - 4:02.546: DMK_Mika passed Jack Paterson for the lead
4:15.460 - 4:21.671: daniel#421 went off the track
4:06.921 - 4:21.859: TSR_Alex526 went off the track
3:02.054 - 4:26.515: DMK_Mika finished lap 4 ( 1:24.460)
3:17.320 - 4:32.375: Jack Paterson finished lap 4 ( 1:15.054)
3:30.546 - 4:36.335: daniel#421 finished lap 4 ( 1:05.789)
4:30.812 - 4:37.093: DMK_Mika went off the track
3:00.359 - 4:50.218: TSR_Alex526 finished lap 3 ( 1:49.859)
4:26.515 - 5:27.789: DMK_Mika finished lap 5 ( 1:01.273)
4:32.375 - 5:34.406: Jack Paterson finished lap 5 ( 1:02.031)
4:36.335 - 5:43.125: daniel#421 finished lap 5 ( 1:06.789)
4:50.218 - 5:48.296: TSR_Alex526 finished lap 4 ( 0:58.078)
5:43.125 - 5:50.648: daniel#421 went off the track
6:12.914 - 6:18.539: DMK_Mika went off the track
5:27.789 - 6:31.328: DMK_Mika finished lap 6 ( 1:03.539)
5:34.406 - 6:39.242: Jack Paterson finished lap 6 ( 1:04.835)
6:35.562 - 6:41.593: DMK_Mika went off the track
6:41.656 - 6:52.093: daniel#421 went off the track
5:43.125 - 6:55.617: daniel#421 finished lap 6 ( 1:12.492)
6:31.328 - 7:50.093: DMK_Mika finished lap 7 ( 1:18.765)
6:39.242 - 7:54.890: Jack Paterson finished lap 7 ( 1:15.648)
5:48.296 - 7:59.539: TSR_Alex526 finished lap 5 ( 2:11.242)
6:55.617 - 8:09.750: daniel#421 finished lap 7 ( 1:14.132)
8:09.750 - 8:15.734: daniel#421 went off the track
7:50.093 - 8:51.601: DMK_Mika finished lap 8 ( 1:01.507)
7:54.890 - 9:06.882: Jack Paterson finished lap 8 ( 1:11.992)
7:59.539 - 9:19.335: TSR_Alex526 finished lap 6 ( 1:19.796)
8:09.750 - 9:27.578: daniel#421 finished lap 8 ( 1:17.828)